Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
32nd | 2517 | Paul Bailey | M | 22nd | V60 | 3rd | 01:38:20 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:14:20 | 80 | 43 | 5 | |||
T1 | 00:05:42 | 59 | 36 | 3 | |||
Cycle | 00:49:22 | 25 | 18 | 3 | |||
T2 | 00:02:25 | 24 | 18 | 3 | |||
Run Lap 1 | 00:26:07 | 32 | 22 | 3 | |||
Run | 00:26:28 | 32 | 22 | 3 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.