Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 244 | Adam Diver | M | 1st | V50 | 1st | 00:42:48 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:05:52 | 1 | 1 | 1 | |||
| T1 | 00:01:14 | 1 | 1 | 1 | |||
| Bike Lap 1 | 00:00:37 | 1 | 1 | 1 | |||
| Bike Lap 2 | 00:08:44 | 1 | 1 | 1 | |||
| Bike Lap 3 | 00:08:43 | 1 | 1 | 1 | |||
| Bike Lap 4 | 00:08:39 | 1 | 1 | 1 | |||
| CYCLE | 00:35:41 | 1 | 1 | 1 | |||
| T2 | 00:00:57 | 1 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

