Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 257 | Andrew Deveney | M | 3rd | V40 | 2nd | 01:30:43 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:16:36 | 3 | 2 | 3 | |||
| T1 | 00:06:19 | 3 | 2 | 3 | |||
| Bike Lap 1 | 00:00:44 | 3 | 2 | 3 | |||
| Bike Lap 2 | 00:17:28 | 3 | 2 | 3 | |||
| Bike Lap 3 | 00:16:44 | 3 | 2 | 3 | |||
| Bike Lap 4 | 00:15:54 | 3 | 2 | 3 | |||
| CYCLE | 01:07:48 | 3 | 2 | 3 | |||
| T2 | 00:01:42 | 3 | 2 | 3 | |||
| RUN | 00:00:45 | 1 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

