Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 137th | 147 | Debra Jones | F | 19th | 6069 | 1st | 03:06:47 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:37:15 | 185 | 2 | 35 | |||
| T1 | 00:03:03 | 99 | 2 | 27 | |||
| Cycle | 01:28:29 | 117 | 1 | 13 | |||
| T2 | 00:01:47 | 155 | 2 | 35 | |||
| Run Lap 1 | 00:01:10 | 153 | 1 | 27 | |||
| Run | 00:56:11 | 124 | 1 | 20 |
Race Video
skip_nextRun
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
