Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
7Oaks Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 308 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 2nd 394
MARK BRUCE M 1st OPEN 1st 01:18:52 3rd 393
MATTHEW FOORD M 2nd OPEN 2nd 01:21:19 4th 392
Mark Yeoman M 3rd OPEN 3rd 01:23:58 5th 380
ANDREW WALPOLE M 4th OPEN 4th 01:24:24 7th 387
JON HEASMAN M 5th OPEN 5th 01:25:52 8th 388
ROSS CALDER M 6th OPEN 6th 01:26:58 9th 345
CHRISTOPHER WOLTON M 7th OPEN 7th 01:27:28 12th 384
JAMES PEET M 8th OPEN 8th 01:28:16 14th 356
STEFAN STONE M 9th OPEN 9th 01:29:18 15th 327
NEIL GEAR M 10th OPEN 10th 01:29:23 16th 390
ROB BARNES M 11th OPEN 11th 01:29:26 17th 381
David KETTLE M 12th OPEN 12th 01:30:10 20th 361
MATTHEW ALDRIDGE M 13th OPEN 13th 01:31:14 21st 289
ROBERT BOOTH M 14th OPEN 14th 01:31:17 22nd 357
ANDREW WALKER M 15th OPEN 15th 01:31:31 23rd 300
IAN FORREST M 16th OPEN 16th 01:32:04 24th 369
NICHOLAS FRASER M 17th OPEN 17th 01:32:14 25th 330
MICHAEL DALY M 18th OPEN 18th 01:32:44 26th 385
JOHN FRUEN M 19th OPEN 19th 01:32:47 27th 298
Justin Howard M 20th OPEN 20th 01:33:34 29th 332
ALEX HUSSEY M 21st OPEN 21st 01:34:21 30th 375
ASHLEY HOWES M 22nd OPEN 22nd 01:34:31 31st 370
LARA HAWKINGS F 1st OPEN 1st 01:35:04 32nd 344
ROBERT BROWN M 23rd OPEN 23rd 01:35:07 33rd 252
FREDERIC FRIZZARIN M 24th OPEN 24th 01:35:20 34th 329
THOM KILVERT M 25th OPEN 25th 01:35:25 35th 389
LAUREN WHITMORE F 2nd OPEN 2nd 01:35:41 37th 288
ANDY LEATHERBARROW M 26th OPEN 26th 01:36:11 38th 342
ROBERT HAYWARD M 27th OPEN 27th 01:36:32 40th 227
DAVID BONE M 28th OPEN 28th 01:36:47 42nd 225
GEOFF BOWMAN M 29th OPEN 29th 01:37:20 45th 291
PATRICK O'CONNOR M 30th OPEN 30th 01:37:46 47th 244
NICK GREEN M 31st OPEN 31st 01:38:11 49th 250
VIC WEINBERG M 32nd OPEN 32nd 01:38:28 50th 311
DANNY SINCLAIR M 33rd OPEN 33rd 01:38:42 51st 184
MATTHEW NORRIS M 34th OPEN 34th 01:38:52 52nd 278
CHRISTOPHER SHARPE M 35th OPEN 35th 01:38:57 53rd 232
JAMES KNOWLING M 36th OPEN 36th 01:39:03 54th 376
JOHN SHERWEN M 37th OPEN 37th 01:39:03 59th 247
CLIVE CARTER M 38th OPEN 38th 01:39:42 60th 383
OLIVER STEVENS M 39th OPEN 39th 01:39:58 68th 60
DAVID HADDOW M 40th OPEN 40th 01:41:21 69th 292
SIMON CARTER M 41st OPEN 41st 01:41:38 72nd 187
PENNY BULLEY F 3rd OPEN 3rd 01:42:01 73rd 130
John Hobson M 42nd OPEN 42nd 01:42:02 74th 129
JAMIE SINCLAIR M 43rd OPEN 43rd 01:42:12 78th 286
SARAH RUSSELL F 4th OPEN 4th 01:42:28 81st 62
SEAN FISHPOOL M 44th OPEN 44th 01:42:49 83rd 254
DAVID NEWBOLD M 45th OPEN 45th 01:43:39 84th 262
DAVID ROSE M 46th OPEN 46th 01:43:56 87th 308
CHARLIE INGRAM M 47th OPEN 47th 01:44:49 88th 302
CHRIS THOMAS M 48th OPEN 48th 01:44:52 93rd 170
JOE SMALLSHAW M 49th OPEN 49th 01:45:56 97th 150
DANIEL MCMILLAN M 50th OPEN 50th 01:46:24 99th 255
Jamie Spillett M 51st OPEN 51st 01:46:42 102nd 189
DANIEL SLOWLY M 52nd OPEN 52nd 01:46:58 107th 325
VERITY CURRIE F 5th OPEN 5th 01:47:33 109th 164
JON ABBOTT M 53rd OPEN 53rd 01:47:50 110th 202
DES SANDS M 54th OPEN 54th 01:47:52 113rd 326
DARREN JONES M 55th OPEN 55th 01:47:56 114th 108
ADAM JARVIS M 56th OPEN 56th 01:48:04 115th 303
MICHAEL PURKISS M 57th OPEN 57th 01:48:10 120th 354
HANNAH NEAL F 6th OPEN 6th 01:48:48 121st 312
SARAH HARGREAVES F 7th OPEN 7th 01:48:53 123rd 360
TIM CALLAGHAN M 58th OPEN 58th 01:48:58 124th 198
JEROEN VAN BEZOOYEN M 59th OPEN 59th 01:48:58 125th 64
DEAN CHIDDENTION M 60th OPEN 60th 01:49:04 128th 280
MARY WOOD F 8th OPEN 8th 01:49:43 130th 209
NATHALIE KEDDIE F 9th OPEN 9th 01:50:05 131st 306
CARL BOTTEN M 61st OPEN 61st 01:50:12 135th 364
ROB WISEMAN M 62nd OPEN 62nd 01:50:53 138th 88
TIM DIGBY M 63rd OPEN 63rd 01:51:01 141st 133
SAM BLACKIE M 64th OPEN 64th 01:51:39 142nd 234
JAY GREENE M 65th OPEN 65th 01:51:47 143rd 395
STEPHEN THOMSON M 66th OPEN 66th 01:51:53 144th 126
GUY HUGHES-WILSON M 67th OPEN 67th 01:51:54 151st 281
DAWN HAINES F 10th OPEN 10th 01:52:45 153rd 295
Ben Bailey M 68th OPEN 68th 01:52:53 154th 156
CHRIS STOKES M 69th OPEN 69th 01:52:58 161st 10
JAMES RUNNICLES M 70th OPEN 70th 01:53:32 163rd 185
Mark Taylor M 71st OPEN 71st 01:53:46 164th 236
ROBERT LAKE M 72nd OPEN 72nd 01:53:57 166th 152
SEAN HAMILTON M 73rd OPEN 73rd 01:54:22 169th 161
NEIL STRATTON M 74th OPEN 74th 01:55:03 175th 197
Jo SANDS F 11th OPEN 11th 01:55:58 177th 239
RICHARD BONE M 75th OPEN 75th 01:56:01 180th 107
Stuart Edon M 76th OPEN 76th 01:56:32 181st 58
LYNDA GALE F 12th OPEN 12th 01:56:34 182nd 77
ELIZABETH HUFTON F 13th OPEN 13th 01:56:42 184th 283
LAURA CARBUTT F 14th OPEN 14th 01:56:59 188th 110
GLEN PATTISON M 77th OPEN 77th 01:57:29 190th 169
CHRISTOPHER STEVENS M 78th OPEN 78th 01:58:03 191st 287
ANNA SHERWEN F 15th OPEN 15th 01:58:12 192nd 49
DEREK BROWN M 79th OPEN 79th 01:58:15 193rd 241
JOHN VENNART M 80th OPEN 80th 01:58:15 196th 20
GEORGINA STUBBS F 16th OPEN 16th 01:58:58 197th 132
STEPHEN WRIGHT M 81st OPEN 81st 01:59:05 202nd 223
WILLIAM BROWN M 82nd OPEN 82nd 01:59:41 204th 57
ALAN INNS M 83rd OPEN 83rd 01:59:42 206th 268
EDWARD BINKS M 84th OPEN 84th 02:00:12 207th 285
KERRY SMITH F 17th OPEN 17th 02:00:13 212nd 95
PAUL NORMAN M 85th OPEN 85th 02:01:41 214th 162
BEN JOHNSTON M 86th OPEN 86th 02:02:01 215th 94
Simon OSBORNE M 87th OPEN 87th 02:02:10 216th 148
MARC GADSDON M 88th OPEN 88th 02:02:12 217th 192
MARK PLUME M 89th OPEN 89th 02:02:12 220th 228
KARL EVERETT M 90th OPEN 90th 02:02:44 221st 115
MANDY STOCKHAM F 18th OPEN 18th 02:03:01 224th 175
TOBY WALTER M 91st OPEN 91st 02:04:05 225th 96
MARK DIGBY M 92nd OPEN 92nd 02:04:08 229th 324
CATHERINE BABER F 19th OPEN 19th 02:04:51 230th 263
JONATHAN IRESON M 93rd OPEN 93rd 02:05:02 233rd 52
NEIL CLARK M 94th OPEN 94th 02:05:32 234th 111
DAVID ANDREWS M 95th OPEN 95th 02:05:36 235th 242
Cameron Thomson M 96th OPEN 96th 02:05:42 237th 134
VERONIQUE INIZAN F 20th OPEN 20th 02:06:06 238th 50
BEN FARMER M 97th OPEN 97th 02:06:08 240th 159
MATTHEW BURCHELL M 98th OPEN 98th 02:06:49 241st 245
ROBERT TRIFILETTI M 99th OPEN 99th 02:07:09 242nd 146
CATHERINE PERT F 21st OPEN 21st 02:07:16 243rd 59
OLIVER PLUNKETT M 100th OPEN 100th 02:07:30 244th 145
TAMSIN CORBALLY F 22nd OPEN 22nd 02:07:32 245th 70
SCOTT DINLEY M 101st OPEN 101st 02:07:37 252nd 7
THURSTAN PLUMMER M 102nd OPEN 102nd 02:09:05 253rd 123
Riaz Rahman M 103rd OPEN 103rd 02:09:12 257th 26
LEE HOOPER M 104th OPEN 104th 02:09:48 258th 211
HEATHER OATEN F 23rd OPEN 23rd 02:11:29 263rd 121
ROSALIND HOBSON F 24th OPEN 24th 02:12:59 264th 82
REBECCA PARR F 25th OPEN 25th 02:13:47 265th 93
WAYNE CLARK M 105th OPEN 105th 02:14:37 266th 257
JUSTIN ATKINSON M 106th OPEN 106th 02:15:54 269th 160
ROB WATTS M 107th OPEN 107th 02:17:04 270th 85
JASON HARVEY M 108th OPEN 108th 02:17:45 272nd 35
CAROLINE SELVON F 26th OPEN 26th 02:18:04 277th 63
WILLIAM BRAYSHAW M 109th OPEN 109th 02:19:52 278th 138
RACHEL DALLY F 27th OPEN 27th 02:20:42 282nd 205
DEBORAH BOWMAN F 28th OPEN 28th 02:26:08 283rd 215
HAZEL CHRISTY F 29th OPEN 29th 02:26:24 284th 79
LIZ O'NIONS F 30th OPEN 30th 02:27:26 286th 173
SOPHIE KILVERT F 31st OPEN 31st 02:27:51 289th 36
KATHERINE BEDWELL F 32nd OPEN 32nd 02:30:26 291st 66
KERRY MCCALLIE F 33rd OPEN 33rd 02:32:26 293rd 16
JULIA THWAITES F 34th OPEN 34th 02:32:52 294th 15
VICTORIA JENNER F 35th OPEN 35th 02:32:53 295th 71
SIMON ROBINSON M 110th OPEN 110th 02:34:09 299th 98
CARL WILKINGSON M 111st OPEN 111st 02:38:50 300th 9
DALJIT BOORA M 112nd OPEN 112nd 02:38:58 301st 81
JANE YOUNG F 36th OPEN 36th 02:39:03 303rd 214
ANNA YOULL F 37th OPEN 37th 02:41:16 304th 33
DOM LUCAS M 113rd OPEN 113rd 02:44:44 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird