Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Duston Sprint Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 533 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 584
John Whitworth M 25-29 00:55:47 2nd 580
Henry Sleight M 20-24 00:56:03 4th 588
Paul James M 35-39 00:56:24 5th 576
Andrew Fairley M 30-34 00:56:42 6th 583
Rich Sumpter M 25-29 00:56:44 7th 551
Iain HAZELL M 30-34 00:57:04 8th 581
PAUL JENNINGS M 45-49 00:57:05 9th 582
Mark Sykes M 30-34 00:58:46 10th 530
mark rickinson M 40-44 00:59:02 11th 590
Emma-Kate Lidbury F 30-34 00:59:02 12th 445
STEPHEN WHITINGTON M 40-44 00:59:20 13th 532
KEITH EDWARDS M 45-49 00:59:36 14th 498
Andrew Collier M 25-29 00:59:40 15th 565
James HARTWRIGHT M 30-34 00:59:42 16th 585
SHAUN COLGAN M 50-54 01:00:04 17th 435
GREGORY ASHLEY M 40-44 01:00:41 18th 579
Jonathan WALFORD M 30-34 01:01:10 19th 518
RICHARD PALMER M 20-24 01:01:12 20th 465
Jamie Brunning M 30-34 01:01:15 21st 481
David Hall M 45-49 01:01:26 22nd 490
CHRIS MELLOR M 50-54 01:01:35 23rd 414
Chris Brennan M 35-39 01:01:46 24th 478
Jim Stewart M 40-44 01:01:50 25th 472
Mark Johnson M 35-39 01:02:03 26th 531
PHILIP BILTON M 45-49 01:02:09 27th 560
Thomas Hodgson M 20-24 01:02:09 28th 474
Charlotte Roach F 20-24 01:02:17 29th 602
Stuart WRIGHT M 40-44 01:02:23 30th 568
Stacey Penn F 30-34 01:02:44 31st 390
Steve Giles M 40-44 01:02:46 32nd 566
ADRIAN WYATT M 35-39 01:02:50 33rd 449
michael jones M 25-29 01:03:06 34th 500
CHRIS BROWN M 45-49 01:03:13 35th 528
philip bell M 40-44 01:03:13 36th 477
GEORGE BUTLER M 40-44 01:03:31 37th 442
GRAHAM PIGOTT M 25-29 01:03:41 38th 593
KIERAN GARLICK M 15-19 01:03:53 39th 418
Andrew Smith M 35-39 01:03:58 40th 553
Mark Pharaoh M 45-49 01:04:08 41st 467
leighton james M 30-34 01:04:36 42nd 563
James Mclaughlin M 40-44 01:04:47 43rd 534
Antony BROWN M 50-54 01:05:00 44th 544
SIMON PARTRIDGE M 50-54 01:05:02 45th 552
Chris Wood M 35-39 01:05:03 46th 521
Tom Upton M 25-29 01:05:09 47th 524
Michael Beale M 35-39 01:05:13 48th 416
Richard Hollis M 35-39 01:05:14 49th 461
Rhona Makepeace F 45-49 01:05:18 50th 550
Michael Smallwood M 60-64 01:05:21 51st 419
Adrian Tilley M 35-39 01:05:22 52nd 578
mike ireland M 45-49 01:05:24 53rd 586
KATIE SILKE F 20-24 01:05:33 54th 604
Neil Flyn M 45-49 01:05:35 55th 6
Dmu Swmtm1 Tm M REL 01:05:38 56th 306
Andrew SLEIGHT M 50-54 01:05:43 57th 547
Stuart De Freyne M 25-29 01:05:50 58th 564
SHEM ARDRON M 15-19 01:06:00 59th 559
James Cox M 15-19 01:06:06 60th 572
Simon Rigg M 40-44 01:06:10 61st 388
DEAN BOYALL M 35-39 01:06:11 62nd 469
Paul Clarke M 30-34 01:06:21 63rd 407
MATTHEW DAVIS M 30-34 01:06:26 64th 350
Michael ROGERS M 35-39 01:06:27 65th 462
Katherine Terrell Gray F 45-49 01:06:28 66th 420
PAUL BASHFORD M 40-44 01:06:32 67th 446
Duncan Campbell M 45-49 01:06:33 68th 397
Gyles Horner M 35-39 01:06:41 69th 454
Andy GREEN M 45-49 01:06:43 70th 476
DAVID WILLIAMS M 35-39 01:06:44 71st 399
EMILY WHITMORE F 20-24 01:06:45 72nd 569
Mick Oliver M 40-44 01:06:54 73rd 10
Gnner Rnner Tm M REL 01:06:56 74th 425
LLOYD MCINALLY M 40-44 01:06:59 75th 486
ALLY WHITE M 40-44 01:06:59 76th 296
Antonio Fischer M 25-29 01:07:00 77th 314
DAN BLACKBURN M 30-34 01:07:02 78th 488
MARK PERKINS M 30-34 01:07:07 79th 270
Miranda Oberman F 30-34 01:07:14 80th 410
Paul WEBB M 30-34 01:07:17 81st 366
OLIVER PERKS M 20-24 01:07:18 82nd 295
Andrew HACKETT M 35-39 01:07:19 83rd 439
Tony Johnson M 55-59 01:07:20 84th 291
Tim Evans M 30-34 01:07:32 85th 545
Chris Jordan M 55-59 01:07:32 86th 507
IAN BARRETT M 35-39 01:07:34 87th 548
Adam Moore M 30-34 01:07:34 88th 341
Richard Connor M 30-34 01:07:36 89th 426
STEVE DANKS M 45-49 01:07:42 90th 511
DEBBIE BARNETT F 25-29 01:07:43 91st 591
MATT ICETON M 15-19 01:07:44 92nd 38
JAMES WILLIAMS M 40-44 01:07:45 93rd 497
Sally Baker F 40-44 01:07:45 94th 496
Heather Grimes F 35-39 01:07:49 95th 499
DAN SHERRIN M 40-44 01:07:49 96th 516
KATRINA KEMP F 50-54 01:07:50 97th 417
Darren Pyefinch M 35-39 01:07:52 98th 254
CHRIS MULLANEY M 40-44 01:08:01 99th 527
SEAN CONWAY M 35-39 01:08:07 100th 494
EMMA MCDERMOTT F 30-34 01:08:08 101st 529
Simon Evans Smith M 40-44 01:08:09 102nd 122
Andrew Taylor M 35-39 01:08:16 103rd 522
Guy Dunwoody M 30-34 01:08:18 104th 475
Stuart Warren M 35-39 01:08:18 105th 168
Alexander Bowden M 35-39 01:08:25 106th 30
chris scott M 35-39 01:08:28 107th 447
MICHAEL MCCANN M 50-54 01:08:29 108th 599
Haseeb AHMAD M 45-49 01:08:32 109th 377
Stephen DIXON M 30-34 01:08:41 110th 491
HUGH CLARK M 45-49 01:08:45 111st 173
Derek Birch M 40-44 01:08:46 112nd 334
David Grant M 30-34 01:08:48 113rd 343
JIM BICKLEY M 35-39 01:08:48 114th 554
CLAIRE HANSELL F 20-24 01:08:48 115th 571
ROBERT FARROW M 20-24 01:08:49 116th 533
JANE BELL F 50-54 01:08:55 117th 411
Nev Worthington M 30-34 01:08:57 118th 170
CHRISTIAN GLEW M 35-39 01:08:59 119th 421
John Butter M 40-44 01:09:05 120th 540
Andy Childs M 40-44 01:09:08 121st 329
Kim Shaw F 50-54 01:09:17 122nd 546
Lowri Richards F 20-24 01:09:35 123rd 592
DANIEL GOODWIN M 20-24 01:09:36 124th 557
Sarah BENNETT F 15-19 01:09:44 125th 391
TIM BUNTING M 45-49 01:09:46 126th 577
CHRIS MACARTHUR M 40-44 01:09:52 127th 440
CHANTELLE ROTHE F 35-39 01:09:56 128th 353
ADRIAN WADDY M 35-39 01:09:57 129th 376
tom churchman M 30-34 01:09:58 130th 520
Gordon Heron M 25-29 01:10:00 131st 294
DAVID DOUGLAS M 35-39 01:10:02 132nd 400
Jenny Brown F 20-24 01:10:10 133rd 243
Pierre Guern M 35-39 01:10:11 134th 185
Simon Hobday M 50-54 01:10:14 135th 515
Sadie Murphy F 45-49 01:10:16 136th 561
Tom Hardy M 30-34 01:10:16 137th 396
chris curtis M 45-49 01:10:19 138th 131
Jay Love M 40-44 01:10:20 139th 293
Sean Powers M 30-34 01:10:24 140th 332
CRAIG ETHERTON M 25-29 01:10:29 141st 42
Gary Phillips M 40-44 01:10:36 142nd 436
harvey childs M 40-44 01:10:38 143rd 501
TIM COOKE M 45-49 01:10:48 144th 355
john tanton M 40-44 01:10:58 145th 267
John SHAW M 55-59 01:11:03 146th 519
SAM COATES M 25-29 01:11:03 147th 386
Can Bedirhan M 20-24 01:11:04 148th 450
ROBERT TYLER M 40-44 01:11:04 149th 373
Gordon Newton M 35-39 01:11:11 150th 555
RYAN WARD M 15-19 01:11:11 151st 405
James Hulatt M 20-24 01:11:12 152nd 103
Dan Taylor M 30-34 01:11:13 153rd 209
doug slater M 40-44 01:11:16 154th 482
CHRIS PARSONS M 45-49 01:11:22 155th 480
James FARMBROUGH M 45-49 01:11:25 156th 502
Jennifer Moffat F 30-34 01:11:33 157th 205
ANDREW DAMERUM M 40-44 01:11:51 158th 471
Darrel Holt M 35-39 01:11:53 159th 106
IAN ROBERTSON M 40-44 01:11:57 160th 84
Jamie Goodrum M 25-29 01:12:08 161st 290
Steve Bonsell M 30-34 01:12:10 162nd 574
JOHN UPTON M 35-39 01:12:11 163rd 18
ADAM WHITEHEAD M 25-29 01:12:14 164th 172
Simon Nash M 35-39 01:12:15 165th 264
ASHLEY ROWLEY M 20-24 01:12:17 166th 495
Anna WORDSWORTH F 30-34 01:12:17 167th 261
Dave Mann M 55-59 01:12:18 168th 428
Ian Sandford M 50-54 01:12:18 169th 408
matthew hayes M 30-34 01:12:20 170th 573
Becky Krych F 20-24 01:12:23 171st 345
TIM DICKS M 35-39 01:12:27 172nd 218
Pete Buckingham M 45-49 01:12:31 173rd 287
Carl Hewett M 25-29 01:12:32 174th 299
Mark GARLICK M 40-44 01:12:32 175th 348
MARK LOVETT M 35-39 01:12:37 176th 427
BRIAN WEETMAN M 45-49 01:12:41 177th 246
Andrew Macdonald M 35-39 01:12:43 178th 503
lauren Hibbert F 25-29 01:12:43 179th 223
Richard Pike M 45-49 01:12:45 180th 398
Roz Giles F 25-29 01:12:48 181st 317
PAUL PEARCE M 45-49 01:12:50 182nd 514
Helen French F 40-44 01:12:51 183rd 484
Tony HALE M 55-59 01:12:52 184th 284
Helen HOWELLS F 45-49 01:12:54 185th 304
IAN STUDLEY M 45-49 01:13:00 186th 257
Steven Lambert M 45-49 01:13:01 187th 75
LUKE PALMER M 30-34 01:13:04 188th 292
Gethin Musk M 30-34 01:13:06 189th 105
Trevor Allt M 30-34 01:13:07 190th 483
John Andrews M 50-54 01:13:07 191st 359
Rob Lyon M 45-49 01:13:12 192nd 387
KIM MORRISON F 30-34 01:13:15 193rd 525
Martin Chamberlain M 35-39 01:13:21 194th 361
Craig Mitchell M 45-49 01:13:28 195th 504
Vicky Pearson F 25-29 01:13:32 196th 211
Richard Allen M 45-49 01:13:34 197th 508
Rory Driscoll M 40-44 01:13:39 198th 453
Philip SAXBY M 40-44 01:13:40 199th 266
STEVE ARDRON M 45-49 01:13:43 200th 385
TRISH MCPHERSON F 50-54 01:13:44 201st 313
KEITH WALMSLEY M 25-29 01:13:45 202nd 422
JOHN FARMER M 40-44 01:13:47 203rd 460
KIRSTY HILLIER F 25-29 01:13:47 204th 517
Peter Rees M 15-19 01:13:48 205th 192
AARON MOSES M 25-29 01:13:51 206th 217
Matt Barratt M 30-34 01:13:53 207th 55
richard rust M 30-34 01:13:56 208th 434
MORGAN GAYLARD M 20-24 01:13:58 209th 224
Barry Parsons M 50-54 01:14:05 210th 451
David STIMPSON M 45-49 01:14:13 211st 201
Martin Grant M 30-34 01:14:17 212nd 424
GRAEME JONES M 40-44 01:14:18 213rd 349
Dan Marsh M 35-39 01:14:19 214th 433
NICOLA DICK F 45-49 01:14:21 215th 342
IAIN BARTLETT M 35-39 01:14:23 216th 487
SAMANTHA RANKIN F 30-34 01:14:23 217th 288
Graham Rumbelow M 25-29 01:14:24 218th 372
CAROLYN OSBORNE F 45-49 01:14:24 219th 378
NEIL WEATHERLEY M 35-39 01:14:25 220th 11
The Brklybrds Tm F REL 01:14:28 221st 238
Susan Turner F 45-49 01:14:28 222nd 535
Martyn LEVER M 50-54 01:14:28 223rd 327
sian evans F 40-44 01:14:42 224th 437
Dai McCormick M 40-44 01:14:46 225th 214
PAUL MARLOW M 45-49 01:14:47 226th 365
MARTIN ORRILL M 50-54 01:14:48 227th 207
KEITH GIBBS M 40-44 01:14:51 228th 492
Kate Bond F 20-24 01:14:53 229th 253
Spencer HANNAM M 40-44 01:14:54 230th 335
Rob Horner M 30-34 01:14:55 231st 285
frazer dulson M 15-19 01:14:55 232nd 369
PAUL PEASEGOOD M 15-19 01:14:55 233rd 509
RACHAEL BARBER F 15-19 01:14:58 234th 367
JOHN WILDERSPIN M 50-54 01:15:04 235th 470
Kevin Chalmers M 35-39 01:15:04 236th 219
ANDREW LEICESTER M 45-49 01:15:11 237th 158
Simon Seed M 25-29 01:15:13 238th 344
IAN CHAPMAN M 35-39 01:15:25 239th 228
Andrew Betts M 40-44 01:15:26 240th 468
MARK ROBERTS M 30-34 01:15:34 241st 167
Ian Barber M 35-39 01:15:34 242nd 159
Paul WATTS M 25-29 01:15:35 243rd 381
Heidi Shaw F 25-29 01:15:40 244th 603
Phil Steele M 25-29 01:15:40 245th 132
MARK RATCLIFFE M 40-44 01:15:41 246th 27
Julian blackwell M 35-39 01:15:42 247th 413
Dominic Bolton M 35-39 01:15:45 248th 382
ANOUK MOLLIEX F 30-34 01:15:54 249th 302
Mike Price M 40-44 01:15:57 250th 466
Matthew Halfpenny M 30-34 01:15:57 251st 272
BILLY ASHLEY M 35-39 01:16:00 252nd 394
Claire Bustin F 35-39 01:16:10 253rd 505
Mel Ryding F 35-39 01:16:10 254th 596
Andrew Farrington M 15-19 01:16:13 255th 542
MARTIN BOWER M 35-39 01:16:18 256th 452
John Tunnicliff M 50-54 01:16:20 257th 338
Mr William Smith M 30-34 01:16:22 258th 404
Jacqui Harper F 45-49 01:16:23 259th 251
TONY BARNES M 40-44 01:16:23 260th 281
ROSY WATSON F 30-34 01:16:26 261st 438
Malcolm Daines-Smith M 55-59 01:16:28 262nd 323
Lisa Howard F 35-39 01:16:29 263rd 380
Mark Lee M 50-54 01:16:31 264th 356
David Highton M 45-49 01:16:32 265th 570
Jo Lee F 25-29 01:16:33 266th 130
Richard CRESSEY M 35-39 01:16:34 267th 441
lisa shaw F 35-39 01:16:34 268th 249
John Austin M 40-44 01:16:38 269th 375
Ben Chuilon M 30-34 01:16:43 270th 493
ANNEMARIE LODDER F 25-29 01:16:43 271st 21
Claire Stapleton F 30-34 01:16:46 272nd 303
Tony Bennett M 45-49 01:16:46 273rd 19
GAVIN BETTERIDGE M 30-34 01:16:47 274th 152
Tristan John Benson M 25-29 01:16:52 275th 558
Korin Clarke F 15-19 01:16:53 276th 333
CHRIS JOHNSON M 25-29 01:16:57 277th 127
Sam Letts M 25-29 01:17:04 278th 164
Steven Simmonds M 30-34 01:17:04 279th 286
LEE ADAMS M 25-29 01:17:06 280th 406
samuel smith M 20-24 01:17:10 281st 374
Mark Roe M 25-29 01:17:11 282nd 448
RICHARD CHIPPS M 45-49 01:17:13 283rd 232
Katja Hartwich F 30-34 01:17:18 284th 241
Andrew Cherry M 25-29 01:17:18 285th 597
Ian Iceton M 40-44 01:17:19 286th 370
Lucy HARTWRIGHT F 35-39 01:17:22 287th 233
EVELYN CLAWSON F 40-44 01:17:22 288th 479
Glenn Barber M 45-49 01:17:28 289th 360
STEVE MEREDITH M 45-49 01:17:29 290th 262
Barry Bloomfield M 60-64 01:17:31 291st 165
NEIL BACON M 35-39 01:17:32 292nd 89
SCOTT MORREN M 35-39 01:17:34 293rd 536
James Hamilton M 25-29 01:17:37 294th 318
ROGER ODELL M 50-54 01:17:39 295th 395
Paul Lewis M 40-44 01:17:51 296th 326
Jane Scott F 35-39 01:17:52 297th 35
Colin Harris M 40-44 01:17:55 298th 163
Dave Rainbow M 30-34 01:17:55 299th 191
JAMES YOUNG M 40-44 01:17:56 300th 363
Kevin Sivewright M 45-49 01:18:04 301st 156
Alex Horner M 25-29 01:18:05 302nd 139
KAREN BIRCH F 35-39 01:18:06 303rd 154
CHRIS HALL M 25-29 01:18:06 304th 102
Glyn Shaw M 40-44 01:18:08 305th 120
ANDREW DUFFIN M 45-49 01:18:10 306th 319
BETHAN COURTMAN F 40-44 01:18:13 307th 331
Phil Dorney M 25-29 01:18:20 308th 315
Stuart Humphrey M 40-44 01:18:24 309th 175
Mark Johnston M 40-44 01:18:29 310th 208
Stu Levene M 40-44 01:18:32 311st 150
Tom Coupland M 30-34 01:18:33 312nd 83
Richard CLARK M 25-29 01:18:34 313rd 575
RUTH THOMPSON F 30-34 01:18:38 314th 203
Alex Milford M 30-34 01:18:42 315th 166
ANTHONY BENSTEAD M 35-39 01:18:48 316th 157
RICHARD MCCRAE M 25-29 01:18:53 317th 252
Giles Field-Rayner M 40-44 01:18:55 318th 116
Mike Donnelly M 35-39 01:19:00 319th 125
Jo Love F 35-39 01:19:04 320th 432
Jane Needham F 35-39 01:19:05 321st 274
Mark Jeffrey M 35-39 01:19:06 322nd 305
John Vincent M 45-49 01:19:06 323rd 379
Robert Austin M 45-49 01:19:19 324th 118
Mick Wood M 35-39 01:19:20 325th 144
Vicky Brown F 40-44 01:19:21 326th 97
Jim HAYLETT M 45-49 01:19:25 327th 227
JONATHAN KNOTT M 40-44 01:19:27 328th 258
PAUL RAYNOR M 45-49 01:19:29 329th 88
Ben Hedges M 35-39 01:19:30 330th 104
Gary Harding M 45-49 01:19:31 331st 308
RICHARD TAYLOR M 55-59 01:19:33 332nd 184
Andy Russell M 45-49 01:19:44 333rd 248
KEVIN YORK M 35-39 01:19:45 334th 351
Rob Balchin M 40-44 01:19:48 335th 90
Nick Robinson M 35-39 01:19:52 336th 174
RUSSELL CAGER M 40-44 01:19:56 337th 129
Adrian Barwell M 35-39 01:19:58 338th 277
Eleanor Hathaway F 25-29 01:20:01 339th 339
STUART SYKES M 30-34 01:20:04 340th 213
STEPHEN CHILDS M 45-49 01:20:08 341st 24
Paul Slater M 30-34 01:20:11 342nd 53
Jason Mansfield M 25-29 01:20:14 343rd 393
Jennifer Myers F 20-24 01:20:16 344th 121
Paul Jephcott M 50-54 01:20:32 345th 94
MARK COOTE M 40-44 01:20:35 346th 67
Shane Fereday M 45-49 01:20:37 347th 423
Jake Hales M 40-44 01:20:40 348th 124
mark bailey M 45-49 01:20:42 349th 200
Mark Eden M 30-34 01:20:44 350th 54
Steve Rideout M 30-34 01:20:49 351st 169
Jon Eyers M 35-39 01:20:51 352nd 113
HEATHER MILLER F 40-44 01:20:55 353rd 221
Doug Bell M 35-39 01:21:03 354th 401
Lucy Tomlinson F 30-34 01:21:11 355th 340
Rebecca Aston F 35-39 01:21:18 356th 330
Andrew Bell M 25-29 01:21:19 357th 212
Liam Cahill M 45-49 01:21:23 358th 226
Neil GALJAARD M 40-44 01:21:25 359th 384
Claire TODD F 45-49 01:21:26 360th 473
Craig Robertson M 35-39 01:21:29 361st 195
Abigail Hunt F 25-29 01:21:44 362nd 250
Nick Baker M 40-44 01:21:48 363rd 311
Ann Pearce F 40-44 01:21:59 364th 182
Ian MOORE M 45-49 01:22:01 365th 275
Peter Campion M 40-44 01:22:01 366th 337
matthew lever M 30-34 01:22:03 367th 186
Christopher Rees M 50-54 01:22:04 368th 13
Team Bt Tm M REL 01:22:06 369th 135
RUSSELL LOCK M 45-49 01:22:06 370th 196
Tracey Price F 35-39 01:22:20 371st 39
MIKE CHART M 45-49 01:22:22 372nd 259
STUART HATHAWAY M 55-59 01:22:36 373rd 444
DIETMAR MORLEY M 40-44 01:22:37 374th 123
Ian Tew M 45-49 01:22:46 375th 255
Andrew Wheeler M 40-44 01:22:48 376th 463
SIMON SMITH M 40-44 01:22:48 377th 415
James DEWIS M 35-39 01:22:49 378th 16
Jayme Bent M 35-39 01:22:52 379th 9
W-Tongirls Tm F REL 01:23:00 380th 242
Shaz John M 30-34 01:23:03 381st 301
Joe Hill M 40-44 01:23:03 382nd 37
ANDREW RAYMOND M 40-44 01:23:10 383rd 595
RORY CULLEN M 30-34 01:23:14 384th 383
SHAYNE ARDRON F 40-44 01:23:17 385th 346
Graham Fawcett M 35-39 01:23:29 386th 216
ALISTAIR FRIER M 55-59 01:23:37 387th 44
Matthew Spring M 35-39 01:23:45 388th 206
RUSSELL DICKERSON M 40-44 01:23:53 389th 194
VIVIENNE PARISH F 45-49 01:24:05 390th 278
Jessica Blencowe F 30-34 01:24:05 391st 368
Kempton Stratton M 55-59 01:24:05 392nd 260
ROSS HOWE-WATSON M 55-59 01:24:11 393rd 26
Nicholas Bernardi M 35-39 01:24:12 394th 271
Stephen Harvey M 30-34 01:24:14 395th 183
Steve PARKS M 45-49 01:24:32 396th 187
John Sanders M 55-59 01:24:33 397th 3
Andrw Jcksn Tm M REL 01:24:49 398th 140
Louise Markham F 30-34 01:24:51 399th 210
DAVID TEDFORD M 40-44 01:24:57 400th 325
VICKY ROBERTSON F 35-39 01:25:11 401st 328
Denise Dillon F 50-54 01:25:11 402nd 7
Dmu Swmtm2 Tm M REL 01:25:19 403rd 72
Stewart COOPER M 45-49 01:25:20 404th 151
George Tew M 15-19 01:25:22 405th 162
David McCormack M 30-34 01:25:22 406th 336
paul instone M 30-34 01:25:22 407th 115
Gillian Luff F 50-54 01:25:26 408th 263
Justine Ivall F 40-44 01:25:30 409th 539
Peter Riches M 30-34 01:25:38 410th 136
Jon Wragg M 45-49 01:25:44 411st 25
Tony Watkin M 30-34 01:25:49 412nd 28
Adam Cullinan M 35-39 01:25:54 413rd 256
IAN WILSON M 40-44 01:26:02 415th 50
thomas bond M 35-39 01:26:11 416th 85
Dylan Magnay M 25-29 01:26:18 417th 198
AMANDA MARLOW F 40-44 01:26:24 418th 47
Jason Morrison M 40-44 01:26:29 419th 46
Kamran Yousaf M 30-34 01:26:55 420th 73
Shirl Parker F 50-54 01:27:05 421st 188
stuart childs M 20-24 01:27:05 422nd 76
Tony WADDY M 40-44 01:27:06 423rd 220
KARL BURLINGHAM M 35-39 01:27:08 424th 322
LUCY BAINES F 35-39 01:27:08 425th 316
GABRIELA NEMCEKOVA F 30-34 01:27:13 426th 431
Amy McDonald F 20-24 01:27:17 427th 180
Paul Bennett M 45-49 01:27:20 428th 66
Robert Bailey M 25-29 01:27:21 429th 5
Ipsl Madboy Tm M REL 01:27:25 430th 443
JAMIE BLACKALL M 35-39 01:27:30 431st 268
Robert Savage M 25-29 01:27:39 432nd 245
Carl Holioke M 35-39 01:27:42 433rd 371
Catherine Riley F 40-44 01:27:48 434th 14
Elizabeth Sheehan F 30-34 01:27:50 435th 31
GEOFF ALLARD M 40-44 01:28:04 436th 312
SUSAN ROBINSON F 45-49 01:28:04 437th 190
SIMON THOMSON M 35-39 01:28:10 438th 43
Clare Pike F 40-44 01:28:26 439th 403
Jayne Cooper F 40-44 01:28:30 440th 1
Phil Croney Tm M REL 01:28:39 441st 33
Andy Clasper M 40-44 01:29:22 442nd 324
Katrina Mitchell F 35-39 01:29:29 443rd 273
Stuart Gardner M 35-39 01:29:50 444th 510
Claire Hornsby F 20-24 01:29:51 445th 197
LOUISE LYNCH F 40-44 01:29:53 446th 40
Philip John M 45-49 01:29:58 447th 202
Matthew Mansfield M 30-34 01:30:16 448th 276
DAVID RICE M 35-39 01:30:18 449th 236
Josephine Goodwin F 45-49 01:30:38 450th 109
JOSIE STEEDMAN F 35-39 01:30:41 451st 141
Teresa Gardiner F 35-39 01:30:41 452nd 70
Billy Siggery M 25-29 01:30:43 453rd 68
Andrea Collingwood F 30-34 01:30:56 454th 309
Michael COWIN M 70+ 01:30:59 455th 176
CHRISTOPHER LODGE M 40-44 01:31:08 456th 98
Michael Smith M 45-49 01:31:17 457th 231
Melanie Giles F 30-34 01:31:20 458th 126
Helen Childs F 45-49 01:31:25 459th 45
Mandy Bishop F 25-29 01:31:28 460th 235
Suzanne Stanbridge F 40-44 01:31:30 461st 321
Susan Hammond F 30-34 01:31:33 462nd 222
Alison Postlethwaite F 50-54 01:31:52 463rd 48
Timothy Kay M 45-49 01:31:57 464th 57
Phillip Scott M 35-39 01:32:03 465th 20
Stavros Carayannis M 30-34 01:32:06 466th 429
BILL GOADSBY M 55-59 01:32:07 467th 111
Cheryl FRANKLIN F 40-44 01:32:10 468th 117
daniel peden M 35-39 01:32:17 469th 69
samantha robson-gill F 35-39 01:32:25 470th 56
Sean MacGill M 50-54 01:32:34 471st 29
GAVIN REEVES M 35-39 01:32:49 472nd 549
Rick Lane M 40-44 01:32:58 473rd 62
Jacqueline Smith F 60-64 01:33:11 474th 230
Lisa Denton F 25-29 01:33:12 475th 23
Gareth Robinson M 30-34 01:33:22 476th 91
PETER ABEL M 40-44 01:33:25 477th 137
MARTIN HILL M 50-54 01:33:26 478th 310
Beverley MASTERMAN F 25-29 01:33:27 479th 457
LAURA BURTON F 25-29 01:33:36 480th 79
Aly Pace F 40-44 01:33:38 481st 71
DANIEL KNIGHT M 35-39 01:34:03 482nd 112
Melissa Harris F 40-44 01:34:04 483rd 2
Ipsl Mad 4it Tm M REL 01:34:16 484th 93
Steve Bateman M 40-44 01:34:25 485th 81
Jo Needham F 45-49 01:35:03 486th 58
Andrew Mumford M 30-34 01:35:17 487th 78
Tracy Mitton F 35-39 01:35:22 488th 87
Matt Childerley M 35-39 01:35:34 489th 32
MARK BEYNON M 40-44 01:35:35 490th 95
Steve Pace M 40-44 01:35:35 491st 142
Naomi Leugs F 35-39 01:35:41 492nd 300
Gordon Hargrave M 40-44 01:36:09 493rd 589
Flo Parker F 20-24 01:36:09 494th 320
Emma Arnold F 35-39 01:36:16 495th 108
Esther McCollogh F 35-39 01:36:17 496th 133
JANET FROST F 50-54 01:36:37 497th 92
Dave Bateman M 40-44 01:36:44 498th 63
Thomas Jones M 25-29 01:36:52 499th 146
DAWN HOLLOWAY F 40-44 01:37:07 500th 86
Denzel Hamilton M 30-34 01:37:34 501st 199
Liz Cahill F 45-49 01:37:45 502nd 234
VICKI JESSOP F 40-44 01:37:52 503rd 34
Michael HALPIN M 40-44 01:37:56 504th 189
ALAN YATES M 60-64 01:39:11 505th 4
Ipsl Madgirl Tm F REL 01:39:39 506th 114
GILL WILLIAMS F 45-49 01:39:46 507th 279
Helen Everill F 30-34 01:40:13 508th 298
James Taylor-Alford M 35-39 01:40:32 509th 59
Beverly Durston F 45-49 01:40:46 510th 148
Stella BELL F 50-54 01:40:50 511st 107
Lorraine Brice F 35-39 01:40:55 512nd 100
STEVE HORNER M 65-69 01:42:15 513rd 101
Roy Mayhew M 65-69 01:43:06 514th 143
Deborah McNicholas F 35-39 01:43:06 515th 357
Steve Howell M 45-49 01:43:09 516th 145
tracey frost F 40-44 01:44:35 517th 74
KATHY REES F 50-54 01:44:57 518th 134
Douglas French M 55-59 01:46:24 519th 52
Hilary Kelly F 45-49 01:47:49 520th 456
ALISON HAYWARD F 20-24 01:48:19 521st 149
lorraine scott F 50-54 01:49:12 522nd 12
Dmu Swmtm3 Tm M REL 01:49:59 523rd 225
Caroline Barr F 30-34 01:51:49 524th 65
Katherine Collins F 30-34 01:54:31 525th 80
Alan HALL M 50-54 02:02:49 527th 229
Vicki Coleman F 20-24 02:08:27 528th 8
Dmu Swmtm4 Tm M REL 02:37:13 - 537
JEZ SMEDLEY M 50-54 00:00:00 - 409
Steve Torley M 30-34 00:00:00 - 354
Phil Latin M 40-44 00:00:00 - 610
Jason Crossland M 40-44 00:00:00 - 204
Spencer Pettit M 35-39 00:00:00 - 239
MIKE FARROW M 55-59 00:00:00 - 455
Jo Louden F 30-34 00:00:00 - 307
RICHARD SMALLEY M 55-59 00:00:00 You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceTonbridge Triathlon2023-05-01 07:00:00Sprint Distance