Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 267 results | 1 viewed last hour
All Race Results
					Gender
					
					
					
				
				
				| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 45 | RICH HUNT | M | 1st | 3539 | 1st | 01:53:28 |  | ||
| 2nd | 279 | Stephen Harrison | M | 2nd | 3539 | 2nd | 01:53:38 |  | ||
| 3rd | 241 | DALE GRASSBY | M | 1st | 3034 | 1st | 01:56:04 |  | ||
| 4th | 58 | Chris Stuart | M | 3rd | 3539 | 3rd | 01:56:51 |  | ||
| 5th | 26 | Edward Charlton-Weedy | M | 1st | 2529 | 1st | 01:59:14 |  | ||
| 6th | 217 | ASHLEY HURDMAN | M | 1st | 2024 | 1st | 01:59:33 |  | ||
| 7th | 51 | Glyn Painter | M | 4th | 3539 | 4th | 02:00:46 |  | ||
| 8th | 42 | Chris Biddulph | M | 5th | 3539 | 5th | 02:01:57 |  | ||
| 9th | 75 | David Butters | M | 1st | 4549 | 1st | 02:03:20 |  | ||
| 10th | 44 | Alex Fortune | M | 6th | 3539 | 6th | 02:04:01 |  | ||
| 11th | 80 | ROBERT HERRING | M | 1st | 5054 | 1st | 02:04:06 |  | ||
| 12th | 41 | Neil Swift | M | 2nd | 3034 | 2nd | 02:04:26 |  | ||
| 13th | 66 | Shaun Green | M | 1st | 4044 | 1st | 02:05:17 |  | ||
| 14th | 47 | ANDREW MARTIN | M | 7th | 3539 | 7th | 02:05:33 |  | ||
| 15th | 38 | CARL LANE | M | 3rd | 3034 | 3rd | 02:06:02 |  | ||
| 16th | 297 | JAMES WHETMAN | M | 8th | 3539 | 8th | 02:06:26 |  | ||
| 17th | 32 | PAUL CLARK | M | 4th | 3034 | 4th | 02:06:31 |  | ||
| 18th | 179 | Ian Mackerness | M | 2nd | 4549 | 2nd | 02:06:56 |  | ||
| 19th | 15 | Stephen Jack | M | 2nd | 2529 | 2nd | 02:07:35 |  | ||
| 20th | 48 | john mead | M | 9th | 3539 | 9th | 02:07:54 |  | ||
| 21st | 153 | Adam LAYCOCK | M | 2nd | 4044 | 2nd | 02:08:22 |  | ||
| 22nd | 157 | GAVIN MAY | M | 3rd | 4044 | 3rd | 02:08:28 |  | ||
| 23rd | 20 | Richard Keefe | M | 2nd | 2024 | 2nd | 02:09:02 |  | ||
| 24th | 132 | CHRISTOPHER BAXTER | M | 4th | 4044 | 4th | 02:09:09 |  | ||
| 25th | 59 | Mark Taylor | M | 10th | 3539 | 10th | 02:09:36 |  | ||
| 26th | 239 | Steffan Ford | M | 5th | 3034 | 5th | 02:09:43 |  | ||
| 27th | 82 | GRAHAM MARKHAM | M | 2nd | 5054 | 2nd | 02:10:14 |  | ||
| 28th | 281 | Chris Holmes | M | 11th | 3539 | 11th | 02:10:19 |  | ||
| 29th | 77 | TERRY HARVEY | M | 3rd | 4549 | 3rd | 02:10:35 |  | ||
| 30th | 165 | Robert Wilson | M | 5th | 4044 | 5th | 02:11:00 |  | ||
| 31st | 243 | Chris Jordan | M | 6th | 3034 | 6th | 02:11:54 |  | ||
| 32nd | 72 | Ian Phillips | M | 6th | 4044 | 6th | 02:12:29 |  | ||
| 33rd | 17 | James Barnfield | M | 3rd | 2024 | 3rd | 02:12:40 |  | ||
| 34th | 268 | David Briggs | M | 12th | 3539 | 12th | 02:12:48 |  | ||
| 35th | 43 | stephen brooks | M | 13th | 3539 | 13th | 02:13:04 |  | ||
| 36th | 3 | SAMANTHA WILSON | F | 1st | 2024 | 1st | 02:13:07 |  | ||
| 37th | 242 | Zoe Hanson | F | 1st | 3034 | 1st | 02:13:08 |  | ||
| 38th | 290 | Francisco Santa Maria | M | 14th | 3539 | 14th | 02:13:19 |  | ||
| 39th | 78 | Bob Pearce | M | 4th | 4549 | 4th | 02:13:57 |  | ||
| 40th | 16 | Richard Pyne | M | 1st | 1519 | 1st | 02:14:23 |  | ||
| 41st | 213 | RICHARD SHEPHARD | M | 7th | 3034 | 7th | 02:15:03 |  | ||
| 42nd | 76 | adrian clark | M | 5th | 4549 | 5th | 02:15:08 |  | ||
| 43rd | 193 | Antony BROWN | M | 3rd | 5054 | 3rd | 02:15:24 |  | ||
| 44th | 129 | DAVID ALLSOP | M | 7th | 4044 | 7th | 02:15:29 |  | ||
| 45th | 271 | tom curtis | M | 15th | 3539 | 15th | 02:15:29 |  | ||
| 46th | 46 | A Lawes | M | 16th | 3539 | 16th | 02:15:33 |  | ||
| 47th | 30 | Tom Bertenshaw | M | 8th | 3034 | 8th | 02:15:54 |  | ||
| 48th | 222 | Richard Barnes | M | 3rd | 2529 | 3rd | 02:16:09 |  | ||
| 49th | 194 | simon claridge | M | 4th | 5054 | 4th | 02:17:16 |  | ||
| 50th | 52 | Jason Painter | M | 17th | 3539 | 17th | 02:17:18 |  | ||
| 51st | 278 | CHARLES HARRIS | M | 18th | 3539 | 18th | 02:17:21 |  | ||
| 52nd | 104 | KELLY CRICKMORE | F | 2nd | 3034 | 2nd | 02:17:22 |  | ||
| 53rd | 55 | tony raynor | M | 19th | 3539 | 19th | 02:17:45 |  | ||
| 54th | 257 | Toby Stanbrook | M | 9th | 3034 | 9th | 02:17:46 |  | ||
| 55th | 81 | Mal Little | M | 5th | 5054 | 5th | 02:17:47 |  | ||
| 56th | 40 | NEIL REID | M | 10th | 3034 | 10th | 02:18:17 |  | ||
| 57th | 259 | Paul WEBB | M | 11th | 3034 | 11th | 02:18:51 |  | ||
| 58th | 53 | Matthew Pellow | M | 20th | 3539 | 20th | 02:19:08 |  | ||
| 59th | 227 | ANDY HAIGH | M | 4th | 2529 | 4th | 02:19:24 |  | ||
| 60th | 226 | Peter FOULKES | M | 5th | 2529 | 5th | 02:19:46 |  | ||
| 61st | 54 | Andrew Powell | M | 21st | 3539 | 21st | 02:19:47 |  | ||
| 62nd | 91 | LIZZIE HILL | F | 1st | 1519 | 1st | 02:19:48 |  | ||
| 63rd | 110 | GEMMA SARGENT | F | 3rd | 3034 | 3rd | 02:19:58 |  | ||
| 64th | 188 | MARK TUDOR | M | 6th | 4549 | 6th | 02:20:02 |  | ||
| 65th | 254 | Peter Ryan | M | 12th | 3034 | 12th | 02:20:02 |  | ||
| 66th | 292 | LEE THORP | M | 22nd | 3539 | 22nd | 02:20:08 |  | ||
| 67th | 70 | desmond larkin | M | 8th | 4044 | 8th | 02:20:13 |  | ||
| 68th | 203 | Richard Melvern | M | 1st | 6064 | 1st | 02:20:44 |  | ||
| 69th | 49 | Matthew Middleditch | M | 23rd | 3539 | 23rd | 02:20:51 |  | ||
| 70th | 295 | Stuart Warren | M | 24th | 3539 | 24th | 02:21:34 |  | ||
| 71st | 22 | E Montgomery | M | 4th | 2024 | 4th | 02:21:36 |  | ||
| 72nd | 31 | Michael Brennan | M | 13th | 3034 | 13th | 02:21:39 |  | ||
| 73rd | 267 | Chris Brennan | M | 25th | 3539 | 25th | 02:21:55 |  | ||
| 74th | 84 | Ian WEBSTER | M | 6th | 5054 | 6th | 02:22:20 |  | ||
| 75th | 86 | DOUG HERBERT | M | 26th | 3539 | 26th | 02:22:21 |  | ||
| 76th | 14 | SARAH THOMAS | F | 1st | 3539 | 1st | 02:22:24 |  | ||
| 77th | 177 | MELVYN HEYWOOD | M | 7th | 4549 | 7th | 02:23:17 |  | ||
| 78th | 204 | Julian Lane | M | 9th | 4044 | 9th | 02:23:41 |  | ||
| 79th | 109 | SOPHIA REES | F | 4th | 3034 | 4th | 02:23:42 |  | ||
| 80th | 69 | nick kemp | M | 10th | 4044 | 10th | 02:23:48 |  | ||
| 81st | 114 | JULIETTE MINTER | F | 2nd | 3539 | 2nd | 02:24:01 |  | ||
| 82nd | 258 | DAMIAN TARBUCK | M | 14th | 3034 | 14th | 02:24:17 |  | ||
| 83rd | 262 | Douglas Woollett | M | 15th | 3034 | 15th | 02:24:37 |  | ||
| 84th | 116 | KATE TURNER | F | 3rd | 3539 | 3rd | 02:24:44 |  | ||
| 85th | 21 | D Maddock | M | 5th | 2024 | 5th | 02:24:49 |  | ||
| 86th | 287 | Jonathan Mills | M | 27th | 3539 | 27th | 02:24:51 |  | ||
| 87th | 237 | LYNTON DAWSON | M | 16th | 3034 | 16th | 02:25:04 |  | ||
| 88th | 186 | Katherine Terrell Gray | F | 1st | 4549 | 1st | 02:25:09 |  | ||
| 89th | 37 | Robert Keane | M | 17th | 3034 | 17th | 02:25:10 |  | ||
| 90th | 245 | Chris Leat | M | 18th | 3034 | 18th | 02:25:19 |  | ||
| 91st | 253 | Marvin Ryan | M | 19th | 3034 | 19th | 02:25:23 |  | ||
| 92nd | 216 | Toby Davis | M | 6th | 2024 | 6th | 02:25:24 |  | ||
| 93rd | 224 | Stephen Coomber | M | 6th | 2529 | 6th | 02:26:00 |  | ||
| 94th | 62 | Daz Williams | M | 11th | 4044 | 11th | 02:26:01 |  | ||
| 95th | 108 | KATY JINKS | F | 5th | 3034 | 5th | 02:26:13 |  | ||
| 96th | 24 | J Toy | M | 7th | 2024 | 7th | 02:26:36 |  | ||
| 97th | 215 | Andrew Cook | M | 8th | 2024 | 8th | 02:27:01 |  | ||
| 98th | 139 | ROB DAVIES | M | 12th | 4044 | 12th | 02:27:10 |  | ||
| 99th | 218 | James Leslie | M | 9th | 2024 | 9th | 02:27:22 |  | ||
| 100th | 240 | CHRIS GIANNANGELO | M | 20th | 3034 | 20th | 02:27:32 |  | ||
| 101st | 143 | Simon Evans Smith | M | 13th | 4044 | 13th | 02:27:34 |  | ||
| 102nd | 293 | Marc Turner | M | 28th | 3539 | 28th | 02:27:46 |  | ||
| 103rd | 299 | James Wilde | M | 29th | 3539 | 29th | 02:27:46 |  | ||
| 104th | 302 | NHS Institute 2 Team | M | 1st | 1st | 02:27:49 |  | |||
| 105th | 180 | Paul Martin | M | 8th | 4549 | 8th | 02:28:02 |  | ||
| 106th | 141 | Tim Dunne | M | 14th | 4044 | 14th | 02:28:03 |  | ||
| 107th | 57 | Robert Seymour | M | 30th | 3539 | 30th | 02:28:07 |  | ||
| 108th | 8 | Emma Fowler | F | 6th | 3034 | 6th | 02:28:14 |  | ||
| 109th | 115 | Sarah Simmons | F | 4th | 3539 | 4th | 02:28:29 |  | ||
| 110th | 135 | Sean Bott | M | 15th | 4044 | 15th | 02:29:06 |  | ||
| 111st | 87 | Dave Robins | M | 31st | 3539 | 31st | 02:29:11 |  | ||
| 112nd | 195 | Sadie Murphy | F | 2nd | 4549 | 2nd | 02:29:14 |  | ||
| 113rd | 304 | NHS Institute 3 Team | M | 2nd | 2nd | 02:29:14 |  | |||
| 114th | 56 | David Reith | M | 16th | 4044 | 16th | 02:29:31 |  | ||
| 115th | 63 | Simon Currie | M | 17th | 4044 | 17th | 02:29:32 |  | ||
| 116th | 128 | Simon Aggus | M | 18th | 4044 | 18th | 02:29:39 |  | ||
| 117th | 164 | Simon Wieremiej | M | 19th | 4044 | 19th | 02:29:43 |  | ||
| 118th | 270 | Richard Cullip | M | 32nd | 3539 | 32nd | 02:29:50 |  | ||
| 119th | 274 | DANIEL FOX | M | 33rd | 3539 | 33rd | 02:30:02 |  | ||
| 120th | 95 | heidi goodridge | F | 1st | 2529 | 1st | 02:30:04 |  | ||
| 121st | 183 | chris pinnell | M | 9th | 4549 | 9th | 02:30:14 |  | ||
| 122nd | 99 | STEPH PAGE | F | 2nd | 2529 | 2nd | 02:30:22 |  | ||
| 123rd | 68 | keith Jenns | M | 20th | 4044 | 20th | 02:30:43 |  | ||
| 124th | 202 | MICHAEL DONOVAN | M | 1st | 5559 | 1st | 02:30:46 |  | ||
| 125th | 140 | GREG DRYER | M | 21st | 4044 | 21st | 02:30:53 |  | ||
| 126th | 272 | SIMON DOUGLAS | M | 34th | 3539 | 34th | 02:30:56 |  | ||
| 127th | 285 | Maxime LEPOUTRE | M | 35th | 3539 | 35th | 02:30:56 |  | ||
| 128th | 2 | Anna Heywood | F | 2nd | 2024 | 2nd | 02:31:03 |  | ||
| 129th | 36 | Chris Graham | M | 21st | 3034 | 21st | 02:31:30 |  | ||
| 130th | 35 | Claire Westerman | F | 3rd | 2024 | 3rd | 02:32:14 |  | ||
| 131st | 225 | John D'Arcy | M | 7th | 2529 | 7th | 02:32:42 |  | ||
| 132nd | 246 | Tony Leney | M | 22nd | 3034 | 22nd | 02:33:08 |  | ||
| 133rd | 94 | Gill Erskine | F | 3rd | 2529 | 3rd | 02:33:25 |  | ||
| 134th | 155 | Jay Love | M | 22nd | 4044 | 22nd | 02:33:26 |  | ||
| 135th | 137 | Michael Clark | M | 23rd | 4044 | 23rd | 02:33:41 |  | ||
| 136th | 273 | JOEL FARROW | M | 36th | 3539 | 36th | 02:34:01 |  | ||
| 137th | 185 | Rob Riekie | M | 10th | 4549 | 10th | 02:34:03 |  | ||
| 138th | 252 | COLIN PORTER | M | 23rd | 3034 | 23rd | 02:34:07 |  | ||
| 139th | 11 | Carolyne Young | F | 7th | 3034 | 7th | 02:34:09 |  | ||
| 140th | 166 | Mark Winstanley | M | 24th | 4044 | 24th | 02:34:32 |  | ||
| 141st | 92 | ANNA HOLDEN | F | 4th | 2024 | 4th | 02:34:33 |  | ||
| 142nd | 160 | NICK POWIS | M | 25th | 4044 | 25th | 02:34:38 |  | ||
| 143rd | 296 | Martin Webb | M | 37th | 3539 | 37th | 02:35:24 |  | ||
| 144th | 28 | ashley elford | M | 8th | 2529 | 8th | 02:35:32 |  | ||
| 145th | 307 | NHS Institute 1 Team | M | 3rd | 3rd | 02:36:15 |  | |||
| 146th | 111 | Carys Williams | F | 8th | 3034 | 8th | 02:37:00 |  | ||
| 147th | 298 | Garin Wilby | M | 38th | 3539 | 38th | 02:37:22 |  | ||
| 148th | 12 | louise james | F | 5th | 3539 | 5th | 02:37:26 |  | ||
| 149th | 256 | David Sparrow | M | 24th | 3034 | 24th | 02:37:28 |  | ||
| 150th | 158 | Steve Moakes | M | 26th | 4044 | 26th | 02:37:52 |  | ||
| 151st | 263 | Stuart Ballard | M | 39th | 3539 | 39th | 02:37:52 |  | ||
| 152nd | 19 | David Jenkins | M | 10th | 2024 | 10th | 02:38:07 |  | ||
| 153rd | 124 | JACKIE PERRY | F | 3rd | 4549 | 3rd | 02:38:13 |  | ||
| 154th | 300 | DREW WILLIAMS | M | 40th | 3539 | 40th | 02:38:36 |  | ||
| 155th | 25 | S Wright | M | 11th | 2024 | 11th | 02:38:48 |  | ||
| 156th | 223 | Thomas Campbell | M | 9th | 2529 | 9th | 02:39:43 |  | ||
| 157th | 163 | STEPHEN SOUTH | M | 27th | 4044 | 27th | 02:39:45 |  | ||
| 158th | 282 | MARK JAMES | M | 41st | 3539 | 41st | 02:39:45 |  | ||
| 159th | 167 | James Wright | M | 28th | 4044 | 28th | 02:39:47 |  | ||
| 160th | 249 | DANIEL MOLL | M | 25th | 3034 | 25th | 02:40:12 |  | ||
| 161st | 142 | Chris Ellis | M | 29th | 4044 | 29th | 02:40:26 |  | ||
| 162nd | 122 | SAMANTHA TOPHILL | F | 1st | 4044 | 1st | 02:40:32 |  | ||
| 163rd | 289 | Simon Parker | M | 42nd | 3539 | 42nd | 02:40:35 |  | ||
| 164th | 100 | NAOMI WOODLAND | F | 4th | 2529 | 4th | 02:40:55 |  | ||
| 165th | 196 | MICHAEL HUMPHRIS | M | 7th | 5054 | 7th | 02:40:56 |  | ||
| 166th | 178 | George Jackson | M | 11th | 4549 | 11th | 02:41:17 |  | ||
| 167th | 60 | Scott Wadham | M | 43rd | 3539 | 43rd | 02:41:25 |  | ||
| 168th | 130 | Martin Archibald | M | 30th | 4044 | 30th | 02:41:32 |  | ||
| 169th | 286 | EDWARD MANSON | M | 44th | 3539 | 44th | 02:42:09 |  | ||
| 170th | 198 | Neil Kear | M | 8th | 5054 | 8th | 02:42:24 |  | ||
| 171st | 235 | Steve Bonsell | M | 26th | 3034 | 26th | 02:42:40 |  | ||
| 172nd | 269 | lawson conroy | M | 45th | 3539 | 45th | 02:42:52 |  | ||
| 173rd | 250 | Simon Pavitt | M | 27th | 3034 | 27th | 02:42:55 |  | ||
| 174th | 264 | MARK BEAVER | M | 46th | 3539 | 46th | 02:42:56 |  | ||
| 175th | 187 | RICHARD THOMAS | M | 12th | 4549 | 12th | 02:43:05 |  | ||
| 176th | 152 | IAN HOBBS | M | 31st | 4044 | 31st | 02:43:19 |  | ||
| 177th | 168 | Timothy Adams | M | 13th | 4549 | 13th | 02:43:33 |  | ||
| 178th | 33 | Rich Crawford | M | 28th | 3034 | 28th | 02:43:37 |  | ||
| 179th | 291 | Gavin Stephens | M | 47th | 3539 | 47th | 02:43:37 |  | ||
| 180th | 238 | TONY DICKINSON | M | 29th | 3034 | 29th | 02:43:42 |  | ||
| 181st | 97 | Liz Maddison | F | 5th | 2529 | 5th | 02:44:02 |  | ||
| 182nd | 212 | Gary Nichols | M | 2nd | 5559 | 2nd | 02:44:05 |  | ||
| 183rd | 190 | Steve Adams | M | 9th | 5054 | 9th | 02:44:12 |  | ||
| 184th | 93 | SARA MICKLEBURGH | F | 5th | 2024 | 5th | 02:44:18 |  | ||
| 185th | 9 | charlotte moat | F | 9th | 3034 | 9th | 02:44:21 |  | ||
| 186th | 96 | Jessica Leckey | F | 6th | 2529 | 6th | 02:44:37 |  | ||
| 187th | 6 | Jo Merry | F | 7th | 2529 | 7th | 02:44:47 |  | ||
| 188th | 197 | PETER JOHNSON | M | 10th | 5054 | 10th | 02:45:17 |  | ||
| 189th | 1 | megan cook | F | 6th | 2024 | 6th | 02:45:22 |  | ||
| 190th | 220 | Steven ALCOCK | M | 10th | 2529 | 10th | 02:45:29 |  | ||
| 191st | 101 | Jenny Briggs | F | 10th | 3034 | 10th | 02:45:36 |  | ||
| 192nd | 306 | Kiwi and a Pom Team | M | 4th | 4th | 02:45:51 |  | |||
| 193rd | 174 | KEVIN FRAZER | M | 14th | 4549 | 14th | 02:45:58 |  | ||
| 194th | 261 | Ian Wild | M | 30th | 3034 | 30th | 02:46:02 |  | ||
| 195th | 113 | Elodie Irving | F | 6th | 3539 | 6th | 02:46:13 |  | ||
| 196th | 221 | JOSEPH ALLEN | M | 11th | 2529 | 11th | 02:46:21 |  | ||
| 197th | 125 | LESLEY DUTTON | F | 1st | 5054 | 1st | 02:46:52 |  | ||
| 198th | 275 | John Fraiel | M | 48th | 3539 | 48th | 02:47:09 |  | ||
| 199th | 159 | Keith Perry | M | 32nd | 4044 | 32nd | 02:48:15 |  | ||
| 200th | 7 | samantha toop | F | 8th | 2529 | 8th | 02:48:16 |  | ||
| 201st | 162 | Tim SMITH | M | 33rd | 4044 | 33rd | 02:48:22 |  | ||
| 202nd | 284 | Richard Lambert | M | 49th | 3539 | 49th | 02:48:44 |  | ||
| 203rd | 173 | Neil Emsden | M | 15th | 4549 | 15th | 02:49:09 |  | ||
| 204th | 230 | Matt Pleass | M | 12th | 2529 | 12th | 02:49:39 |  | ||
| 205th | 98 | Trudi O'Mahoney | F | 9th | 2529 | 9th | 02:50:44 |  | ||
| 206th | 149 | Gary Halliday | M | 34th | 4044 | 34th | 02:51:55 |  | ||
| 207th | 131 | John Austin | M | 35th | 4044 | 35th | 02:52:01 |  | ||
| 208th | 255 | Tim Scott | M | 31st | 3034 | 31st | 02:52:07 |  | ||
| 209th | 236 | Nicolas Bouvier | M | 32nd | 3034 | 32nd | 02:52:54 |  | ||
| 210th | 5 | S Klopper | F | 10th | 2529 | 10th | 02:52:57 |  | ||
| 211st | 102 | Carlene Cole | F | 11th | 3034 | 11th | 02:52:57 |  | ||
| 212nd | 231 | Simon Seed | M | 13th | 2529 | 13th | 02:53:27 |  | ||
| 213rd | 247 | Ryan Mason | M | 33rd | 3034 | 33rd | 02:53:30 |  | ||
| 214th | 29 | Mark Ellison | M | 14th | 2529 | 14th | 02:54:01 |  | ||
| 215th | 120 | Angela King | F | 2nd | 4044 | 2nd | 02:54:29 |  | ||
| 216th | 156 | MARK MALONE | M | 36th | 4044 | 36th | 02:54:39 |  | ||
| 217th | 192 | neil bradshaw | M | 11th | 5054 | 11th | 02:55:23 |  | ||
| 218th | 201 | STEVE MUSSETT | M | 12th | 5054 | 12th | 02:55:37 |  | ||
| 219th | 301 | NHS Institute 4 Team | M | 5th | 5th | 02:55:44 |  | |||
| 220th | 144 | darren foskett | M | 37th | 4044 | 37th | 02:55:48 |  | ||
| 221st | 107 | Samantha Goddard | F | 12th | 3034 | 12th | 02:56:35 |  | ||
| 222nd | 127 | ALYSON SPRAWSON | F | 2nd | 5054 | 2nd | 02:56:48 |  | ||
| 223rd | 251 | Antoine Pitton | M | 34th | 3034 | 34th | 02:56:48 |  | ||
| 224th | 27 | jack cox | M | 15th | 2529 | 15th | 02:56:53 |  | ||
| 225th | 134 | Andrew Betts | M | 38th | 4044 | 38th | 02:56:59 |  | ||
| 226th | 119 | Kerry Hall | F | 3rd | 4044 | 3rd | 02:57:24 |  | ||
| 227th | 145 | Neil GALJAARD | M | 39th | 4044 | 39th | 02:57:52 |  | ||
| 228th | 265 | Julian blackwell | M | 50th | 3539 | 50th | 02:58:00 |  | ||
| 229th | 184 | PAUL RAYNOR | M | 16th | 4549 | 16th | 02:58:31 |  | ||
| 230th | 244 | JAMES LEAPER | M | 35th | 3034 | 35th | 02:58:52 |  | ||
| 231st | 283 | Mark Jeffrey | M | 51st | 3539 | 51st | 02:59:37 |  | ||
| 232nd | 303 | 2 chicks and a bloke Team | M | 6th | 6th | 02:59:43 |  | |||
| 233rd | 288 | Paul Mullett | M | 52nd | 3539 | 52nd | 03:02:50 |  | ||
| 234th | 170 | Michael Chapman | M | 17th | 4549 | 17th | 03:02:52 |  | ||
| 235th | 175 | Jonathan Graham | M | 18th | 4549 | 18th | 03:03:26 |  | ||
| 236th | 294 | JOHN UPTON | M | 53rd | 3539 | 53rd | 03:03:38 |  | ||
| 237th | 150 | MARC HAMMERSON | M | 40th | 4044 | 40th | 03:03:55 |  | ||
| 238th | 85 | Paul Smith | M | 3rd | 5559 | 3rd | 03:04:20 |  | ||
| 239th | 148 | Jake Hales | M | 41st | 4044 | 41st | 03:04:23 |  | ||
| 240th | 233 | Ben Barker | M | 36th | 3034 | 36th | 03:04:42 |  | ||
| 241st | 106 | KATE FENLON | F | 13th | 3034 | 13th | 03:04:59 |  | ||
| 242nd | 64 | Gary Davis | M | 42nd | 4044 | 42nd | 03:05:33 |  | ||
| 243rd | 61 | Craig Walsh | M | 54th | 3539 | 54th | 03:05:34 |  | ||
| 244th | 10 | Gillian Reynolds | F | 14th | 3034 | 14th | 03:05:58 |  | ||
| 245th | 176 | Mark Herman | M | 19th | 4549 | 19th | 03:06:35 |  | ||
| 246th | 171 | MIKE CHART | M | 20th | 4549 | 20th | 03:09:27 |  | ||
| 247th | 248 | Wayne Millard | M | 37th | 3034 | 37th | 03:12:33 |  | ||
| 248th | 305 | The Macs Team | M | 7th | 7th | 03:12:59 |  | |||
| 249th | 161 | Stuart Relf | M | 43rd | 4044 | 43rd | 03:13:17 |  | ||
| 250th | 146 | SIMON GRAY | M | 44th | 4044 | 44th | 03:20:29 |  | ||
| 251st | 112 | Vicki Goddard | F | 7th | 3539 | 7th | 03:23:40 |  | ||
| 252nd | 4 | Rosalind Wyatt | F | 7th | 2024 | 7th | 03:33:26 |  | ||
| 253rd | 18 | calum black | M | 12th | 2024 | 12th | 03:37:14 |  | ||
| 254th | 154 | CHRISTOPHER LODGE | M | 45th | 4044 | 45th | 03:38:15 |  | ||
| 255th | 118 | RUTH FITCH | F | 4th | 4044 | 4th | 03:43:21 |  | ||
| - | 73 | Phil Todd | M | 4044 | 00:00:00 |  | ||||
| - | 214 | SEAN BRADLEY | M | 2024 | 00:00:00 |  | ||||
| - | 79 | Gary Smith | M | 4549 | 00:00:00 |  | ||||
| - | 229 | Chris Lowe | M | 2529 | 00:00:00 |  | ||||
| - | 34 | STUART EDWARDS | M | 3034 | 00:00:00 |  | ||||
| - | 151 | Adrian Hampstead | M | 4044 | 00:00:00 |  | ||||
| - | 67 | Stuart irving | M | 4044 | 00:00:00 |  | ||||
| - | 169 | NICHOLAS BEALE | M | 4549 | 00:00:00 |  | ||||
| - | 276 | Fernando Gamero | M | 3539 | 00:00:00 |  | ||||
| - | 138 | ANDREW DAMERUM | M | 4044 | 00:00:00 |  | ||||
| - | 50 | Ian O'Brien | M | 3539 | 00:00:00 |  | ||||
| - | 199 | dale marshall | M | 5054 | 00:00:00 |  | ||||
You may also be interested in...
 
 Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart 
 Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird 
 Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance 
 Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance