Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 2 | Andy Tarry | M | 2nd | V40 | 1st | 00:54:37 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:31 | 3 | 1 | 3 | 4 kilometre/hr | 00:15:02 | |
| T1 | 00:00:28 | 1 | 1 | 1 | |||
| Cycle | 00:28:12 | 2 | 1 | 2 | 38.3 kilometre/hr | 00:01:34 | |
| T2 | 00:00:32 | 21 | 5 | 17 | |||
| Run | 00:17:52 | 1 | 1 | 1 | 16.8 kilometre/hr | 00:03:34 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
