Race Options
Organiser
Postcode
QR Code
Standard Distancestar
Triathlon | 242 results | 2 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | 42 | Garry DAVY | M | 22nd | 45-49 | 1st | 02:13:11 | ![]() | ||
| 27th | 31 | BRIAN JOBE | M | 26th | 45-49 | 2nd | 02:14:58 | ![]() | ||
| 30th | 20 | ANTHONY PHILBIN | M | 29th | 45-49 | 3rd | 02:15:45 | ![]() | ||
| 42nd | 64 | Chris BLAGDEN | M | 41st | 45-49 | 4th | 02:19:09 | ![]() | ||
| 47th | 47 | Andy Scott | M | 45th | 45-49 | 5th | 02:20:37 | ![]() | ||
| 56th | 34 | Eric Delmont | M | 53rd | 45-49 | 6th | 02:23:04 | ![]() | ||
| 58th | 257 | Duncan WORRELL | M | 55th | 45-49 | 7th | 02:24:08 | ![]() | ||
| 64th | 275 | MATHEW GILES | M | 61st | 45-49 | 8th | 02:25:11 | ![]() | ||
| 68th | 290 | Simon Tait | M | 64th | 45-49 | 9th | 02:26:36 | ![]() | ||
| 77th | 5 | Stuart Hoyle | M | 70th | 45-49 | 10th | 02:27:48 | ![]() | ||
| 78th | 105 | JIM NYE | M | 71st | 45-49 | 11th | 02:27:50 | ![]() | ||
| 79th | 43 | John Cameron | M | 72nd | 45-49 | 12th | 02:28:03 | ![]() | ||
| 92nd | 150 | Jon Cooper | M | 85th | 45-49 | 13th | 02:31:05 | ![]() | ||
| 96th | 135 | Dominic WILLIAMS | M | 88th | 45-49 | 14th | 02:32:21 | ![]() | ||
| 101st | 91 | Paul O'rourke | M | 93rd | 45-49 | 15th | 02:32:58 | ![]() | ||
| 104th | 60 | Chris Peach | M | 96th | 45-49 | 16th | 02:33:30 | ![]() | ||
| 105th | 92 | NADIA VODOPIVEC | F | 9th | 45-49 | 1st | 02:33:38 | ![]() | ||
| 129th | 161 | PAUL RICHARDSON | M | 115th | 45-49 | 17th | 02:37:18 | ![]() | ||
| 132nd | 61 | JAYNE BALDWIN | F | 16th | 45-49 | 2nd | 02:37:42 | ![]() | ||
| 136th | 70 | David BENNETT | M | 119th | 45-49 | 18th | 02:38:12 | ![]() | ||
| 140th | 158 | Richard North | M | 123rd | 45-49 | 19th | 02:38:24 | ![]() | ||
| 145th | 133 | LEE MARTIN | M | 128th | 45-49 | 20th | 02:39:46 | ![]() | ||
| 156th | 284 | Craig CHURCHILL | M | 135th | 45-49 | 21st | 02:41:58 | ![]() | ||
| 161st | 180 | Murray Lloyd | M | 140th | 45-49 | 22nd | 02:43:23 | ![]() | ||
| 164th | 153 | Mike ULLATHORNE | M | 142nd | 45-49 | 23rd | 02:43:45 | ![]() | ||
| 179th | 239 | Brian HARTLEY | M | 152nd | 45-49 | 24th | 02:49:19 | ![]() | ||
| 185th | 196 | NICK HOPKINS | M | 157th | 45-49 | 25th | 02:51:52 | ![]() | ||
| 188th | 206 | Simon JONES | M | 159th | 45-49 | 26th | 02:52:21 | ![]() | ||
| 200th | 283 | David WRIGHT | M | 165th | 45-49 | 27th | 02:55:24 | ![]() | ||
| 203rd | 163 | ANDREW DIXON | M | 167th | 45-49 | 28th | 02:55:42 | ![]() | ||
| 204th | 184 | Richard CLARK | M | 168th | 45-49 | 29th | 02:56:18 | ![]() | ||
| 205th | 181 | Daren Topham | M | 169th | 45-49 | 30th | 02:56:33 | ![]() | ||
| 206th | 240 | Darren Durkin | M | 170th | 45-49 | 31st | 02:57:25 | ![]() | ||
| 207th | 152 | Kate Dawson | F | 37th | 45-49 | 3rd | 02:58:24 | ![]() | ||
| 210th | 199 | Julie Smith | F | 39th | 45-49 | 4th | 02:59:49 | ![]() | ||
| - | 134 | ANTHONY YEATS | M | 45-49 | 00:00:00 | ![]() | ||||
