Race Options
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 447 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 544 | Andy SOLE | M | 7th | 40-44 | 2nd | 00:58:13 | ![]() | ||
| 12th | 490 | Simon SHAW | M | 12th | 40-44 | 3rd | 00:59:32 | ![]() | ||
| 15th | 528 | Peter BENTLEY | M | 15th | 40-44 | 4th | 01:00:10 | ![]() | ||
| 22nd | 533 | Matthew TAILBY | M | 22nd | 40-44 | 5th | 01:01:31 | ![]() | ||
| 25th | 523 | Karl GLENDENNING | M | 25th | 40-44 | 6th | 01:02:09 | ![]() | ||
| 32nd | 493 | Darrel HOLT | M | 32nd | 40-44 | 7th | 01:03:29 | ![]() | ||
| 45th | 418 | Barry BRUDENELL | M | 45th | 40-44 | 8th | 01:05:24 | ![]() | ||
| 46th | 442 | Andrew HACKETT | M | 46th | 40-44 | 9th | 01:05:24 | ![]() | ||
| 52nd | 290 | Cath WEISS | F | 2nd | 40-44 | 1st | 01:05:52 | ![]() | ||
| 59th | 510 | Theresa JACKSON | F | 3rd | 40-44 | 2nd | 01:07:49 | ![]() | ||
| 61st | 432 | David Lancaster | M | 58th | 40-44 | 10th | 01:08:06 | ![]() | ||
| 74th | 349 | Matthew BENTLEY | M | 70th | 40-44 | 11th | 01:09:07 | ![]() | ||
| 78th | 324 | Mark MURRELL | M | 73rd | 40-44 | 12th | 01:09:31 | ![]() | ||
| 85th | 249 | Dale ELLIS | M | 79th | 40-44 | 13th | 01:09:54 | ![]() | ||
| 86th | 430 | Dave MOORE | M | 80th | 40-44 | 14th | 01:09:55 | ![]() | ||
| 87th | 95 | David THOMAS | M | 81st | 40-44 | 15th | 01:09:58 | ![]() | ||
| 88th | 507 | Ian BARRETT | M | 82nd | 40-44 | 16th | 01:09:59 | ![]() | ||
| 99th | 360 | Graeme DOWNS | M | 92nd | 40-44 | 17th | 01:10:48 | ![]() | ||
| 108th | 268 | Michael ROGERS | M | 98th | 40-44 | 18th | 01:11:11 | ![]() | ||
| 110th | 345 | Karen TAILBY | F | 12th | 40-44 | 3rd | 01:11:32 | ![]() | ||
| 113rd | 354 | Matt LEATHAM | M | 101st | 40-44 | 19th | 01:12:16 | ![]() | ||
| 117th | 365 | Carl WILLIAMS | M | 105th | 40-44 | 20th | 01:12:21 | ![]() | ||
| 120th | 331 | Simon KNIGHT | M | 107th | 40-44 | 21st | 01:12:40 | ![]() | ||
| 123rd | 385 | Ian MOSER | M | 110th | 40-44 | 22nd | 01:13:00 | ![]() | ||
| 135th | 344 | Stuart SIMMS | M | 119th | 40-44 | 23rd | 01:13:59 | ![]() | ||
| 136th | 318 | Richard PEPPER | M | 120th | 40-44 | 24th | 01:13:59 | ![]() | ||
| 140th | 378 | Russell ROAN | M | 123rd | 40-44 | 25th | 01:14:10 | ![]() | ||
| 156th | 392 | Fraser DANVERS | M | 136th | 40-44 | 26th | 01:15:23 | ![]() | ||
| 157th | 555 | Dave ARRUNDALE | M | 137th | 40-44 | 27th | 01:15:26 | ![]() | ||
| 160th | 463 | Nicola ROUSE | F | 21st | 40-44 | 4th | 01:15:29 | ![]() | ||
| 164th | 263 | Susannah Hsu | F | 23rd | 40-44 | 5th | 01:15:44 | ![]() | ||
| 165th | 534 | Adam Bray | M | 142nd | 40-44 | 28th | 01:15:51 | ![]() | ||
| 172nd | 315 | Daniel BURNSNOLL | M | 149th | 40-44 | 29th | 01:15:59 | ![]() | ||
| 184th | 501 | Gavin WILLIAMS | M | 160th | 40-44 | 30th | 01:16:38 | ![]() | ||
| 185th | 217 | Steven WARNER | M | 161st | 40-44 | 31st | 01:16:39 | ![]() | ||
| 188th | 396 | Andy HILL | M | 164th | 40-44 | 32nd | 01:16:48 | ![]() | ||
| 195th | 435 | Edward SLATER | M | 170th | 40-44 | 33rd | 01:17:16 | ![]() | ||
| 196th | 260 | Philippa DEANE | F | 26th | 40-44 | 6th | 01:17:18 | ![]() | ||
| 219th | 285 | David WALTON | M | 190th | 40-44 | 34th | 01:18:42 | ![]() | ||
| 223rd | 163 | Frazer GLEW | M | 192nd | 40-44 | 35th | 01:18:55 | ![]() | ||
| 230th | 359 | Paul WALKER | M | 198th | 40-44 | 36th | 01:19:30 | ![]() | ||
| 232nd | 287 | Sean MABBUTT | M | 200th | 40-44 | 37th | 01:19:33 | ![]() | ||
| 241st | 240 | Michael HALPIN | M | 206th | 40-44 | 38th | 01:19:59 | ![]() | ||
| 242nd | 153 | James WOOLLEY | M | 207th | 40-44 | 39th | 01:19:59 | ![]() | ||
| 246th | 248 | Matthew LAMBERT | M | 210th | 40-44 | 40th | 01:20:06 | ![]() | ||
| 253rd | 185 | Phil ROGERS | M | 216th | 40-44 | 41st | 01:20:18 | ![]() | ||
| 254th | 221 | Rachel JORDAN | F | 38th | 40-44 | 7th | 01:20:19 | ![]() | ||
| 260th | 106 | Andrew MARRIOTT | M | 220th | 40-44 | 42nd | 01:20:46 | ![]() | ||
| 270th | 183 | Stuart LEONARD | M | 223rd | 40-44 | 43rd | 01:21:44 | ![]() | ||
| 271st | 182 | Phil DAVIS | M | 224th | 40-44 | 44th | 01:21:46 | ![]() | ||
| 277th | 350 | John ROGERS | M | 230th | 40-44 | 45th | 01:22:06 | ![]() | ||
| 278th | 111 | Tony WADDY | M | 231st | 40-44 | 46th | 01:22:11 | ![]() | ||
| 281st | 186 | Jon LEWIS | M | 234th | 40-44 | 47th | 01:22:18 | ![]() | ||
| 285th | 231 | Paul JORDAN | M | 237th | 40-44 | 48th | 01:22:38 | ![]() | ||
| 286th | 265 | Richard DRAGE | M | 238th | 40-44 | 49th | 01:22:46 | ![]() | ||
| 298th | 444 | Jason HALL | M | 247th | 40-44 | 50th | 01:23:37 | ![]() | ||
| 304th | 272 | Mark OWEN | M | 252nd | 40-44 | 51st | 01:23:51 | ![]() | ||
| 307th | 210 | Lea MITCHELL | F | 54th | 40-44 | 8th | 01:24:00 | ![]() | ||
| 308th | 103 | Clare LUNDBERG | F | 55th | 40-44 | 9th | 01:24:09 | ![]() | ||
| 312nd | 341 | Richard ILLMAN | M | 257th | 40-44 | 52nd | 01:24:49 | ![]() | ||
| 319th | 63 | Sarah WOOLLEY | F | 59th | 40-44 | 10th | 01:25:27 | ![]() | ||
| 320th | 174 | Alison ROBINSON | F | 60th | 40-44 | 11th | 01:25:31 | ![]() | ||
| 322nd | 306 | Cheryl FRANKLIN | F | 61st | 40-44 | 12th | 01:25:40 | ![]() | ||
| 332nd | 78 | Darren HOLMES | M | 268th | 40-44 | 53rd | 01:26:59 | ![]() | ||
| 342nd | 437 | Justine FLOWER | F | 68th | 40-44 | 13th | 01:27:53 | ![]() | ||
| 343rd | 96 | Lee COULSON | M | 275th | 40-44 | 54th | 01:27:56 | ![]() | ||
| 344th | 264 | Richard WEST | M | 276th | 40-44 | 55th | 01:27:59 | ![]() | ||
| 348th | 187 | Alison COOPER | F | 72nd | 40-44 | 14th | 01:28:10 | ![]() | ||
| 351st | 59 | Belinda SMEARS | F | 75th | 40-44 | 15th | 01:28:59 | ![]() | ||
| 352nd | 216 | Lisa WARNER | F | 76th | 40-44 | 16th | 01:29:17 | ![]() | ||
| 357th | 100 | Adam PIKE | M | 279th | 40-44 | 56th | 01:29:43 | ![]() | ||
| 364th | 40 | Katie WHITE | F | 82nd | 40-44 | 17th | 01:30:49 | ![]() | ||
| 367th | 480 | Paul MEAD | M | 284th | 40-44 | 57th | 01:31:18 | ![]() | ||
| 372nd | 157 | Katie LEETHAM | F | 85th | 40-44 | 18th | 01:31:57 | ![]() | ||
| 377th | 44 | Joanne HANNAM | F | 89th | 40-44 | 19th | 01:32:18 | ![]() | ||
| 380th | 20 | Andrea BARCLAY | F | 90th | 40-44 | 20th | 01:32:48 | ![]() | ||
| 381st | 130 | Mark JAMES | M | 291st | 40-44 | 58th | 01:32:59 | ![]() | ||
| 382nd | 14 | Nicola TURNER | F | 91st | 40-44 | 21st | 01:33:19 | ![]() | ||
| 399th | 135 | Seane CARROLL | M | 298th | 40-44 | 59th | 01:36:25 | ![]() | ||
| 400th | 26 | Julia WEATHERILL | F | 102nd | 40-44 | 22nd | 01:36:42 | ![]() | ||
| 405th | 19 | Rodney BARFORD | M | 300th | 40-44 | 60th | 01:37:26 | ![]() | ||
| 408th | 340 | Nick HOLLEY | M | 302nd | 40-44 | 61st | 01:38:35 | ![]() | ||
| 428th | 45 | James MEADE | M | 314th | 40-44 | 62nd | 01:55:58 | ![]() | ||
| 433rd | 23 | Claire COLLIER | F | 118th | 40-44 | 23rd | 02:01:39 | ![]() | ||
| 434th | 71 | Donna PERRYMAN | F | 119th | 40-44 | 24th | 02:01:57 | ![]() | ||
| 435th | 74 | Jamal MORGAN | M | 316th | 40-44 | 63rd | 02:05:29 | ![]() | ||
| - | 473 | Stuart ROBINSON | M | 40-44 | 00:00:00 | ![]() | ||||
| - | 426 | James DEWIS | M | 40-44 | 00:00:00 | ![]() | ||||
You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
