Race Options
Organiser
Postcode
QR Code
MIddle Distancestar
Triathlon | 189 results | 1 viewed last hour
Club Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33rd | 156 | Paul McKeaney | M | 32nd | V45 | 4th | 05:37:10 | ![]() | ||
| 102nd | 74 | Richard SIMPSON | M | 93rd | V30 | 11th | 06:27:26 | ![]() | ||
| 115th | 46 | William HOLMES | M | 103rd | V20 | 17th | 06:45:49 | ![]() | ||
| 118th | 49 | Daniel PURSALL | M | 106th | V20 | 18th | 06:49:40 | ![]() | ||
| 140th | 210 | Paul WILLIS | M | 123rd | V50 | 12th | 07:08:53 | ![]() | ||
