Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 193 results | 1 viewed last hourClub Race Results
GenderPos # Name Cat Finish Time 6th 224
MATTHEW HAWCROFT M 5th OPEN 5th 00:55:55 12th 222
JAMES HARTWRIGHT M 9th OPEN 9th 00:58:36 16th 219
DANIEL KEEN M 3rd JUNIOR 3rd 00:59:31 21st 180
MATT GILES M 11th OPEN 11th 01:00:19 29th 68
RICHARD DANDO M 16th OPEN 16th 01:03:05 30th 168
CHRISTOPHER TIMMINS M 17th OPEN 17th 01:03:32 33rd 210
DANIEL WARD M 19th OPEN 19th 01:03:35 34th 181
STEWART TURNBULL M 20th OPEN 20th 01:03:45 36th 204
MARK LINES M 9th VET 9th 01:04:12 40th 154
TONY WARNER M 11th VET 11th 01:04:55 41st 229
AMY GUICE F 2nd OPEN 2nd 01:05:02 43rd 116
NIGEL JONES M 22nd OPEN 22nd 01:05:23 45th 161
SIMON BATES M 12th VET 12th 01:05:35 46th 100
HUW JENKINS M 23rd OPEN 23rd 01:05:36 48th 102
Roland Smythe M 13th VET 13th 01:05:40 49th 171
DAVID WATTS M 25th OPEN 25th 01:05:41 50th 151
STUART SOUTHAN M 26th OPEN 26th 01:05:43 56th 152
ABI HEBBARD F 4th OPEN 4th 01:06:42 57th 211
Richard Hancher M 29th OPEN 29th 01:06:49 59th 81
NIGEL HALES M 15th VET 15th 01:06:56 61st 185
ANDY MAYERS M 16th VET 16th 01:07:05 63rd 192
MALCOLM WESTWOOD M 6th SUPER-VET 6th 01:07:28 65th 66
SEAN GOSBEE M 34th OPEN 34th 01:07:32 68th 117
SIMON BAYLIS M 36th OPEN 36th 01:07:59 69th 169
COLIN LAMPREY M 18th VET 18th 01:08:06 72nd 195
DARREN JONES M 38th OPEN 38th 01:08:16 73rd 172
PAUL CARRUTHERS M 39th OPEN 39th 01:08:23 74th 186
MEL HUMPHREYS F 2nd VET 2nd 01:08:24 77th 128
NEIL CURRIER M 40th OPEN 40th 01:08:39 79th 193
ANDREW CUNNINGHAM M 41st OPEN 41st 01:08:44 80th 110
LEN DALTON M 22nd VET 22nd 01:08:59 85th 146
PAT HACKETT F 3rd VET 3rd 01:09:41 88th 175
MARC ATHERTON M 43rd OPEN 43rd 01:09:54 90th 107
MARK BENNETT M 26th VET 26th 01:10:25 90th 114
IAN PHILLIPS M 44th OPEN 44th 01:10:25 92nd 96
STEVE SHEPHERD M 9th SUPER-VET 9th 01:10:27 94th 213
ANDY SLOANE M 10th SUPER-VET 10th 01:10:44 95th 190
MICHELLE NALLEY F 6th OPEN 6th 01:10:54 99th 127
MIKE CHART M 28th VET 28th 01:11:40 101st 158
ANNI VILENIUS-HUBBARD F 8th OPEN 8th 01:11:46 102nd 63
SERECA ATHERTON F 9th OPEN 9th 01:11:50 105th 113
MARK BULLOCK M 49th OPEN 49th 01:12:05 107th 197
CHRISTOPHER DAVIS M 50th OPEN 50th 01:12:16 108th 111
MICHEL ABBOTT M 30th VET 30th 01:12:33 109th 94
DAVID BECKETT M 31st VET 31st 01:12:35 110th 70
DEREK HANDLEY M 32nd VET 32nd 01:12:39 111st 189
Dave Bennett M 51st OPEN 51st 01:12:44 112nd 106
NICK SECKER M 52nd OPEN 52nd 01:12:59 113rd 147
WAYNE DEAN-RICHARDS M 33rd VET 33rd 01:13:10 116th 137
PHILIPPE LACEY M 34th VET 34th 01:13:30 117th 131
Phil Richards M 35th VET 35th 01:13:37 120th 153
SIMON WOODWARD M 53rd OPEN 53rd 01:13:54 122nd 132
MICK PURSGLOVE M 54th OPEN 54th 01:13:58 123rd 145
JOHN BARROWCLOUGH M 36th VET 36th 01:14:00 124th 83
MAX MLADENOVIC M 37th VET 37th 01:14:03 128th 130
MELANIE NICHOLLS F 12th OPEN 12th 01:14:32 129th 92
BARRY HIBBLE M 13th SUPER-VET 13th 01:14:47 131st 148
LUCY HARTWRIGHT F 13th OPEN 13th 01:14:58 133rd 93
GARRY CLEMENTS M 40th VET 40th 01:15:05 134th 138
NORMAN SEDDON M 14th SUPER-VET 14th 01:15:20 139th 99
EMMA HUBBARD F 15th OPEN 15th 01:15:56 140th 207
EDWARD WILLIAMS M 42nd VET 42nd 01:16:10 141st 139
KEVIN PIGGOTT M 43rd VET 43rd 01:16:32 142nd 86
CHRISTINA DAVISON F 6th VET 6th 01:16:36 143rd 140
HILARY STEVENSON F 2nd SUPER-VET 2nd 01:17:00 144th 149
COLIN TRIPPAS M 15th SUPER-VET 15th 01:17:01 148th 160
DAWN TAYLOR F 7th VET 7th 01:17:45 148th 97
MARK WARDLE M 44th VET 44th 01:17:45 150th 71
THOMAS HIBBLE M 59th OPEN 59th 01:17:52 151st 144
PHIL RILEY M 45th VET 45th 01:18:03 152nd 90
KEITH TAYLOR M 46th VET 46th 01:18:12 154th 220
CLAIRE GOODWIN F 1st FJ 1st 01:18:13 155th 89
CLYDE GOODWIN M 47th VET 47th 01:18:34 157th 120
SUE ELCOCK F 3rd SUPER-VET 3rd 01:18:40 159th 104
ANDREW WARD M 48th VET 48th 01:19:08 160th 76
NICHOLAS CLEMENTS M 60th OPEN 60th 01:19:11 162nd 84
Paul Berney M 62nd OPEN 62nd 01:20:04 164th 163
SIAN LOVELESS F 2nd FJ 2nd 01:20:18 165th 80
IAN TETSILL M 63rd OPEN 63rd 01:21:04 168th 133
Lorraine Green F 9th VET 9th 01:22:50 169th 75
JAMES ROSS M 49th VET 49th 01:22:54 171st 109
NICK JACKSON M 65th OPEN 65th 01:23:05 173rd 65
AMANDA WILSON F 20th OPEN 20th 01:23:18 174th 72
WILLIAM DAVIDSON M 67th OPEN 67th 01:23:28 175th 150
PAUL CARTWRIGHT M 68th OPEN 68th 01:23:30 177th 177
JOANNE JOHNSTON F 21st OPEN 21st 01:24:08 179th 91
JODIE DAVIS F 22nd OPEN 22nd 01:28:26 180th 56
PETER COOKE M 69th OPEN 69th 01:28:38 181st 136
LYNDSAY SHERRATT F 23rd OPEN 23rd 01:29:46 184th 79
ELIZABETH WESTON F 11th VET 11th 01:33:19 185th 74
PAUL CAIN M 70th OPEN 70th 01:33:25 186th 156
NICHOLAS HAYWARD M 71st OPEN 71st 01:33:50 188th 101
LAURA COOKE F 25th OPEN 25th 01:42:14 189th 69
DEBBIE MAYERS F 12th VET 12th 01:43:49 190th 62
JANE GARRATT F 26th OPEN 26th 00:00:00 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart