Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 193 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 1st 243
Paul Rogers M 1st OPEN 1st 00:52:42 3rd 225
PETER TAYLOR M 2nd OPEN 2nd 00:54:01 4th 242
STEVE LUMLEY M 3rd OPEN 3rd 00:54:11 5th 226
TOM GREEN M 4th OPEN 4th 00:55:49 6th 224
MATTHEW HAWCROFT M 5th OPEN 5th 00:55:55 7th 231
BRIAN JENKINS M 6th OPEN 6th 00:57:11 9th 228
DAVID BATES M 7th OPEN 7th 00:57:46 11th 202
DAVID GARNER M 8th OPEN 8th 00:57:57 12th 222
JAMES HARTWRIGHT M 9th OPEN 9th 00:58:36 13th 217
CELIA BROWN F 1st OPEN 1st 00:58:46 15th 214
RHOD RICHARDS M 10th OPEN 10th 00:58:58 21st 180
MATT GILES M 11th OPEN 11th 01:00:19 22nd 240
MARTIN DODD M 12th OPEN 12th 01:00:33 25th 208
TOBY GOSNALL M 13th OPEN 13th 01:01:42 26th 173
BEN SANDFORD M 14th OPEN 14th 01:02:35 28th 241
MARK COOPER M 15th OPEN 15th 01:03:01 29th 68
RICHARD DANDO M 16th OPEN 16th 01:03:05 30th 168
CHRISTOPHER TIMMINS M 17th OPEN 17th 01:03:32 31st 218
JEREMY CHAMBERS M 18th OPEN 18th 01:03:33 33rd 210
DANIEL WARD M 19th OPEN 19th 01:03:35 34th 181
STEWART TURNBULL M 20th OPEN 20th 01:03:45 39th 188
DAVID JONES M 21st OPEN 21st 01:04:48 41st 229
AMY GUICE F 2nd OPEN 2nd 01:05:02 43rd 116
NIGEL JONES M 22nd OPEN 22nd 01:05:23 46th 100
HUW JENKINS M 23rd OPEN 23rd 01:05:36 47th 238
STEPHEN HANDLEY M 24th OPEN 24th 01:05:39 49th 171
DAVID WATTS M 25th OPEN 25th 01:05:41 50th 151
STUART SOUTHAN M 26th OPEN 26th 01:05:43 51st 236
MARK EVANS M 27th OPEN 27th 01:06:11 52nd 191
ANNA SQUIRES F 3rd OPEN 3rd 01:06:14 54th 73
Robin Guy M 28th OPEN 28th 01:06:23 56th 152
ABI HEBBARD F 4th OPEN 4th 01:06:42 57th 211
Richard Hancher M 29th OPEN 29th 01:06:49 58th 159
SIMON COWERN M 30th OPEN 30th 01:06:54 60th 198
PAUL BIBBY M 31st OPEN 31st 01:07:04 62nd 134
GORDON MARSHALL M 32nd OPEN 32nd 01:07:16 63rd 167
MARK GRAHAM M 33rd OPEN 33rd 01:07:28 65th 66
SEAN GOSBEE M 34th OPEN 34th 01:07:32 66th 206
JIM THOMPSON M 35th OPEN 35th 01:07:45 68th 117
SIMON BAYLIS M 36th OPEN 36th 01:07:59 71st 200
GARY JONES M 37th OPEN 37th 01:08:10 72nd 195
DARREN JONES M 38th OPEN 38th 01:08:16 73rd 172
PAUL CARRUTHERS M 39th OPEN 39th 01:08:23 77th 128
NEIL CURRIER M 40th OPEN 40th 01:08:39 79th 193
ANDREW CUNNINGHAM M 41st OPEN 41st 01:08:44 81st 176
ANNA DIAMOND F 5th OPEN 5th 01:09:12 86th 205
WILLIAM MURPHY M 42nd OPEN 42nd 01:09:43 88th 175
MARC ATHERTON M 43rd OPEN 43rd 01:09:54 90th 114
IAN PHILLIPS M 44th OPEN 44th 01:10:25 95th 190
MICHELLE NALLEY F 6th OPEN 6th 01:10:54 96th 162
JULES DUFF F 7th OPEN 7th 01:11:04 97th 182
PAUL TWOSE M 45th OPEN 45th 01:11:08 98th 121
STUART PAGE M 46th OPEN 46th 01:11:33 101st 158
ANNI VILENIUS-HUBBARD F 8th OPEN 8th 01:11:46 102nd 63
SERECA ATHERTON F 9th OPEN 9th 01:11:50 103rd 199
ANTHONY BOOTH M 47th OPEN 47th 01:11:52 104th 87
MATT WHITELEY M 48th OPEN 48th 01:11:56 105th 113
MARK BULLOCK M 49th OPEN 49th 01:12:05 107th 197
CHRISTOPHER DAVIS M 50th OPEN 50th 01:12:16 111st 189
Dave Bennett M 51st OPEN 51st 01:12:44 112nd 106
NICK SECKER M 52nd OPEN 52nd 01:12:59 118th 196
Vicki Smith F 10th OPEN 10th 01:13:44 119th 78
JULIE SESSIONS F 11th OPEN 11th 01:13:49 120th 153
SIMON WOODWARD M 53rd OPEN 53rd 01:13:54 122nd 132
MICK PURSGLOVE M 54th OPEN 54th 01:13:58 127th 51
GARETH BRAZENHELL M 55th OPEN 55th 01:14:26 128th 130
MELANIE NICHOLLS F 12th OPEN 12th 01:14:32 130th 57
DAVE HANCOCK M 56th OPEN 56th 01:14:49 131st 148
LUCY HARTWRIGHT F 13th OPEN 13th 01:14:58 136th 119
STEVE DRAYTON M 57th OPEN 57th 01:15:47 137th 88
JULIE WASHBOURNE F 14th OPEN 14th 01:15:54 138th 124
DARRELL SHAW M 58th OPEN 58th 01:15:55 139th 99
EMMA HUBBARD F 15th OPEN 15th 01:15:56 147th 187
HELEN MURDOCH F 16th OPEN 16th 01:17:32 150th 71
THOMAS HIBBLE M 59th OPEN 59th 01:17:52 156th 126
LUCY MAYBLIN F 17th OPEN 17th 01:18:37 160th 76
NICHOLAS CLEMENTS M 60th OPEN 60th 01:19:11 161st 201
KEITH SMITH M 61st OPEN 61st 01:20:01 162nd 84
Paul Berney M 62nd OPEN 62nd 01:20:04 165th 80
IAN TETSILL M 63rd OPEN 63rd 01:21:04 166th 203
ANDREW WOODWARD M 64th OPEN 64th 01:21:18 167th 54
DILYS STOCKTON F 18th OPEN 18th 01:22:24 170th 61
ANDREA BROWN F 19th OPEN 19th 01:22:55 171st 109
NICK JACKSON M 65th OPEN 65th 01:23:05 172nd 129
SIMON NORTHCOTT M 66th OPEN 66th 01:23:10 173rd 65
AMANDA WILSON F 20th OPEN 20th 01:23:18 174th 72
WILLIAM DAVIDSON M 67th OPEN 67th 01:23:28 175th 150
PAUL CARTWRIGHT M 68th OPEN 68th 01:23:30 177th 177
JOANNE JOHNSTON F 21st OPEN 21st 01:24:08 179th 91
JODIE DAVIS F 22nd OPEN 22nd 01:28:26 180th 56
PETER COOKE M 69th OPEN 69th 01:28:38 181st 136
LYNDSAY SHERRATT F 23rd OPEN 23rd 01:29:46 182nd 157
RACHEL BRAIN F 24th OPEN 24th 01:32:22 185th 74
PAUL CAIN M 70th OPEN 70th 01:33:25 186th 156
NICHOLAS HAYWARD M 71st OPEN 71st 01:33:50 188th 101
LAURA COOKE F 25th OPEN 25th 01:42:14 190th 135
PAUL CLACK M 72nd OPEN 72nd 00:00:00 190th 62
JANE GARRATT F 26th OPEN 26th 00:00:00 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart