Race Options
Postcode
QR Code
Middle Distance Triathlonstar
Triathlon | 430 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7th | 119 | Jonathan Reilly | M | 7th | F | 1st | 00:16:42 | ![]() | ||
| 16th | 135 | Chris Whitcombe | M | 15th | F | 2nd | 00:17:41 | ![]() | ||
| 40th | 113 | Stephen Allison | M | 37th | F | 3rd | 00:19:16 | ![]() | ||
| 55th | 12 | Lindsay Griffiths | F | 4th | F | 1st | 00:19:42 | ![]() | ||
| 59th | 128 | Brian Fogarty | M | 52nd | F | 4th | 00:19:47 | ![]() | ||
| 61st | 16 | Jennifer Stewart | F | 6th | F | 2nd | 00:19:49 | ![]() | ||
| 62nd | 125 | Dylan Roberts | M | 54th | F | 5th | 00:19:51 | ![]() | ||
| 63rd | 20 | Naomi Shinkins | F | 7th | F | 3rd | 00:19:51 | ![]() | ||
| 65th | 150 | Jonathan Mills | M | 55th | F | 6th | 00:19:53 | ![]() | ||
| 68th | 118 | Daniel Pearson | M | 58th | F | 7th | 00:19:57 | ![]() | ||
| 77th | 136 | Paul Cassels | M | 67th | F | 8th | 00:20:19 | ![]() | ||
| 82nd | 120 | Marc Sawyer | M | 71st | F | 9th | 00:20:24 | ![]() | ||
| 84th | 132 | Alistair Robinson | M | 72nd | F | 10th | 00:20:27 | ![]() | ||
| 91st | 133 | Gary Robinson | M | 78th | F | 11th | 00:20:46 | ![]() | ||
| 92nd | 145 | Ashley Buck | M | 79th | F | 12th | 00:20:47 | ![]() | ||
| 100th | 116 | Stuart Garnett | M | 86th | F | 13th | 00:21:15 | ![]() | ||
| 109th | 15 | Holly Grundon | F | 14th | F | 4th | 00:21:30 | ![]() | ||
| 119th | 144 | Ian Barnes | M | 100th | F | 14th | 00:21:46 | ![]() | ||
| 144th | 143 | Mark Ashton | M | 122nd | F | 15th | 00:22:24 | ![]() | ||
| 149th | 130 | Dylan Griffiths | M | 126th | F | 16th | 00:22:35 | ![]() | ||
| 161st | 129 | James Godfrey | M | 138th | F | 17th | 00:22:55 | ![]() | ||
| 164th | 139 | Rob Jude | M | 141st | F | 18th | 00:22:57 | ![]() | ||
| 173rd | 21 | Hayley Turner | F | 21st | F | 5th | 00:23:12 | ![]() | ||
| 174th | 114 | Dan Clarke | M | 148th | F | 19th | 00:23:14 | ![]() | ||
| 175th | 124 | Chris Kilburn | M | 149th | F | 20th | 00:23:15 | ![]() | ||
| 178th | 127 | Cotterill Andrew | M | 152nd | F | 21st | 00:23:18 | ![]() | ||
| 191st | 134 | Joe Waugh | M | 164th | F | 22nd | 00:23:42 | ![]() | ||
| 198th | 148 | Matt Knagg | M | 170th | F | 23rd | 00:23:52 | ![]() | ||
| 211st | 121 | Ryan Whatley | M | 183rd | F | 24th | 00:24:18 | ![]() | ||
| 225th | 18 | Anna Pope | F | 25th | F | 6th | 00:24:41 | ![]() | ||
| 242nd | 140 | Tom Kavanagh | M | 209th | F | 25th | 00:25:04 | ![]() | ||
| 254th | 117 | David Mort | M | 220th | F | 26th | 00:25:27 | ![]() | ||
| 272nd | 19 | Kirsty Seddon | F | 35th | F | 7th | 00:26:05 | ![]() | ||
| 273rd | 131 | Wei-Ho Ng | M | 233rd | F | 27th | 00:26:09 | ![]() | ||
| 284th | 142 | Matthew Thorley | M | 243rd | F | 28th | 00:26:30 | ![]() | ||
| 290th | 146 | Brian Foy | M | 248th | F | 29th | 00:26:42 | ![]() | ||
| 318th | 17 | Abigail Boswell | F | 41st | F | 8th | 00:27:31 | ![]() | ||
| 330th | 147 | Jan Grzebielucha | M | 281st | F | 30th | 00:28:03 | ![]() | ||
| 337th | 137 | Christopher Clarke | M | 288th | F | 31st | 00:28:28 | ![]() | ||
| 340th | 122 | Colin Davies | M | 291st | F | 32nd | 00:28:39 | ![]() | ||
| 356th | 141 | Matt Lowe | M | 306th | F | 33rd | 00:29:39 | ![]() | ||
| 362nd | 123 | Aaran Fletcher | M | 310th | F | 34th | 00:29:51 | ![]() | ||
| 375th | 14 | Betty Maggs | F | 51st | F | 9th | 00:30:12 | ![]() | ||
| 382nd | 151 | Martin Nicholas | M | 326th | F | 35th | 00:30:46 | ![]() | ||
| 386th | 115 | Simon Coyle | M | 329th | F | 36th | 00:31:12 | ![]() | ||
| 390th | 126 | Pete Tatton | M | 332nd | F | 37th | 00:31:24 | ![]() | ||
| 403rd | 138 | Carl Johnson | M | 343rd | F | 38th | 00:32:46 | ![]() | ||
You may also be interested in...
Fleetwood Triathlon
2026-09-13 08:00:00
Youth & Junior
2026-03-22 08:00:00
Fylde Triathlon Series
Wilmslow Spring Triathlon
2026-04-26 07:00:00
Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)
2027-04-25 07:00:00
Double Sprint Triathlon