Race Options
Organiser
QR Code
Sprint Plus Distancestar
Triathlon | 113 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 687 | TREVOR WOODS | M | 1st | SEN | 1st | 01:53:46 | ![]() | ||
2nd | 708 | MARK NOLAN | M | 2nd | SEN | 2nd | 01:55:54 | ![]() | ||
3rd | 694 | MARTIN DIVILLY | M | 3rd | SEN | 3rd | 02:01:56 | ![]() | ||
4th | 606 | Gerald TROY | M | 4th | SEN | 4th | 02:04:05 | ![]() | ||
5th | 623 | JONATHAN DALY | M | 5th | SEN | 5th | 02:05:27 | ![]() | ||
6th | 726 | Jonathon Rowland | M | 6th | SEN | 6th | 02:05:31 | ![]() | ||
7th | 671 | Stephen GERAGHTY | M | 7th | SEN | 7th | 02:09:39 | ![]() | ||
8th | 622 | Ciar MADDEN | M | 8th | SEN | 8th | 02:09:47 | ![]() | ||
9th | 697 | Paul MCMENAMIN | M | 9th | V40 | 1st | 02:10:05 | ![]() | ||
10th | 657 | Rachel CLANCY | F | 1st | SEN | 1st | 02:10:50 | ![]() | ||
11th | 646 | JOHN DEEGAN | M | 10th | V40 | 2nd | 02:12:36 | ![]() | ||
12th | 647 | Paul MCCARTHY | M | 11th | V50 | 1st | 02:12:36 | ![]() | ||
14th | 626 | Colm HAWE | M | 13th | SEN | 10th | 02:15:10 | ![]() | ||
15th | 670 | Brendan CROSS | M | 14th | V40 | 3rd | 02:18:19 | ![]() | ||
16th | 707 | Daniel DOYLE | M | 15th | SEN | 11th | 02:18:51 | ![]() | ||
17th | 695 | Liam CURRAN | M | 16th | SEN | 12th | 02:20:55 | ![]() | ||
18th | 653 | Stephen GREENE | M | 17th | SEN | 13th | 02:21:00 | ![]() | ||
19th | 716 | Alan BURKE | M | 18th | SEN | 14th | 02:21:21 | ![]() | ||
20th | 703 | David BRENNAN | M | 19th | V40 | 4th | 02:22:17 | ![]() | ||
21st | 679 | Peter MCEVOY | M | 20th | V40 | 5th | 02:23:30 | ![]() | ||
22nd | 664 | Adam Lovett | M | 21st | SEN | 15th | 02:23:50 | ![]() | ||
23rd | 615 | Eoin BRENNAN | M | 22nd | SEN | 16th | 02:24:20 | ![]() | ||
24th | 721 | Shane MC KEOWN | M | 23rd | V40 | 6th | 02:25:55 | ![]() | ||
25th | 709 | JOHN GILMARTIN | M | 24th | SEN | 17th | 02:26:03 | ![]() | ||
26th | 635 | Colm CARTY | M | 25th | SEN | 18th | 02:26:22 | ![]() | ||
27th | 624 | Frank ROWE | M | 26th | SEN | 19th | 02:27:01 | ![]() | ||
28th | 591 | Richard ENGLISH | M | 27th | V40 | 7th | 02:27:40 | ![]() | ||
29th | 620 | Aiden OCONNOR | M | 28th | SEN | 20th | 02:27:53 | ![]() | ||
30th | 642 | Brian TREVOR | M | 29th | SEN | 21st | 02:28:55 | ![]() | ||
31st | 673 | Stephen ODONOVAN | M | 30th | SEN | 22nd | 02:29:10 | ![]() | ||
32nd | 690 | Dermot STAUNTON | M | 31st | V40 | 8th | 02:29:18 | ![]() | ||
33rd | 596 | Simon Cockroft | M | 32nd | V40 | 9th | 02:29:52 | ![]() | ||
34th | 717 | RYNAL BROWNE | M | 33rd | V40 | 10th | 02:29:56 | ![]() | ||
35th | 616 | Ciaran FITZGIBBON | M | 34th | SEN | 23rd | 02:29:56 | ![]() | ||
36th | 715 | Kevin MCDONAGH | M | 35th | SEN | 24th | 02:31:06 | ![]() | ||
37th | 700 | Tom MC TERNAN | M | 36th | SEN | 25th | 02:31:36 | ![]() | ||
38th | 701 | Liam TINNEY | M | 37th | SEN | 26th | 02:31:55 | ![]() | ||
39th | 600 | Gerard COX | M | 38th | V40 | 11th | 02:31:56 | ![]() | ||
40th | 656 | Matthew COTTON | M | 39th | SEN | 27th | 02:32:18 | ![]() | ||
41st | 588 | Wayne LAMB | M | 40th | SEN | 28th | 02:32:28 | ![]() | ||
42nd | 595 | DOMINIC GWYN-JONES | M | 41st | SEN | 29th | 02:32:31 | ![]() | ||
43rd | 627 | Austin SAMMON | M | 42nd | SEN | 30th | 02:32:50 | ![]() | ||
44th | 611 | Katherine SHERRY | F | 2nd | SEN | 2nd | 02:33:13 | ![]() | ||
45th | 718 | Gerry O BRIEN | M | 43rd | V40 | 12th | 02:35:00 | ![]() | ||
46th | 669 | Dave EGAN | M | 44th | SEN | 31st | 02:35:25 | ![]() | ||
47th | 640 | Gary KIELY | M | 45th | SEN | 32nd | 02:35:37 | ![]() | ||
48th | 698 | Caroline MCMENAMIN | F | 3rd | SEN | 3rd | 02:35:48 | ![]() | ||
49th | 696 | Gabriel MCGOLDRICK | M | 46th | V50 | 2nd | 02:35:55 | ![]() | ||
50th | 660 | Finbarr CONNOLLY | M | 47th | V50 | 3rd | 02:36:30 | ![]() | ||
51st | 676 | Keith CURLEY | M | 48th | SEN | 33rd | 02:36:35 | ![]() | ||
52nd | 724 | Eleanor ROONEY | F | 4th | V50 | 1st | 02:36:35 | ![]() | ||
53rd | 736 | Eddie OBRIEN | M | 49th | V40 | 13th | 02:36:39 | ![]() | ||
54th | 667 | Shirley JORDAN | F | 5th | V40 | 1st | 02:36:55 | ![]() | ||
55th | 592 | Ronan COFFEY | M | 50th | SEN | 34th | 02:37:16 | ![]() | ||
56th | 702 | Martina BYRNES | F | 6th | V50 | 2nd | 02:39:07 | ![]() | ||
57th | 693 | Mark BONNER | M | 51st | SEN | 35th | 02:40:21 | ![]() | ||
58th | 612 | Bryce WHIBLEY | M | 52nd | V40 | 14th | 02:40:32 | ![]() | ||
59th | 603 | Michael MORIARTY | M | 53rd | V50 | 4th | 02:40:58 | ![]() | ||
60th | 668 | Martin MCNAMARA | M | 54th | V50 | 5th | 02:41:44 | ![]() | ||
61st | 672 | Chris EDLIN | M | 55th | V40 | 15th | 02:42:49 | ![]() | ||
62nd | 677 | Shane COYLE | M | 56th | SEN | 36th | 02:42:56 | ![]() | ||
63rd | 581 | Karl WHITE | M | 57th | V60 | 1st | 02:43:09 | ![]() | ||
64th | 689 | Rita Boland | F | 7th | SEN | 4th | 02:43:25 | ![]() | ||
65th | 633 | Nicky RYAN | M | 58th | V40 | 16th | 02:43:26 | ![]() | ||
66th | 634 | Cathal CONNOLLY | M | 59th | SEN | 37th | 02:44:00 | ![]() | ||
67th | 711 | Sally HOTCHKIN | F | 8th | V40 | 2nd | 02:44:02 | ![]() | ||
68th | 729 | Ed BYRNE | M | 60th | V40 | 17th | 02:45:08 | ![]() | ||
69th | 681 | Peter Barnes | M | 61st | V50 | 6th | 02:45:32 | ![]() | ||
70th | 683 | Pat RYAN | M | 62nd | V40 | 18th | 02:45:59 | ![]() | ||
71st | 625 | Roland WOODS | M | 63rd | V40 | 19th | 02:46:12 | ![]() | ||
72nd | 666 | Kathryn KEARNEY | F | 9th | V40 | 3rd | 02:46:20 | ![]() | ||
73rd | 619 | CHLOE LEMAHIEU | F | 10th | SEN | 5th | 02:46:55 | ![]() | ||
74th | 678 | Ruairi CONNELLY | M | 64th | SEN | 38th | 02:46:56 | ![]() | ||
75th | 686 | Goran MARKU? | M | 65th | SEN | 39th | 02:47:14 | ![]() | ||
76th | 601 | Daniel NOWELL | M | 66th | V40 | 20th | 02:47:32 | ![]() | ||
77th | 727 | Gerrard HESTER | M | 67th | V40 | 21st | 02:50:54 | ![]() | ||
78th | 714 | Kevin ROCHE | M | 68th | SEN | 40th | 02:51:43 | ![]() | ||
79th | 699 | N?all MC TERNAN | M | 69th | SEN | 41st | 02:51:46 | ![]() | ||
80th | 631 | Nick HASSELL | M | 70th | V40 | 22nd | 02:52:34 | ![]() | ||
81st | 658 | Micheal BRIODY | M | 71st | SEN | 42nd | 02:53:30 | ![]() | ||
82nd | 704 | BARRY FITZPATRICK | M | 72nd | V40 | 23rd | 02:54:24 | ![]() | ||
83rd | 598 | Orla CONNAUGHTON | F | 11th | V40 | 4th | 02:55:39 | ![]() | ||
84th | 650 | Niamh MCDONALD | F | 12th | SEN | 6th | 02:55:58 | ![]() | ||
85th | 723 | Masha KIRYANOVA | F | 13th | SEN | 7th | 02:57:04 | ![]() | ||
86th | 655 | Labhras SAMMIN | M | 73rd | V40 | 24th | 02:57:08 | ![]() | ||
87th | 637 | David MCGUINNESS | M | 74th | SEN | 43rd | 02:58:19 | ![]() | ||
88th | 638 | Adele OHERLIHY | F | 14th | SEN | 8th | 02:58:19 | ![]() | ||
89th | 597 | Keith O BRIEN | M | 75th | SEN | 44th | 02:59:15 | ![]() | ||
90th | 680 | Liam PRENDERGAST | M | 76th | V40 | 25th | 02:59:35 | ![]() | ||
91st | 688 | Tom CODY | M | 77th | SEN | 45th | 03:00:11 | ![]() | ||
92nd | 663 | John BRESLIN | M | 78th | V40 | 26th | 03:00:39 | ![]() | ||
93rd | 665 | Liz KEARNEY | F | 15th | V40 | 5th | 03:01:26 | ![]() | ||
94th | 645 | Colin LOCHADEN | M | 79th | V40 | 27th | 03:02:09 | ![]() | ||
95th | 649 | Eileen MULCAHY | F | 16th | V40 | 6th | 03:04:19 | ![]() | ||
96th | 618 | Gerard SHEEHAN | M | 80th | V40 | 28th | 03:06:31 | ![]() | ||
97th | 675 | Karl LAWLESS | M | 81st | SEN | 46th | 03:06:36 | ![]() | ||
98th | 610 | Jaclyn CURLEY | F | 17th | SEN | 9th | 03:08:37 | ![]() | ||
99th | 643 | Mark MULLINS | M | 82nd | V40 | 29th | 03:08:45 | ![]() | ||
100th | 706 | DANIELLE HARTERY | F | 18th | SEN | 10th | 03:10:00 | ![]() | ||
101st | 607 | Helen MCDERMOTT | F | 19th | V40 | 7th | 03:11:02 | ![]() | ||
102nd | 614 | BARBARA JORDAN | F | 20th | V40 | 8th | 03:11:53 | ![]() | ||
103rd | 585 | Andrew CLARKSON | M | 83rd | V50 | 7th | 03:16:21 | ![]() | ||
104th | 632 | Kathryn DESMOND | F | 21st | V40 | 9th | 03:17:17 | ![]() | ||
105th | 659 | Karen PIERCE | F | 22nd | SEN | 11th | 03:17:46 | ![]() | ||
106th | 641 | Nikki BLACK | F | 23rd | SEN | 12th | 03:18:41 | ![]() | ||
107th | 609 | Paul DEVINE | M | 84th | V40 | 30th | 03:22:19 | ![]() | ||
108th | 593 | Martina PASSMAN | F | 24th | V50 | 3rd | 03:23:58 | ![]() | ||
109th | 580 | Judith ORMSTON | F | 25th | V40 | 10th | 03:28:58 | ![]() | ||
110th | 682 | Damien KEARNEY | M | 85th | V40 | 31st | 03:44:40 | ![]() | ||
111st | 713 | Tyrone POWER | M | 86th | SEN | 47th | 03:48:50 | ![]() | ||
112nd | 705 | Billy MOLONEY | M | 87th | SEN | 48th | 03:49:09 | ![]() | ||
- | 654 | John CONCANNON | M | V40 | 00:00:00 | ![]() | ||||
- | 684 | Declan RYAN | M | SEN | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart