Race Options
Organiser
Postcode
QR Code
Individual Olympic - The Heverstar
Triathlon | 1135 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
36th | 786 | SIMON TAYLOR | M | 34th | V50 | 1st | 02:23:26 | ![]() | ||
44th | 765 | Mark SCOTT FEB '64 | M | 41st | V50 | 2nd | 02:24:34 | ![]() | ||
75th | 976 | CHARLES BARCLAY | M | 69th | V50 | 3rd | 02:30:35 | ![]() | ||
95th | 737 | Steven NASH | M | 86th | V50 | 4th | 02:33:07 | ![]() | ||
98th | 862 | Gordon Friend | M | 89th | V50 | 5th | 02:33:17 | ![]() | ||
104th | 751 | ANDREW PRYKE | M | 94th | V50 | 6th | 02:34:15 | ![]() | ||
111st | 665 | Adrian Buckland | M | 100th | V50 | 7th | 02:35:03 | ![]() | ||
117th | 705 | Kevin Hancock | M | 106th | V50 | 8th | 02:35:24 | ![]() | ||
128th | 996 | Gary CANN | M | 117th | V50 | 9th | 02:36:54 | ![]() | ||
130th | 1154 | Mark Chan | M | 119th | V50 | 10th | 02:36:57 | ![]() | ||
138th | 954 | RICHARD TRAYNOR | M | 127th | V50 | 11th | 02:37:43 | ![]() | ||
144th | 809 | Chris Wiseman | M | 133rd | V50 | 12th | 02:38:02 | ![]() | ||
176th | 928 | Stuart REDFERN | M | 163rd | V50 | 13th | 02:40:22 | ![]() | ||
203rd | 696 | PETER GIBSON | M | 187th | V50 | 14th | 02:42:14 | ![]() | ||
205th | 931 | Tim Richards | M | 189th | V50 | 15th | 02:42:15 | ![]() | ||
209th | 1129 | PHILIPPE MARTIN | M | 193rd | V50 | 16th | 02:42:33 | ![]() | ||
221st | 1041 | Alistair Huggett | M | 205th | V50 | 17th | 02:43:22 | ![]() | ||
227th | 1244 | Richard PARKER '63 | M | 210th | V50 | 18th | 02:43:35 | ![]() | ||
234th | 651 | Richard ADEY | M | 215th | V50 | 19th | 02:43:56 | ![]() | ||
253rd | 947 | KEITH TAYLOR | M | 230th | V50 | 20th | 02:44:48 | ![]() | ||
255th | 784 | Julia TABERHAM | F | 24th | V50 | 1st | 02:44:59 | ![]() | ||
270th | 893 | KEVIN LANGFORD | M | 245th | V50 | 21st | 02:45:58 | ![]() | ||
304th | 1091 | Jim Ross | M | 275th | V50 | 22nd | 02:47:54 | ![]() | ||
329th | 880 | Andrew INGPEN | M | 298th | V50 | 23rd | 02:48:54 | ![]() | ||
366th | 1780 | David ARATHOON | M | 326th | V50 | 24th | 02:50:22 | ![]() | ||
379th | 1825 | Jonathan EVISON | M | 337th | V50 | 25th | 02:50:56 | ![]() | ||
380th | 1135 | Nick Boothroyd | M | 338th | V50 | 26th | 02:50:58 | ![]() | ||
390th | 831 | Glynn BRASSLEY | M | 346th | V50 | 27th | 02:51:14 | ![]() | ||
395th | 1680 | Robert HOLNESS | M | 350th | V50 | 28th | 02:51:29 | ![]() | ||
404th | 2072 | Mark Weintraub | M | 359th | V50 | 29th | 02:51:44 | ![]() | ||
408th | 2013 | Matthew Mulinder | M | 362nd | V50 | 30th | 02:51:56 | ![]() | ||
410th | 2038 | David Root | M | 364th | V50 | 31st | 02:52:00 | ![]() | ||
416th | 1809 | Timothy DAUNCEY | M | 370th | V50 | 32nd | 02:52:16 | ![]() | ||
423rd | 884 | Allister Jeffrey | M | 376th | V50 | 33rd | 02:52:31 | ![]() | ||
424th | 1443 | DUNCAN THOMAS | M | 377th | V50 | 34th | 02:52:33 | ![]() | ||
436th | 2170 | Tim MEDFORTH | M | 384th | V50 | 35th | 02:53:19 | ![]() | ||
439th | 670 | Jo Clift | F | 52nd | V50 | 2nd | 02:53:28 | ![]() | ||
445th | 814 | Sara Allen | F | 55th | V50 | 3rd | 02:53:41 | ![]() | ||
459th | 826 | Iain BISHOP | M | 402nd | V50 | 36th | 02:54:11 | ![]() | ||
460th | 1570 | Mark POULTON | M | 403rd | V50 | 37th | 02:54:12 | ![]() | ||
470th | 1828 | Chris FARMER | M | 411st | V50 | 38th | 02:54:36 | ![]() | ||
471st | 1478 | Richard CHARLESWORTH | M | 412nd | V50 | 39th | 02:54:37 | ![]() | ||
476th | 1088 | IAN REED | M | 417th | V50 | 40th | 02:54:43 | ![]() | ||
511st | 1024 | MALCOLM FROST | M | 448th | V50 | 41st | 02:56:30 | ![]() | ||
530th | 1076 | DAVID PARSONS | M | 464th | V50 | 42nd | 02:57:55 | ![]() | ||
539th | 1855 | Julia INGRAM | F | 66th | V50 | 4th | 02:58:21 | ![]() | ||
544th | 840 | David CLARKE | M | 474th | V50 | 43rd | 02:58:41 | ![]() | ||
546th | 1816 | Malcolm DIXON | M | 476th | V50 | 44th | 02:58:43 | ![]() | ||
555th | 1881 | Robert Owen | M | 483rd | V50 | 45th | 02:59:02 | ![]() | ||
567th | 1359 | Shaun Devoto | M | 495th | V50 | 46th | 02:59:38 | ![]() | ||
570th | 871 | CHRISTINE HARDCASTLE | F | 71st | V50 | 5th | 02:59:51 | ![]() | ||
573rd | 2016 | Stuart Naylor | M | 500th | V50 | 47th | 02:59:54 | ![]() | ||
579th | 883 | Michael JAMES | M | 505th | V50 | 48th | 03:00:05 | ![]() | ||
582nd | 1277 | Michael TWINE | M | 507th | V50 | 49th | 03:00:17 | ![]() | ||
597th | 1517 | Grahame Hindes | M | 521st | V50 | 50th | 03:01:19 | ![]() | ||
621st | 1737 | David Ray | M | 542nd | V50 | 51st | 03:02:38 | ![]() | ||
630th | 1168 | Michael Doble | M | 549th | V50 | 52nd | 03:03:05 | ![]() | ||
643rd | 1228 | Clem Marsh | M | 560th | V50 | 53rd | 03:03:50 | ![]() | ||
650th | 1835 | Paul Gill | M | 567th | V50 | 54th | 03:04:16 | ![]() | ||
657th | 1599 | Tony TURNBULL | M | 573rd | V50 | 55th | 03:04:45 | ![]() | ||
666th | 1147 | William BUTLER | M | 581st | V50 | 56th | 03:05:15 | ![]() | ||
668th | 1979 | Matthew KIRBY | M | 583rd | V50 | 57th | 03:05:17 | ![]() | ||
674th | 1138 | Stephen Boys | M | 588th | V50 | 58th | 03:05:37 | ![]() | ||
676th | 1565 | VINCENT PALICZKA | M | 590th | V50 | 59th | 03:05:45 | ![]() | ||
681st | 1165 | Rhys Davies | M | 595th | V50 | 60th | 03:06:16 | ![]() | ||
685th | 1045 | Adel Kartas | M | 596th | V50 | 61st | 03:06:30 | ![]() | ||
701st | 819 | Alex BALL | M | 609th | V50 | 62nd | 03:07:26 | ![]() | ||
717th | 1109 | PAULINE TEAGUE | F | 94th | V50 | 6th | 03:08:18 | ![]() | ||
721st | 967 | Barry WILLIS | M | 624th | V50 | 63rd | 03:08:26 | ![]() | ||
732nd | 1246 | Martin PHELPS | M | 634th | V50 | 64th | 03:09:06 | ![]() | ||
748th | 1829 | Peter Fenton | M | 646th | V50 | 65th | 03:10:22 | ![]() | ||
759th | 2155 | Martin LANNING | M | 653rd | V50 | 66th | 03:11:02 | ![]() | ||
764th | 2042 | John Sedgwick | M | 658th | V50 | 67th | 03:11:10 | ![]() | ||
770th | 1282 | Joanna Webb | F | 106th | V50 | 7th | 03:11:42 | ![]() | ||
803rd | 779 | Paul STANNARD | M | 686th | V50 | 68th | 03:13:49 | ![]() | ||
808th | 839 | Steven Chapman | M | 689th | V50 | 69th | 03:13:59 | ![]() | ||
827th | 1001 | SARAH CHAPMAN | F | 127th | V50 | 8th | 03:15:28 | ![]() | ||
844th | 1781 | Sarah ARATHOON | F | 133rd | V50 | 9th | 03:17:05 | ![]() | ||
854th | 1192 | Gary Grant | M | 716th | V50 | 70th | 03:17:41 | ![]() | ||
856th | 872 | MICHAEL HARDCASTLE | M | 717th | V50 | 71st | 03:17:49 | ![]() | ||
874th | 1529 | Mitchell Kelly | M | 730th | V50 | 72nd | 03:19:19 | ![]() | ||
878th | 1005 | Harry COLE | M | 733rd | V50 | 73rd | 03:19:38 | ![]() | ||
881st | 898 | Bob MACDONALD | M | 736th | V50 | 74th | 03:19:57 | ![]() | ||
911st | 1455 | Chris ABELL | M | 756th | V50 | 75th | 03:23:37 | ![]() | ||
928th | 1961 | Roy HORNE | M | 768th | V50 | 76th | 03:26:01 | ![]() | ||
932nd | 2168 | Ray MCGROARTY | M | 770th | V50 | 77th | 03:26:21 | ![]() | ||
955th | 1471 | Mark Burgess | M | 784th | V50 | 78th | 03:29:21 | ![]() | ||
956th | 2093 | PATSY BRADLEY | F | 170th | V50 | 10th | 03:29:35 | ![]() | ||
962nd | 2159 | Sally LINDSEY | F | 173rd | V50 | 11th | 03:30:26 | ![]() | ||
966th | 942 | Belinda Schofield | F | 176th | V50 | 12th | 03:30:46 | ![]() | ||
985th | 1125 | David ANDREWS '60 | M | 799th | V50 | 79th | 03:33:06 | ![]() | ||
1028th | 1598 | Ali TURNBULL | F | 202nd | V50 | 13th | 03:42:25 | ![]() | ||
1032nd | 2142 | Mark ILSLEY | M | 826th | V50 | 80th | 03:43:01 | ![]() | ||
1038th | 879 | David HUGHES | M | 830th | V50 | 81st | 03:46:40 | ![]() | ||
1039th | 1214 | paul kauter | M | 831st | V50 | 82nd | 03:47:27 | ![]() | ||
1063rd | 577 | Angela TAYLOR | F | 221st | V50 | 14th | 03:57:02 | ![]() | ||
1069th | 1314 | DEBORAH BARRINGTON | F | 225th | V50 | 15th | 04:00:37 | ![]() | ||
1072nd | 1623 | Clive Bloomfield | M | 845th | V50 | 83rd | 04:06:43 | ![]() | ||
1078th | 953 | Derrick TOWELL | M | 847th | V50 | 84th | 04:08:33 | ![]() | ||
1079th | 1880 | Michael Norrington | M | 848th | V50 | 85th | 04:09:52 | ![]() | ||
1085th | 1562 | Kornelia MUND | F | 231st | V50 | 16th | 04:24:37 | ![]() | ||
- | 1530 | Russell KERR | M | V50 | 00:00:00 | ![]() | ||||
- | 1017 | JEAN-MICHEL DUMOLARD | M | V50 | 00:00:00 | ![]() | ||||
- | 2216 | ROBERT SMITH | M | V50 | 00:00:00 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird