Race Options
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 70 results | 1 viewed last hour
All Race Results
					Gender
					
					
					
				
				
				| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 526  | Benjamin Colasse | M | 1st | 15-19 | 1st | 01:34:30 | ![]()  | ||
| 2nd | 527  | Alex Williams | M | 2nd | 15-19 | 2nd | 01:40:15 | ![]()  | ||
| 3rd | 582  | NIALL O'BRIAIN | M | 3rd | 25-29 | 1st | 01:40:33 | ![]()  | ||
| 4th | 581  | Mark Laing | M | 4th | 40-44 | 1st | 01:43:25 | ![]()  | ||
| 5th | 558  | Mark Moran | M | 5th | 45-49 | 1st | 01:44:35 | ![]()  | ||
| 6th | 568  | DAVID BOURNE | M | 6th | 50-54 | 1st | 01:48:13 | ![]()  | ||
| 7th | 563  | Fran?ois Dufoss? | M | 7th | 45-49 | 2nd | 01:49:04 | ![]()  | ||
| 8th | 588  | Oggy Owen | M | 8th | 40-44 | 2nd | 01:49:54 | ![]()  | ||
| 9th | 553  | Toby Jenkins | M | 9th | 40-44 | 3rd | 01:51:56 | ![]()  | ||
| 10th | 548  | Olaf CHRISTIANSEN | M | 10th | 40-44 | 4th | 01:56:23 | ![]()  | ||
| 11th | 532  | BRADLEY MORRIS | M | 11th | 25-29 | 2nd | 01:57:46 | ![]()  | ||
| 12th | 544  | Simon Parnell | M | 12th | 35-39 | 1st | 01:57:46 | ![]()  | ||
| 13th | 587  | ANDREW WARD | M | 13th | 50-54 | 2nd | 01:59:13 | ![]()  | ||
| 14th | 577  | Paul Winter | M | 14th | 55-59 | 1st | 01:59:54 | ![]()  | ||
| 15th | 564  | Daniel Page | M | 15th | 45-49 | 3rd | 02:00:06 | ![]()  | ||
| 16th | 574  | DAI GITTINS | M | 16th | 55-59 | 2nd | 02:00:37 | ![]()  | ||
| 17th | 538  | Andrew Bennett | M | 17th | 35-39 | 2nd | 02:01:23 | ![]()  | ||
| 18th | 586  | Keith Rochfort | M | 18th | 30-34 | 1st | 02:02:19 | ![]()  | ||
| 19th | 535  | Pedro Rodrigues | M | 19th | 30-34 | 2nd | 02:04:06 | ![]()  | ||
| 20th | 500  | Sarah Brunton | F | 1st | 15-19 | 1st | 02:04:39 | ![]()  | ||
| 21st | 533  | Jon White | M | 20th | 25-29 | 3rd | 02:06:19 | ![]()  | ||
| 22nd | 599  | Relay Team | M | 1st | REL | 1st | 02:07:33 | ![]()  | ||
| 23rd | 506  | Emma Papps | F | 2nd | 25-29 | 1st | 02:07:49 | ![]()  | ||
| 24th | 585  | Iain COWELL | M | 21st | 40-44 | 5th | 02:08:55 | ![]()  | ||
| 25th | 580  | Rebecca BRIGHT | F | 3rd | 25-29 | 2nd | 02:09:20 | ![]()  | ||
| 26th | 530  | David Bowkett | M | 22nd | 25-29 | 4th | 02:10:14 | ![]()  | ||
| 27th | 556  | Graham Smith | M | 23rd | 40-44 | 6th | 02:11:16 | ![]()  | ||
| 28th | 539  | Phillip Cheshire | M | 24th | 35-39 | 3rd | 02:12:22 | ![]()  | ||
| 29th | 529  | Laurence Stech | M | 25th | 20-24 | 1st | 02:13:47 | ![]()  | ||
| 30th | 562  | Simon Currie | M | 26th | 45-49 | 4th | 02:14:17 | ![]()  | ||
| 31st | 560  | Carl Burge | M | 27th | 45-49 | 5th | 02:14:28 | ![]()  | ||
| 32nd | 503  | Gemma Godber | F | 4th | 25-29 | 3rd | 02:14:38 | ![]()  | ||
| 33rd | 569  | Chris CHILD | M | 28th | 50-54 | 3rd | 02:16:51 | ![]()  | ||
| 34th | 509  | Laurel Gilbert | F | 5th | 30-34 | 1st | 02:17:26 | ![]()  | ||
| 35th | 578  | Ian Blackie-Taylor | M | 29th | 50-54 | 4th | 02:17:35 | ![]()  | ||
| 36th | 400  | Relay Team | M | 2nd | REL | 2nd | 02:22:35 | ![]()  | ||
| 37th | 584  | Steve Bullock | M | 30th | 50-54 | 5th | 02:23:55 | ![]()  | ||
| 38th | 513  | Grace Maclennan | F | 6th | 35-39 | 1st | 02:24:04 | ![]()  | ||
| 39th | 534  | Hayato Muramatsu | M | 31st | 30-34 | 3rd | 02:24:07 | ![]()  | ||
| 40th | 393  | Clair Owen | F | 7th | 45-49 | 1st | 02:24:51 | ![]()  | ||
| 41st | 265  | Andrew Peters | M | 32nd | 40-44 | 7th | 02:24:52 | ![]()  | ||
| 42nd | 555  | Jonathan Semple | M | 33rd | 40-44 | 8th | 02:27:30 | ![]()  | ||
| 43rd | 579  | Jose Antonio Morcillo Acedo | M | 34th | 35-39 | 4th | 02:29:45 | ![]()  | ||
| 44th | 549  | SIMON DEELEY | M | 35th | 40-44 | 9th | 02:29:47 | ![]()  | ||
| 45th | 537  | Martyn Barson | M | 36th | 35-39 | 5th | 02:30:54 | ![]()  | ||
| 46th | 502  | Charlotte DUNHAM | F | 8th | 25-29 | 4th | 02:31:07 | ![]()  | ||
| 47th | 565  | Scott Watson | M | 37th | 45-49 | 6th | 02:31:38 | ![]()  | ||
| 48th | 505  | Phoebe Lebrecht | F | 9th | 25-29 | 5th | 02:32:09 | ![]()  | ||
| 49th | 531  | David Godley | M | 38th | 25-29 | 5th | 02:32:19 | ![]()  | ||
| 50th | 528  | JACK GILMOUR | M | 39th | 20-24 | 2nd | 02:32:28 | ![]()  | ||
| 51st | 504  | Joanna Jones | F | 10th | 30-34 | 2nd | 02:34:19 | ![]()  | ||
| 52nd | 547  | Darren Burge | M | 40th | 40-44 | 10th | 02:34:20 | ![]()  | ||
| 53rd | 542  | Richard Fussell | M | 41st | 35-39 | 6th | 02:35:02 | ![]()  | ||
| 54th | 525  | PAMELA DUTTON | F | 11th | 55-59 | 1st | 02:35:21 | ![]()  | ||
| 55th | 511  | OCTAVIA CHAMBERS | F | 12th | 35-39 | 2nd | 02:40:39 | ![]()  | ||
| 56th | 557  | Jamie Wallace | M | 42nd | 40-44 | 11th | 02:42:24 | ![]()  | ||
| 57th | 518  | Marlies Hoogeboom | F | 13th | 40-44 | 1st | 02:45:51 | ![]()  | ||
| 58th | 520  | Carol Sinkinson | F | 14th | 45-49 | 2nd | 02:48:45 | ![]()  | ||
| 59th | 507  | Faye Stead | F | 15th | 25-29 | 6th | 02:49:16 | ![]()  | ||
| 60th | 552  | Julien Grouteau | M | 43rd | 40-44 | 12th | 02:52:34 | ![]()  | ||
| 61st | 559  | David Bailey | M | 44th | 45-49 | 7th | 02:54:53 | ![]()  | ||
| 62nd | 572  | Enrico Tambellini | M | 45th | 50-54 | 6th | 02:55:40 | ![]()  | ||
| 63rd | 524  | LIZI SNUSHALL | F | 16th | 50-54 | 1st | 02:56:05 | ![]()  | ||
| 64th | 516  | KAREN ENGLAND | F | 17th | 40-44 | 2nd | 03:01:14 | ![]()  | ||
| 65th | 576  | MAURICE NEEDOFF | M | 46th | 55-59 | 3rd | 03:05:36 | ![]()  | ||
| 66th | 545  | Peter Swift | M | 47th | 35-39 | 7th | 03:06:02 | ![]()  | ||
| 67th | 523  | Debbie Linton | F | 18th | 50-54 | 2nd | 03:16:02 | ![]()  | ||
| 68th | 512  | Aline Freestone | F | 19th | 35-39 | 3rd | 03:19:17 | ![]()  | ||
| 69th | 521  | Leah Watson | F | 20th | 45-49 | 3rd | 03:26:34 | ![]()  | ||
| 70th | 515  | Jill Campbell | F | 21st | 40-44 | 3rd | 03:53:06 | ![]()  | ||
You may also be interested in...
 Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
 Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
 Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
 Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird