Race Options
Organiser
Postcode
QR Code
Kid's Fun Runstar
Running | 84 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1142 | Wells LUCY | F | 1st | All Ages | 1st | 00:03:44 | ![]() | |||
| 2nd | 1171 | A N Other | M | 1st | All Ages | 1st | 00:03:53 | ![]() | |||
| 3rd | 1123 | Hale OLIVER | M | 2nd | All Ages | 2nd | 00:04:01 | ![]() | |||
| 4th | 1157 | George Sutcliffe | M | 3rd | All Ages | 3rd | 00:04:03 | ![]() | |||
| 5th | 1144 | Wells BEN | M | 4th | All Ages | 4th | 00:04:10 | ![]() | |||
| 6th | 1114 | Dobbin GEORGINA | F | 2nd | All Ages | 2nd | 00:04:11 | ![]() | |||
| 7th | 1112 | Creed THOMAS | M | 5th | All Ages | 5th | 00:04:24 | ![]() | |||
| 8th | 1165 | Thomas Anderson | M | 6th | All Ages | 6th | 00:04:24 | ![]() | |||
| 9th | 1115 | Dobbin OLIVER | M | 7th | All Ages | 7th | 00:04:25 | ![]() | |||
| 10th | 1149 | Morgan Green | F | 3rd | All Ages | 3rd | 00:04:37 | ![]() | |||
| 11th | 1116 | Eidson JOSEPH | M | 8th | All Ages | 8th | 00:04:41 | ![]() | |||
| 12th | 1134 | Rickard OLIVER | M | 9th | All Ages | 9th | 00:04:42 | ![]() | |||
| 13th | 1164 | Leo Tarrant | M | 10th | All Ages | 10th | 00:04:42 | ![]() | |||
| 14th | 1104 | Blakeway LEO | M | 11th | All Ages | 11th | 00:04:43 | ![]() | |||
| 15th | 1113 | Creed LAUREN | F | 4th | All Ages | 4th | 00:04:44 | ![]() | |||
| 16th | 1108 | Bugler LEON | M | 12th | All Ages | 12th | 00:04:46 | ![]() | |||
| 17th | 1163 | Hannah Fearnsdale | F | 5th | All Ages | 5th | 00:04:46 | ![]() | |||
| 18th | 1146 | Toby James | M | 13th | All Ages | 13th | 00:04:49 | ![]() | |||
| 19th | 1178 | Rowan Shead | M | 14th | All Ages | 14th | 00:04:51 | ![]() | |||
| 20th | 1183 | Ben Frost | M | 15th | All Ages | 15th | 00:04:51 | ![]() | |||
| 21st | 1102 | Avery EUAN | M | 16th | All Ages | 16th | 00:04:53 | ![]() | |||
| 22nd | 1133 | Prower JONAH | M | 17th | All Ages | 17th | 00:04:55 | ![]() | |||
| 23rd | 1141 | Upton ELLIE | F | 6th | All Ages | 6th | 00:04:55 | ![]() | |||
| 24th | 1170 | Justin Holmes | M | 18th | All Ages | 18th | 00:05:09 | ![]() | |||
| 25th | 1167 | Anya Goodwin | F | 7th | All Ages | 7th | 00:05:10 | ![]() | |||
| 26th | 1187 | Lee Sherwood | M | 19th | All Ages | 19th | 00:05:13 | ![]() | |||
| 27th | 1124 | Hale BENJAMIN | M | 20th | All Ages | 20th | 00:05:14 | ![]() | |||
| 28th | 1169 | Chrisiana Hemmens | F | 8th | All Ages | 8th | 00:05:16 | ![]() | |||
| 29th | 1110 | Chadwick ROSIE | F | 9th | All Ages | 9th | 00:05:19 | ![]() | |||
| 30th | 1176 | Lily Galvin | F | 10th | All Ages | 10th | 00:05:20 | ![]() | |||
| 31st | 1177 | Arun Emilson | M | 21st | All Ages | 21st | 00:05:21 | ![]() | |||
| 32nd | 1131 | Millard SAMUEL | M | 22nd | All Ages | 22nd | 00:05:22 | ![]() | |||
| 33rd | 1143 | Wells TOM | M | 23rd | All Ages | 23rd | 00:05:23 | ![]() | |||
| 34th | 1155 | Caitlin Hodges | F | 11th | All Ages | 11th | 00:05:23 | ![]() | |||
| 35th | 1120 | Gittins RUPERT | M | 24th | All Ages | 24th | 00:05:28 | ![]() | |||
| 36th | 1151 | Ria Tytherleigh | F | 12th | All Ages | 12th | 00:05:30 | ![]() | |||
| 37th | 1175 | Pacy Johnston | M | 25th | All Ages | 25th | 00:05:35 | ![]() | |||
| 38th | 1140 | Upton JESSICA | F | 13th | All Ages | 13th | 00:05:36 | ![]() | |||
| 39th | 1107 | Bugler DOMINIC | M | 26th | All Ages | 26th | 00:05:39 | ![]() | |||
| 40th | 1101 | Avery JACOB | M | 27th | All Ages | 27th | 00:05:42 | ![]() | |||
| 41st | 1122 | Griffiths MIA | F | 14th | All Ages | 14th | 00:05:42 | ![]() | |||
| 42nd | 1147 | Darcy Lewis | M | 28th | All Ages | 28th | 00:05:45 | ![]() | |||
| 43rd | 1130 | Martin SAM | M | 29th | All Ages | 29th | 00:05:48 | ![]() | |||
| 44th | 1148 | Neve Lewis | F | 15th | All Ages | 15th | 00:05:48 | ![]() | |||
| 45th | 1132 | Price RUBY | F | 16th | All Ages | 16th | 00:05:49 | ![]() | |||
| 46th | 1182 | Molly Medcroft | F | 17th | All Ages | 17th | 00:05:54 | ![]() | |||
| 47th | 1159 | Joseph Sutcliffe | M | 30th | All Ages | 30th | 00:05:59 | ![]() | |||
| 48th | 1119 | Gittins FLORA | F | 18th | All Ages | 18th | 00:06:00 | ![]() | |||
| 49th | 1180 | Zeb Frost | M | 31st | All Ages | 31st | 00:06:00 | ![]() | |||
| 50th | 1106 | Bramley CHARLIE | M | 32nd | All Ages | 32nd | 00:06:10 | ![]() | |||
| 51st | 1105 | Blakeway HEATH | M | 33rd | All Ages | 33rd | 00:06:13 | ![]() | |||
| 52nd | 1103 | Benning NEVE | F | 19th | All Ages | 19th | 00:06:17 | ![]() | |||
| 53rd | 1125 | Hann OWEN | M | 34th | All Ages | 34th | 00:06:23 | ![]() | |||
| 54th | 1135 | Rickard AVA | F | 20th | All Ages | 20th | 00:06:23 | ![]() | |||
| 55th | 1150 | Isaac Green | M | 35th | All Ages | 35th | 00:06:23 | ![]() | |||
| 56th | 1121 | Glossop BETH | F | 21st | All Ages | 21st | 00:06:29 | ![]() | |||
| 57th | 1184 | Esme Prower | F | 22nd | All Ages | 22nd | 00:06:30 | ![]() | |||
| 58th | 1126 | Jones OSIAN | M | 36th | All Ages | 36th | 00:06:31 | ![]() | |||
| 59th | 1166 | Ellis Anderson | M | 37th | All Ages | 37th | 00:06:31 | ![]() | |||
| 60th | 1117 | Fanning AGNES | F | 23rd | All Ages | 23rd | 00:06:32 | ![]() | |||
| 61st | 1185 | Kim Sherwood | F | 24th | All Ages | 24th | 00:06:32 | ![]() | |||
| 62nd | 1111 | Chadwick LAUREN | F | 25th | All Ages | 25th | 00:06:33 | ![]() | |||
| 63rd | 1172 | Amy Sussens | F | 26th | All Ages | 26th | 00:06:37 | ![]() | |||
| 64th | 1139 | Smith JOSEPH | M | 38th | All Ages | 38th | 00:06:44 | ![]() | |||
| 65th | 1153 | Sally Waite | F | 27th | All Ages | 27th | 00:06:45 | ![]() | |||
| 66th | 1161 | Hannah Thomas | F | 28th | All Ages | 28th | 00:06:49 | ![]() | |||
| 67th | 1118 | Gill REBECCA | F | 29th | All Ages | 29th | 00:06:50 | ![]() | |||
| 68th | 1188 | Olivia Barry | F | 30th | All Ages | 30th | 00:06:50 | ![]() | |||
| 69th | 1152 | Flora Tytherleigh | F | 31st | All Ages | 31st | 00:06:51 | ![]() | |||
| 70th | 1129 | Martin HANNAH | F | 32nd | All Ages | 32nd | 00:06:53 | ![]() | |||
| 71st | 1186 | Kelly Sherwood | F | 33rd | All Ages | 33rd | 00:06:53 | ![]() | |||
| 72nd | 1145 | Alice James | F | 34th | All Ages | 34th | 00:06:55 | ![]() | |||
| 73rd | 1174 | Charlie Glossop | M | 39th | All Ages | 39th | 00:07:04 | ![]() | |||
| 74th | 1154 | Sam Waite | M | 40th | All Ages | 40th | 00:07:07 | ![]() | |||
| 75th | 1127 | Keepax ISOBEL | F | 35th | All Ages | 35th | 00:07:12 | ![]() | |||
| 76th | 1162 | Alice Thomas | F | 36th | All Ages | 36th | 00:07:13 | ![]() | |||
| 77th | 1136 | Rodgers POPPY | F | 37th | All Ages | 37th | 00:07:17 | ![]() | |||
| 78th | 1137 | Rodgers HARVEY | M | 41st | All Ages | 41st | 00:07:17 | ![]() | |||
| 79th | 1168 | Emily Fanning | F | 38th | All Ages | 38th | 00:07:18 | ![]() | |||
| 80th | 1173 | Katy Sussens | F | 39th | All Ages | 39th | 00:07:20 | ![]() | |||
| 81st | 1128 | Keepax DAN | M | 42nd | All Ages | 42nd | 00:07:38 | ![]() | |||
| 82nd | 1156 | Kirstin Appleton | F | 40th | All Ages | 40th | 00:07:42 | ![]() | |||
| 83rd | 1179 | Ullah Tenner | M | 43rd | All Ages | 43rd | 00:08:01 | ![]() | |||
| 84th | 1138 | Smith DANIEL | M | 44th | All Ages | 44th | 00:08:03 | ![]() | |||
You may also be interested in...
Blakedown Bolt
2026-06-19 19:15:00
10 km run
Knowle Fun Run
2026-05-17 11:45:00
Junior - 5km
The DK10K
2026-05-06 19:15:00
DK 10k
Gavin Tipper 5k
2026-06-11 19:00:00
5K Run