Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7th | 420 | Philip Emslie | M | 7th | SEN | 6th | 01:06:11 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:06:22 | 0 | 0 | 0 | 4.7 kilometre/hr | 00:12:44 | |
T1 | 00:00:27 | 0 | 0 | 0 | |||
Cycle | 00:36:05 | 0 | 0 | 0 | 33.3 kilometre/hr | 00:01:48 | |
T2 | 00:00:32 | 0 | 0 | 0 | |||
Run Lap 1 | 00:05:32 | 0 | 0 | 0 | |||
Run Lap 2 | 00:05:46 | 0 | 0 | 0 | |||
Run Lap 3 | 00:05:48 | 0 | 0 | 0 | |||
Run | 00:05:36 | 0 | 0 | 0 | 53.6 kilometre/hr | 00:01:07 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.