Race Options
Postcode
QR Code
30 K Runstar
Running | 617 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
51st | 735 | Kevin Willett | M | 47th | V50 | 1st | 02:06:32 | 02:06:36 | ![]() | ||
52nd | 549 | Ian Richardson | M | 48th | V50 | 2nd | 02:06:53 | 02:06:59 | ![]() | ||
69th | 229 | Tony Gilbert | M | 62nd | V50 | 3rd | 02:08:59 | 02:09:03 | ![]() | ||
79th | 668 | Alexander Telfer | M | 70th | V50 | 4th | 02:11:51 | 02:11:56 | ![]() | ||
81st | 632 | MICHAEL STACEY | M | 71st | V50 | 5th | 02:12:05 | 02:12:09 | ![]() | ||
95th | 439 | Graham Moore | M | 82nd | V50 | 6th | 02:14:04 | 02:14:09 | ![]() | ||
104th | 574 | Michael SADLER | M | 89th | V50 | 7th | 02:15:17 | 02:15:22 | ![]() | ||
106th | 540 | Richard RAE | M | 91st | V50 | 8th | 02:15:24 | 02:15:31 | ![]() | ||
118th | 120 | Jerry COOK | M | 101st | V50 | 9th | 02:16:51 | 02:16:59 | ![]() | ||
124th | 538 | Michael QUINN | M | 105th | V50 | 10th | 02:18:05 | 02:18:12 | ![]() | ||
125th | 733 | Andy WILFORD | M | 106th | V50 | 11th | 02:18:09 | 02:18:12 | ![]() | ||
130th | 95 | Alistair CHAMBERS | M | 109th | V50 | 12th | 02:18:24 | 02:18:32 | ![]() | ||
136th | 14 | David AUST | M | 115th | V50 | 13th | 02:18:58 | 02:19:06 | ![]() | ||
149th | 382 | Andrew LUCAS | M | 125th | V50 | 14th | 02:20:50 | 02:21:00 | ![]() | ||
164th | 305 | Dennis Holmes | M | 135th | V50 | 15th | 02:22:34 | 02:22:42 | ![]() | ||
168th | 246 | keith gray | M | 138th | V50 | 16th | 02:22:56 | 02:23:05 | ![]() | ||
181st | 151 | DUANE DAUGHERTY | M | 151st | V50 | 17th | 02:24:39 | 02:24:51 | ![]() | ||
182nd | 143 | stuart cunningham | M | 152nd | V50 | 18th | 02:24:20 | 02:24:55 | ![]() | ||
183rd | 92 | Carlo CATALANO | M | 153rd | V50 | 19th | 02:24:54 | 02:24:57 | ![]() | ||
185th | 645 | Gavin Stokes | M | 154th | V50 | 20th | 02:24:49 | 02:24:58 | ![]() | ||
194th | 225 | Gordon Geach | M | 160th | V50 | 21st | 02:25:18 | 02:25:31 | ![]() | ||
213rd | 393 | john maplethorpe | M | 175th | V50 | 22nd | 02:27:28 | 02:27:40 | ![]() | ||
220th | 622 | Andrew Spencer | M | 180th | V50 | 23rd | 02:28:16 | 02:28:38 | ![]() | ||
222nd | 162 | Andy DICKINSON | M | 182nd | V50 | 24th | 02:28:40 | 02:28:57 | ![]() | ||
235th | 161 | Caroline DEVINE | F | 47th | V50 | 1st | 02:30:19 | 02:30:28 | ![]() | ||
236th | 250 | Paul Griffin | M | 189th | V50 | 25th | 02:30:01 | 02:30:42 | ![]() | ||
238th | 347 | PAUL JONES | M | 191st | V50 | 26th | 02:30:30 | 02:30:55 | ![]() | ||
244th | 495 | JEZ PAGE | M | 195th | V50 | 27th | 02:31:05 | 02:31:19 | ![]() | ||
252nd | 52 | William BLACKMORE | M | 201st | V50 | 28th | 02:31:43 | 02:32:18 | ![]() | ||
253rd | 657 | Russ TATTERSHALL | M | 202nd | V50 | 29th | 02:31:56 | 02:32:21 | ![]() | ||
267th | 68 | keith brighty | M | 210th | V50 | 30th | 02:33:13 | 02:33:25 | ![]() | ||
268th | 345 | Chris Jones | M | 211st | V50 | 31st | 02:33:17 | 02:33:28 | ![]() | ||
274th | 67 | Don Brazier | M | 215th | V50 | 32nd | 02:34:16 | 02:34:31 | ![]() | ||
280th | 700 | Andrew Wade | M | 217th | V50 | 33rd | 02:35:30 | 02:35:43 | ![]() | ||
283rd | 595 | ANDY SHORT | M | 220th | V50 | 34th | 02:35:46 | 02:35:52 | ![]() | ||
291st | 404 | Jackie MATHER | F | 68th | V50 | 2nd | 02:36:20 | 02:36:28 | ![]() | ||
293rd | 320 | Julian HUCKLE | M | 225th | V50 | 35th | 02:36:29 | 02:36:40 | ![]() | ||
294th | 334 | ROBERT JACQUES | M | 226th | V50 | 36th | 02:36:22 | 02:36:48 | ![]() | ||
316th | 298 | MARK HODSON | M | 240th | V50 | 37th | 02:38:25 | 02:38:51 | ![]() | ||
317th | 123 | Alison Cooper | F | 77th | V50 | 3rd | 02:38:29 | 02:38:54 | ![]() | ||
325th | 245 | Laura Graves | F | 81st | V50 | 4th | 02:39:28 | 02:39:58 | ![]() | ||
361st | 635 | ALAN STANLEY | M | 260th | V50 | 38th | 02:44:06 | 02:44:15 | ![]() | ||
372nd | 731 | Diane WIDDOWSON | F | 108th | V50 | 5th | 02:44:38 | 02:45:10 | ![]() | ||
378th | 312 | Chris Horn | M | 268th | V50 | 39th | 02:45:55 | 02:46:17 | ![]() | ||
384th | 199 | Tim Fellows | M | 272nd | V50 | 40th | 02:46:50 | 02:47:22 | ![]() | ||
389th | 10 | Mark ALLITT | M | 274th | V50 | 41st | 02:47:51 | 02:48:01 | ![]() | ||
390th | 94 | Anthony CHAMBERLAIN | M | 275th | V50 | 42nd | 02:47:38 | 02:48:01 | ![]() | ||
391st | 116 | Keith CONKERTON | M | 276th | V50 | 43rd | 02:48:06 | 02:48:15 | ![]() | ||
395th | 683 | Rosalind TREADWELL | F | 118th | V50 | 6th | 02:48:30 | 02:48:40 | ![]() | ||
397th | 180 | Angela EDMONDSON-JONES | F | 120th | V50 | 7th | 02:48:19 | 02:48:49 | ![]() | ||
408th | 678 | Brian TITCHINER | M | 280th | V50 | 44th | 02:49:39 | 02:50:22 | ![]() | ||
410th | 244 | Iona GRAHAM-HAGG | F | 129th | V50 | 8th | 02:50:02 | 02:50:41 | ![]() | ||
417th | 125 | Ian COOPER | M | 283rd | V50 | 45th | 02:51:24 | 02:51:35 | ![]() | ||
424th | 64 | Nicola Bramley | F | 138th | V50 | 9th | 02:52:32 | 02:53:08 | ![]() | ||
435th | 39 | Richard BELL | M | 293rd | V50 | 46th | 02:54:51 | 02:55:06 | ![]() | ||
445th | 88 | Nikki CARR | F | 147th | V50 | 10th | 02:56:21 | 02:56:54 | ![]() | ||
454th | 61 | Paul BOWAL | M | 302nd | V50 | 47th | 02:57:04 | 02:57:45 | ![]() | ||
467th | 464 | Alan Mutch | M | 306th | V50 | 48th | 02:59:11 | 02:59:26 | ![]() | ||
472nd | 18 | Steve BALL | M | 307th | V50 | 49th | 03:00:24 | 03:00:33 | ![]() | ||
476th | 449 | Jane MORRIS | F | 168th | V50 | 11th | 03:01:14 | 03:01:29 | ![]() | ||
484th | 532 | andy pritchett | M | 310th | V50 | 50th | 03:01:59 | 03:02:36 | ![]() | ||
491st | 590 | Chris Shaw | M | 313rd | V50 | 51st | 03:03:24 | 03:03:48 | ![]() | ||
498th | 582 | Debbie SCOTT | F | 181st | V50 | 12th | 03:04:18 | 03:04:31 | ![]() | ||
509th | 371 | Karen LEONARD | F | 191st | V50 | 13th | 03:05:58 | 03:06:18 | ![]() | ||
522nd | 156 | Chris Dawson | M | 321st | V50 | 52nd | 03:08:59 | 03:09:30 | ![]() | ||
524th | 215 | VIVIANNE FRASER | F | 203rd | V50 | 14th | 03:10:02 | 03:10:12 | ![]() | ||
526th | 106 | SHEILA CLARK | F | 205th | V50 | 15th | 03:09:41 | 03:10:20 | ![]() | ||
549th | 47 | JOHN BIDE | M | 327th | V50 | 53rd | 03:13:48 | 03:14:22 | ![]() | ||
566th | 673 | Mark THOMPSON | M | 335th | V50 | 54th | 03:18:57 | 03:19:26 | ![]() | ||
580th | 552 | Ann RIDDELL | F | 239th | V50 | 16th | 03:24:54 | 03:25:13 | ![]() | ||
581st | 553 | Graham RIDDELL | M | 342nd | V50 | 55th | 03:24:54 | 03:25:13 | ![]() | ||
582nd | 460 | Helen Munday | F | 240th | V50 | 17th | 03:25:35 | 03:26:01 | ![]() | ||
584th | 285 | Katy Hewis | F | 242nd | V50 | 18th | 03:27:00 | 03:27:38 | ![]() | ||
586th | 760 | Catherine Young | F | 244th | V50 | 19th | 03:28:12 | 03:28:40 | ![]() | ||
593rd | 188 | Gillian EMPSON | F | 250th | V50 | 20th | 03:29:19 | 03:29:44 | ![]() | ||
603rd | 535 | Amanda PULLINGER | F | 256th | V50 | 21st | 03:36:18 | 03:37:01 | ![]() | ||
608th | 541 | Joanne RAFTIS | F | 261st | V50 | 22nd | 03:48:16 | 03:48:26 | ![]() | ||
610th | 648 | Ian Sturdgess | M | 349th | V50 | 56th | 03:52:33 | 03:53:16 | ![]() |
You may also be interested in...

Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
The DK10K
2023-05-03 18:00:00
The DK 10K