Race Options
Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 163 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 218 | Ross BRYAN | M | 10th | V30 | 1st | 01:15:06 | ![]() | ||
| 13th | 183 | David METCALFE | M | 12th | V30 | 2nd | 01:15:20 | ![]() | ||
| 16th | 174 | Robert PELL | M | 13th | V30 | 3rd | 01:16:51 | ![]() | ||
| 19th | 180 | Ben Davies | M | 16th | V30 | 4th | 01:17:08 | ![]() | ||
| 22nd | 159 | Daniel Wright | M | 19th | V30 | 5th | 01:18:21 | ![]() | ||
| 28th | 124 | David Moroney | M | 25th | V30 | 6th | 01:19:20 | ![]() | ||
| 29th | 221 | Steve MOWAT | M | 26th | V30 | 7th | 01:19:31 | ![]() | ||
| 33rd | 149 | Jon Cummings | M | 29th | V30 | 8th | 01:19:48 | ![]() | ||
| 36th | 167 | Liesbeth Vangenechten | F | 5th | V30 | 1st | 01:21:05 | ![]() | ||
| 39th | 202 | Sarah VAN LOPIK | F | 7th | V30 | 2nd | 01:22:00 | ![]() | ||
| 40th | 181 | Carol Paxton | F | 8th | V30 | 3rd | 01:22:25 | ![]() | ||
| 41st | 185 | Holly Metcalfe | F | 9th | V30 | 4th | 01:22:25 | ![]() | ||
| 45th | 155 | Matt HOPTON | M | 35th | V30 | 9th | 01:24:27 | ![]() | ||
| 46th | 193 | Tim Robinson | M | 36th | V30 | 10th | 01:24:47 | ![]() | ||
| 47th | 13 | Louisa PICKLES | F | 11th | V30 | 5th | 01:25:22 | ![]() | ||
| 53rd | 146 | Andrew Cartledge | M | 40th | V30 | 11th | 01:26:41 | ![]() | ||
| 54th | 244 | Kristian Cavanagh | M | 41st | V30 | 12th | 01:26:50 | ![]() | ||
| 59th | 231 | Matthew Taylor | M | 45th | V30 | 13th | 01:27:24 | ![]() | ||
| 62nd | 233 | Rosie TAYLOR | F | 15th | V30 | 6th | 01:27:34 | ![]() | ||
| 64th | 25 | Dan DRIVER | M | 49th | V30 | 14th | 01:28:00 | ![]() | ||
| 67th | 122 | Aaron LEWIS | M | 52nd | V30 | 15th | 01:28:13 | ![]() | ||
| 70th | 184 | Dai POWELL | M | 55th | V30 | 16th | 01:29:15 | ![]() | ||
| 71st | 33 | Rachel ROBERTS | F | 16th | V30 | 7th | 01:29:25 | ![]() | ||
| 73rd | 198 | Ruth BEAUCHAMP | F | 18th | V30 | 8th | 01:29:35 | ![]() | ||
| 75th | 147 | Hugh SWEENEY | M | 57th | V30 | 17th | 01:29:40 | ![]() | ||
| 76th | 139 | Marc RAVEN | M | 58th | V30 | 18th | 01:30:03 | ![]() | ||
| 78th | 182 | Raya HUBBELL | F | 19th | V30 | 9th | 01:30:20 | ![]() | ||
| 79th | 39 | Andrew BENSON | M | 60th | V30 | 19th | 01:30:40 | ![]() | ||
| 80th | 99 | Andrew HOSKING | M | 61st | V30 | 20th | 01:30:43 | ![]() | ||
| 82nd | 113 | Mathew CUMMINGS | M | 63rd | V30 | 21st | 01:31:09 | ![]() | ||
| 91st | 186 | ANNA MOWAT | F | 23rd | V30 | 10th | 01:34:03 | ![]() | ||
| 100th | 31 | Paul ROBERTS | M | 72nd | V30 | 22nd | 01:35:26 | ![]() | ||
| 102nd | 18 | Stefan WILKINSON | M | 74th | V30 | 23rd | 01:35:58 | ![]() | ||
| 103rd | 123 | Stuart ATKINSON | M | 75th | V30 | 24th | 01:36:13 | ![]() | ||
| 104th | 7 | Kate EDMINSON | F | 28th | V30 | 11th | 01:36:22 | ![]() | ||
| 111st | 23 | Bonnie HOLMES | F | 33rd | V30 | 12th | 01:37:49 | ![]() | ||
| 119th | 107 | Christa Baldwin | F | 36th | V30 | 13th | 01:42:02 | ![]() | ||
| 121st | 91 | Adam MOFFATT | M | 84th | V30 | 25th | 01:42:40 | ![]() | ||
| 129th | 187 | Karen SHUTTLEWORTH | F | 40th | V30 | 14th | 01:46:31 | ![]() | ||
| 138th | 66 | Vicky PALMER | F | 46th | V30 | 15th | 01:51:12 | ![]() | ||
| 139th | 90 | Laura GREAUX | F | 47th | V30 | 16th | 01:51:19 | ![]() | ||
| 147th | 46 | Angela PADDICK | F | 50th | V30 | 17th | 01:56:30 | ![]() | ||
| 148th | 105 | Liz GREENWOOD | F | 51st | V30 | 18th | 01:59:12 | ![]() | ||
| 150th | 34 | Keri STANDEN | F | 53rd | V30 | 19th | 02:00:04 | ![]() | ||
| 151st | 87 | Kate HOPTON | F | 54th | V30 | 20th | 02:00:28 | ![]() | ||
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart