Race Options
Organiser
Postcode
QR Code
Super Sprint Distancestar
Triathlon | 63 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 75 | Taylor MATTHEW | M | 1st | V20 | 1st | 00:40:36 | ![]() | ||
2nd | 80 | Holt ANDREW | M | 2nd | V40 | 1st | 00:41:32 | ![]() | ||
3rd | 61 | Taylor DANIEL | M | 3rd | V20 | 2nd | 00:43:11 | ![]() | ||
4th | 84 | Waddington Harry | M | 4th | V20 | 3rd | 00:44:23 | ![]() | ||
5th | 76 | Campbell ADAM | M | 5th | V20 | 4th | 00:45:59 | ![]() | ||
6th | 45 | Parker CLAIRE | F | 1st | REL | 1st | 00:46:01 | ![]() | ||
7th | 82 | Mcarragher AMY | F | 2nd | U20 | 1st | 00:48:36 | ![]() | ||
8th | 83 | Haywood MADDIE | F | 3rd | U20 | 2nd | 00:50:05 | ![]() | ||
9th | 9 | Garratt NICKY | F | 4th | V40 | 1st | 00:50:23 | ![]() | ||
10th | 24 | Clark STEPHEN | M | 6th | V20 | 5th | 00:51:59 | ![]() | ||
11th | 77 | Norman SAMANTHA | F | 5th | V30 | 1st | 00:52:03 | ![]() | ||
12th | 57 | Thomas SARAH | F | 6th | V40 | 2nd | 00:52:09 | ![]() | ||
13th | 66 | Roginski JILLIAN | F | 7th | V50 | 1st | 00:52:21 | ![]() | ||
14th | 64 | Taylor MARISE | F | 8th | V50 | 2nd | 00:53:04 | ![]() | ||
15th | 74 | Britain STEPHANIE | F | 9th | V20 | 1st | 00:53:37 | ![]() | ||
16th | 49 | Borton FRANCESCA | F | 10th | V40 | 3rd | 00:54:16 | ![]() | ||
17th | 67 | Hames LOUISE | F | 11th | V30 | 2nd | 00:54:18 | ![]() | ||
18th | 81 | James NICOLA | F | 12th | V40 | 4th | 00:54:19 | ![]() | ||
19th | 48 | Katy Hodkinson | F | 13th | V30 | 3rd | 00:54:39 | ![]() | ||
20th | 44 | Smith LEE | M | 7th | V50 | 1st | 00:55:12 | ![]() | ||
21st | 68 | Baker JENNY | F | 14th | V30 | 4th | 00:55:12 | ![]() | ||
22nd | 70 | Douglas CLAIRE | F | 15th | V40 | 5th | 00:55:38 | ![]() | ||
23rd | 19 | Chattaway GEORGINA | F | 16th | V40 | 6th | 00:55:56 | ![]() | ||
24th | 62 | Leech SALLY | F | 17th | V50 | 3rd | 00:56:38 | ![]() | ||
25th | 71 | Lee KATE | F | 18th | V30 | 5th | 00:56:45 | ![]() | ||
26th | 69 | Winterton JOANNA | F | 19th | V40 | 7th | 00:56:53 | ![]() | ||
27th | 59 | Taylor TOBY | M | 8th | V40 | 2nd | 00:57:04 | ![]() | ||
28th | 23 | Smith STEVEN | M | 9th | V50 | 2nd | 00:57:26 | ![]() | ||
29th | 37 | Evans JODIE | F | 20th | V20 | 2nd | 00:57:41 | ![]() | ||
30th | 52 | Kyndt CLAIRE | F | 21st | V30 | 6th | 00:57:54 | ![]() | ||
31st | 42 | Mathers JANET | F | 22nd | U20 | 3rd | 00:58:00 | ![]() | ||
32nd | 65 | Snookes MARTIN | M | 10th | V40 | 3rd | 00:58:15 | ![]() | ||
33rd | 55 | Morton ELAINE | F | 23rd | V30 | 7th | 00:59:16 | ![]() | ||
34th | 51 | Fearn ALICE | F | 24th | V20 | 3rd | 00:59:23 | ![]() | ||
35th | 34 | Robinson PHILIPPA | F | 25th | V20 | 4th | 00:59:54 | ![]() | ||
36th | 56 | Farmer JANE | F | 26th | V50 | 4th | 01:01:06 | ![]() | ||
37th | 54 | Crooks HELEN | F | 27th | V50 | 5th | 01:01:21 | ![]() | ||
38th | 43 | Davies KATY | M | 11th | V50 | 3rd | 01:01:31 | ![]() | ||
39th | 73 | Brown CHRISTINE | F | 28th | V30 | 8th | 01:02:34 | ![]() | ||
40th | 50 | Dove HANNAH | F | 29th | U20 | 4th | 01:02:38 | ![]() | ||
41st | 63 | Blight JESSICA | F | 30th | V30 | 9th | 01:03:04 | ![]() | ||
42nd | 58 | Leer VICTORIA | F | 31st | V40 | 8th | 01:03:16 | ![]() | ||
43rd | 1 | Lidgard KEVIN | M | 12th | V50 | 4th | 01:03:55 | ![]() | ||
44th | 14 | Bradshaw CLAIRE | F | 32nd | V40 | 9th | 01:05:13 | ![]() | ||
45th | 21 | Barker JESSICA | F | 33rd | V30 | 10th | 01:05:39 | ![]() | ||
46th | 30 | Mayfield LAURA | F | 34th | V30 | 11th | 01:06:00 | ![]() | ||
47th | 27 | Ruscoe MARK | M | 13th | V40 | 4th | 01:06:03 | ![]() | ||
48th | 10 | Formoy CLAIRE | F | 35th | V20 | 5th | 01:07:00 | ![]() | ||
49th | 13 | Obazee NTOLA | F | 36th | V30 | 12th | 01:07:01 | ![]() | ||
50th | 46 | Hickling JULIET | F | 37th | V40 | 10th | 01:07:28 | ![]() | ||
51st | 4 | Haynes LUCY | F | 38th | V40 | 11th | 01:07:50 | ![]() | ||
52nd | 12 | Chattaway ROSIE | F | 39th | U20 | 5th | 01:12:08 | ![]() | ||
53rd | 8 | Formoy TRISH | F | 40th | V50 | 6th | 01:13:03 | ![]() | ||
54th | 28 | Gilligan LISA | F | 41st | V40 | 12th | 01:13:06 | ![]() | ||
55th | 29 | House KIRSTEN | F | 42nd | V40 | 13th | 01:13:06 | ![]() | ||
56th | 20 | Mccarthy JULIE | M | 14th | V50 | 5th | 01:13:33 | ![]() | ||
57th | 38 | Lancini ANGELA | F | 43rd | V40 | 14th | 01:14:20 | ![]() | ||
58th | 35 | Evans KIM | F | 44th | V40 | 15th | 01:14:33 | ![]() | ||
59th | 36 | Evans PAUL | M | 15th | V40 | 5th | 01:14:33 | ![]() | ||
60th | 60 | Jeff FRANIA | F | 45th | V20 | 6th | 01:14:37 | ![]() | ||
61st | 39 | Lander CHRISTOPHER | M | 16th | V30 | 1st | 01:15:07 | ![]() | ||
63rd | 17 | Edwards TRACEY | F | 46th | V40 | 16th | 01:19:18 | ![]() | ||
64th | 53 | Baxter SAMANTHA | F | 47th | V30 | 13th | 01:22:12 | ![]() |
You may also be interested in...

Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance