Race Options
QR Code
TRIATHLONstar
Triathlon | 137 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 138 | ROBERT HAYWOOD | M | 1st | 4044 | 1st | 01:09:50 | ![]() | ||
| 17th | 141 | MICHAEL STENNULAT | M | 2nd | 4044 | 2nd | 01:11:59 | ![]() | ||
| 20th | 131 | PAUL HOBBS | M | 3rd | 4044 | 3rd | 01:12:42 | ![]() | ||
| 30th | 89 | SARAH DOWLING | F | 1st | 4044 | 1st | 01:14:00 | ![]() | ||
| 33rd | 64 | Tim Tapper | M | 4th | 4044 | 4th | 01:14:42 | ![]() | ||
| 37th | 99 | BRIDGET OSTREHAN | F | 2nd | 4044 | 2nd | 01:15:42 | ![]() | ||
| 41st | 95 | Paul Jenkins | M | 5th | 4044 | 5th | 01:16:08 | ![]() | ||
| 50th | 67 | Neil Vining | M | 6th | 4044 | 6th | 01:18:10 | ![]() | ||
| 51st | 132 | Andrew Moyce | M | 7th | 4044 | 7th | 01:18:15 | ![]() | ||
| 52nd | 53 | Jayne NUTLEY | F | 3rd | 4044 | 3rd | 01:18:36 | ![]() | ||
| 53rd | 129 | NICHOLAS CROSS | M | 8th | 4044 | 8th | 01:18:38 | ![]() | ||
| 56th | 52 | Andy MUNROE | M | 9th | 4044 | 9th | 01:19:02 | ![]() | ||
| 57th | 97 | MATT LARKIN | M | 10th | 4044 | 10th | 01:19:06 | ![]() | ||
| 59th | 37 | TOM FLOOD | M | 11th | 4044 | 11th | 01:19:13 | ![]() | ||
| 63rd | 46 | SIMON LE ROUX | M | 12th | 4044 | 12th | 01:19:55 | ![]() | ||
| 67th | 50 | JULIE MORGAN | F | 4th | 4044 | 4th | 01:21:33 | ![]() | ||
| 73rd | 43 | ELLIS JOHNSTON | M | 13th | 4044 | 13th | 01:23:02 | ![]() | ||
| 77th | 126 | ALISON SPARGO | F | 5th | 4044 | 5th | 01:23:28 | ![]() | ||
| 81st | 59 | DAG RUTTER | M | 14th | 4044 | 14th | 01:24:46 | ![]() | ||
| 83rd | 87 | STEVE CRANE | M | 15th | 4044 | 15th | 01:24:55 | ![]() | ||
| 84th | 127 | SANDRA SPARKS | F | 6th | 4044 | 6th | 01:24:58 | ![]() | ||
| 86th | 128 | JUSTIN USHER | M | 16th | 4044 | 16th | 01:25:15 | ![]() | ||
| 91st | 57 | JULIAN RALPH | M | 17th | 4044 | 17th | 01:27:14 | ![]() | ||
| 101st | 19 | KEIRON ROBERTSON | M | 18th | 4044 | 18th | 01:29:20 | ![]() | ||
| 120th | 26 | CLARE LUCAS | F | 7th | 4044 | 7th | 01:38:07 | ![]() | ||
| 121st | 111 | GARY WIMBLE | M | 19th | 4044 | 19th | 01:38:19 | ![]() | ||
| 122nd | 39 | KAREN GOODWIN | F | 8th | 4044 | 8th | 01:38:22 | ![]() | ||
| 129th | 51 | LISA MORTLEY | F | 9th | 4044 | 9th | 01:45:47 | ![]() | ||
| 132nd | 3 | Alison Bentley | F | 10th | 4044 | 10th | 01:50:10 | ![]() | ||
You may also be interested in...
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird