Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Challenge series Organiser
QR Code
Challenge Henley on Thamesstar
Triathlon | 494 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 20th 169
RICHARD ASHTON M 17th 45-49 1st 09:59:23 44th 111
Howard Waller M 38th 45-49 2nd 10:32:51 50th 147
DEAN MOY M 44th 45-49 3rd 10:39:49 59th 155
JOHN PITT M 52nd 45-49 4th 10:49:22 72nd 306
STEPHEN WILKINSON M 62nd 45-49 5th 10:58:18 81st 90
Sean Stewart M 71st 45-49 6th 11:03:01 89th 220
MARK TUDOR M 78th 45-49 7th 11:11:48 90th 87
NEIL MCLOUGHLIN M 79th 45-49 8th 11:12:27 94th 182
RODNEY FROST M 83rd 45-49 9th 11:14:58 107th 114
IAIN ROBERTSON M 96th 45-49 10th 11:19:46 109th 153
IAN MADDISON M 98th 45-49 11th 11:22:33 110th 374
RICHARD DAVIS M 99th 45-49 12th 11:22:54 121st 341
MARK ROGERS M 109th 45-49 13th 11:27:18 123rd 342
MARK TREMLETT M 111st 45-49 14th 11:30:20 142nd 129
DOUGLAS STEEL M 127th 45-49 15th 11:38:08 148th 177
BRIAN HENDERSON M 131st 45-49 16th 11:40:12 154th 254
EDWARD GREEN M 136th 45-49 17th 11:43:16 158th 246
COLIN LUKINS M 140th 45-49 18th 11:45:39 172nd 203
PAUL DOBSON M 152nd 45-49 19th 11:53:33 182nd 253
DON SCOTT M 162nd 45-49 20th 11:59:06 183rd 314
Tony Marsh M 163rd 45-49 21st 11:59:14 185th 302
Rod HAMILTON M 164th 45-49 22nd 12:00:35 191st 288
NICK DOREY M 170th 45-49 23rd 12:03:14 219th 350
SALLY DAW F 24th 45-49 1st 12:17:31 225th 300
ROB EUSTACE M 200th 45-49 24th 12:18:27 228th 432
TIM COOKE M 203rd 45-49 25th 12:20:17 229th 178
DAVID EGAN M 204th 45-49 26th 12:21:34 230th 422
PAUL CORDEROY M 205th 45-49 27th 12:21:36 231st 258
HUW DOLPHIN M 206th 45-49 28th 12:21:40 234th 225
THOMAS HUBER M 208th 45-49 29th 12:22:43 235th 152
IAN GOULD M 209th 45-49 30th 12:22:50 242nd 353
STEVE HARLEY M 215th 45-49 31st 12:25:55 246th 581
DAVID LEDWITCH M 218th 45-49 32nd 12:27:36 258th 179
GRAEME HORNSBY M 230th 45-49 33rd 12:32:28 259th 455
David Moore M 231st 45-49 34th 12:32:31 268th 527
BRIAN WEETMAN M 239th 45-49 35th 12:37:53 271st 387
DAVID COX M 242nd 45-49 36th 12:39:58 272nd 189
BOB HANSON M 243rd 45-49 37th 12:40:01 286th 509
IAN PICKETT M 256th 45-49 38th 12:44:09 288th 458
DENNIS PARKER M 258th 45-49 39th 12:45:19 294th 236
ALAN SHAW M 264th 45-49 40th 12:48:09 300th 437
NICK RAINBIRD M 270th 45-49 41st 12:50:48 314th 544
JOHN SEXTON M 278th 45-49 42nd 12:59:32 316th 524
STEVE WILSON M 279th 45-49 43rd 13:05:05 320th 145
DAVID RICHARDS M 282nd 45-49 44th 13:07:03 321st 428
SEBASTIAN DE GROOT M 283rd 45-49 45th 13:07:06 324th 312
TIM HOLLINGSWORTH M 286th 45-49 46th 13:07:32 330th 425
PHILIP ELMS M 291st 45-49 47th 13:13:05 334th 372
NIGEL STOCK M 295th 45-49 48th 13:18:35 347th 572
PAUL SMILES M 307th 45-49 49th 13:23:36 348th 547
MARK MOSS M 308th 45-49 50th 13:26:21 357th 554
STEWART KENNEDY M 315th 45-49 51st 13:29:20 361st 354
STEVE POOLE M 319th 45-49 52nd 13:31:18 370th 503
LOUISE MCKEE F 45th 45-49 2nd 13:40:46 378th 520
RUSSELL MUNDAY M 331st 45-49 53rd 13:49:27 385th 404
John SHELIKER M 337th 45-49 54th 13:56:15 389th 551
RICHARD MATTHEWS M 339th 45-49 55th 13:57:59 390th 427
RODERICK ELDER M 340th 45-49 56th 13:58:48 392nd 537
DEBBIE O'HANLON F 51st 45-49 3rd 14:01:16 396th 360
TIM JUKES M 344th 45-49 57th 14:06:30 397th 560
ALICE ELBERTSE F 53rd 45-49 4th 14:06:50 399th 435
TOBY HEAD M 345th 45-49 58th 14:08:58 410th 61
STEPHEN RILEY M 355th 45-49 59th 14:23:31 412nd 526
ANDY GRAHAM M 357th 45-49 60th 14:27:17 417th 556
Susan Turner F 57th 45-49 5th 14:32:23 422nd 431
SYMON SQUIRE M 365th 45-49 61st 14:38:50 425th 375
JAN SCOTCHFORD F 58th 45-49 6th 14:45:07 427th 533
CLIVE BUGEJA M 369th 45-49 62nd 14:48:34 430th 523
STEVE BERGER M 371st 45-49 63rd 14:53:40 433rd 60
Anthony CAREW M 373rd 45-49 64th 14:54:41 434th 602
Will FORBES M 374th 45-49 65th 14:56:14 444th 561
ANDREW HEANEY M 384th 45-49 66th 15:22:05 449th 577
JON GRAHAM M 387th 45-49 67th 15:34:19 452nd 586
JOHNNY WORRALL M 390th 45-49 68th 15:40:02 453rd 417
Neil Harrison M 391st 45-49 69th 15:44:26 454th 604
YVETTE JOHNSTON F 63rd 45-49 7th 15:46:05 - 193
FRANZ WINKLER M 45-49 00:00:00 - 388
DAVID NEAVE M 45-49 00:00:00 - 205
PETE TIMMINS M 45-49 00:00:00 - 97
ANDY RATCLIFFE M 45-49 00:00:00 You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceTonbridge Triathlon2023-05-01 07:00:00Sprint Distance