Race Options
- Hide Splits
- Results Breakdown
- Download CSV
- Event Photos
Duston Sprint Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 488 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 570
Rich Sumpter M 1st 3034 1st 00:54:07 2nd 565
Henry Sleight M 1st 2024 1st 00:55:00 3rd 569
LEE HARPER M 1st 2529 1st 00:55:24 4th 566
John Whitworth M 2nd 2529 2nd 00:55:27 5th 542
Mark Sykes M 2nd 3034 2nd 00:56:41 6th 543
STEWART BATES M 1st 3539 1st 00:56:55 7th 544
COLIN LEWIN M 1st 4044 1st 00:57:28 8th 534
Iain HAZELL M 3rd 3034 3rd 00:57:37 9th 571
PAUL JENNINGS M 1st 4549 1st 00:57:40 11th 541
Jonathan WALFORD M 4th 3034 4th 00:59:09 12th 550
Stacey Penn F 1st 3034 1st 00:59:17 13th 491
Stephen Whitington M 3rd 4044 3rd 00:59:18 14th 506
ANDREW LARRINGTON M 5th 3034 5th 00:59:33 15th 554
SHAUN COLGAN M 1st 5054 1st 00:59:54 16th 522
Stuart Tipton M 2nd 3539 2nd 00:59:56 17th 524
Richard Hollis M 3rd 3539 3rd 01:00:19 18th 409
Stuart WRIGHT M 4th 4044 4th 01:00:29 19th 521
ANDREW SOLE M 4th 3539 4th 01:00:30 20th 572
Jack Hall M 1st 1519 1st 01:00:33 21st 539
GAVIN PARSONS M 6th 3034 6th 01:00:53 22nd 574
George Brear M 2nd 2024 2nd 01:01:09 23rd 562
Russell Atkinson M 5th 4044 5th 01:01:14 24th 513
Antony BROWN M 2nd 5054 2nd 01:01:20 25th 423
Steve Giles M 6th 4044 6th 01:01:27 26th 369
GREGORY ASHLEY M 2nd 4549 2nd 01:01:51 27th 551
Alec Patterson M 5th 3539 5th 01:01:56 28th 536
Dominic Banham-Hall M 7th 3034 7th 01:01:59 29th 3
Dmu Tri Team 1 M 1st 1st 01:02:12 30th 549
Ross Kent M 3rd 2529 3rd 01:02:12 31st 416
James robinson M 6th 3539 6th 01:02:13 32nd 426
Jim Stewart M 7th 4044 7th 01:02:16 33rd 465
DAN BLACKBURN M 8th 3034 8th 01:02:16 34th 481
David Hall M 3rd 4549 3rd 01:02:16 35th 249
LEE PYKE M 7th 3539 7th 01:02:27 36th 4
Roffy's Racers M 2nd 2nd 01:02:29 37th 450
Duncan Campbell M 4th 4549 4th 01:03:08 38th 474
Paul WEBB M 8th 3539 8th 01:03:08 39th 497
Lee Steele M 9th 3539 9th 01:03:10 40th 573
Chris MARSH M 4th 2529 4th 01:03:10 41st 512
CHRIS BROWN M 5th 4549 5th 01:03:12 42nd 533
RYAN HART M 3rd 2024 3rd 01:03:22 43rd 478
Phil Latin M 8th 4044 8th 01:03:28 44th 490
GEORGE BUTLER M 9th 4044 9th 01:03:35 45th 509
ROBERT BERGER M 9th 3034 9th 01:03:42 46th 494
Stephen Dransfield M 5th 2529 5th 01:03:44 47th 504
David Steele M 6th 4549 6th 01:03:44 48th 505
SIMON PARTRIDGE M 3rd 5054 3rd 01:03:58 49th 556
Mika BROWN M 2nd 1519 2nd 01:04:00 50th 547
Chris Wood M 10th 3539 10th 01:04:04 51st 527
Michael Smallwood M 1st 6569 1st 01:04:07 52nd 387
Andrew HACKETT M 10th 4044 10th 01:04:14 53rd 525
James Mclaughlin M 11th 4044 11th 01:04:18 54th 321
PETER BELFIELD M 10th 3034 10th 01:04:31 55th 517
MARK PERKINS M 11th 3034 11th 01:04:34 56th 420
Sean Bott M 12th 4044 12th 01:04:38 57th 392
Stephen DIXON M 12th 3034 12th 01:04:48 58th 553
Jordan Simmons M 3rd 1519 3rd 01:04:53 59th 555
IAN SMITH M 4th 5054 4th 01:05:09 60th 433
STEVE DANKS M 5th 5054 5th 01:05:11 61st 535
Sarah BENNETT F 1st 1519 1st 01:05:15 62nd 452
Katherine Terrell Gray F 1st 4549 1st 01:05:19 63rd 502
PAUL ASKQUITH-ELLIS M 13th 3034 13th 01:05:24 64th 455
Andy GREEN M 7th 4549 7th 01:05:44 65th 520
Simon Nash M 11th 3539 11th 01:06:21 66th 419
PAUL BASHFORD M 13th 4044 13th 01:06:24 67th 25
Marvin Buston M 6th 2529 6th 01:06:28 68th 445
Tom Greeves M 7th 2529 7th 01:06:29 69th 393
MARK HAZLE M 12th 3539 12th 01:06:31 70th 529
EMILY WHITMORE F 1st 2024 1st 01:06:31 71st 540
LLOYD MCINALLY M 14th 4044 14th 01:06:37 72nd 401
JAVI GONZALEZ M 4th 2024 4th 01:06:51 73rd 511
MATTHEW UZZELL M 15th 4044 15th 01:06:52 74th 488
MATTHEW TYRRELL M 13th 3539 13th 01:06:53 75th 435
STEPHEN TAYLOR M 6th 5054 6th 01:06:54 76th 147
Tom SWEET M 14th 3539 14th 01:06:55 77th 281
Simon Hobday M 7th 5054 7th 01:07:03 78th 484
PHIL GATLEY M 8th 5054 8th 01:07:06 79th 575
TIM ELLWOOD M 16th 4044 16th 01:07:06 80th 477
Darrel Holt M 17th 4044 17th 01:07:08 81st 388
chris scott M 18th 4044 18th 01:07:21 82nd 408
MARK ARMSTRONG M 14th 3034 14th 01:07:23 83rd 410
Martin Grant M 15th 3034 15th 01:07:24 84th 498
Sally Baker F 1st 4044 1st 01:07:28 85th 449
Martin Archer M 8th 4549 8th 01:07:30 86th 473
MARC SNELSON M 15th 3539 15th 01:07:31 87th 568
George Goodwin M 4th 1519 4th 01:07:32 88th 425
IAN ROBERTSON M 19th 4044 19th 01:07:33 89th 438
CRAIG ETHERTON M 8th 2529 8th 01:07:34 90th 246
Trevor Allt M 16th 3539 16th 01:07:35 91st 234
James Hulatt M 5th 2024 5th 01:07:49 92nd 466
Barry Mason M 16th 3034 16th 01:07:55 93rd 239
Dave Barnett M 17th 3034 17th 01:07:59 94th 487
Tim Randell M 9th 5054 9th 01:08:02 95th 444
JAKE BUTLER M 5th 1519 5th 01:08:06 96th 501
David Dew M 6th 2024 6th 01:08:09 97th 459
RICHARD MCCRAE M 9th 2529 9th 01:08:10 98th 538
SCOTT CHAMBERLAIN M 18th 3034 18th 01:08:10 99th 277
TIM BUNTING M 9th 4549 9th 01:08:12 100th 446
Roz Giles F 1st 2529 1st 01:08:12 101st 329
Carl Hewett M 10th 2529 10th 01:08:21 102nd 447
Neville Worthington M 19th 3034 19th 01:08:21 103rd 324
Andrew Macdonald M 20th 4044 20th 01:08:22 104th 354
Jonathan Wilkinson M 17th 3539 17th 01:08:25 105th 545
ADRIAN HOMER M 21st 4044 21st 01:08:25 106th 483
James FARMBROUGH M 10th 5054 10th 01:08:28 107th 337
ALISTAIR BOYD M 11th 2529 11th 01:08:33 108th 417
Julie Cox F 1st 3539 1st 01:08:37 109th 451
David Osborne M 10th 4549 10th 01:08:45 110th 442
David STIMPSON M 11th 4549 11th 01:09:15 111st 422
JOHN FARMER M 22nd 4044 22nd 01:09:17 112nd 472
Kevin Chalmers M 18th 3539 18th 01:09:17 113rd 482
CHRIS PARSONS M 12th 4549 12th 01:09:19 114th 375
Kim Shaw F 1st 5559 1st 01:09:23 115th 403
Nick GALLIMORE M 12th 2529 12th 01:09:25 116th 457
Philip SAXBY M 23rd 4044 23rd 01:09:25 117th 526
MARY HARDWICK F 1st 5054 1st 01:09:29 118th 557
DANIEL GOODWIN M 7th 2024 7th 01:09:30 119th 394
MARK LOVETT M 19th 3539 19th 01:09:32 120th 412
MARTYN MORRIS M 20th 3034 20th 01:09:37 121st 380
JUSTIN PERRY M 13th 2529 13th 01:09:47 122nd 454
Steve Bonsell M 21st 3034 21st 01:09:49 123rd 486
Tony HALE M 1st 6064 1st 01:09:50 124th 424
Chris O'MALLEY M 24th 4044 24th 01:09:53 125th 528
Cameron Fortin-Smith M 6th 1519 6th 01:09:53 126th 413
ADAM SMITH M 22nd 3034 22nd 01:09:55 127th 398
RICHARD JOHNSON M 20th 3539 20th 01:10:01 128th 272
Steve Howell M 11th 5054 11th 01:10:02 129th 567
Vicky Pearson F 2nd 3034 2nd 01:10:04 130th 407
Jake Amos M 23rd 3034 23rd 01:10:05 131st 400
MORGAN GAYLARD M 8th 2024 8th 01:10:09 132nd 523
Chris Jordan M 1st 5559 1st 01:10:10 133rd 97
Derek Birch M 25th 4044 25th 01:10:22 134th 402
CHRIS MORGAN M 9th 2024 9th 01:10:22 135th 360
JIM BICKLEY M 26th 4044 26th 01:10:27 136th 434
Ian Sandford M 12th 5054 12th 01:10:29 137th 439
ADRIAN WADDY M 27th 4044 27th 01:10:30 138th 242
andrew wands M 24th 3034 24th 01:10:33 139th 518
SASCHA OTT M 21st 3539 21st 01:10:40 140th 379
Ian Wild M 25th 3034 25th 01:11:06 141st 258
CHRIS MULLANEY M 28th 4044 28th 01:11:10 142nd 399
Stewart Ravenhall M 29th 4044 29th 01:11:11 143rd 212
ANDREW DAMERUM M 30th 4044 30th 01:11:15 144th 468
Stephen Nash M 26th 3034 26th 01:11:28 145th 223
MARK RATCLIFFE M 13th 4549 13th 01:11:29 146th 370
stephen brinkworth M 14th 4549 14th 01:11:31 147th 333
MATT BOWMER M 15th 4549 15th 01:11:34 148th 179
NEIL BACON M 31st 4044 31st 01:11:40 149th 113
Ben RACKLEY M 27th 3034 27th 01:11:45 150th 406
David Rowe M 14th 2529 14th 01:11:56 151st 492
Helen French F 2nd 4044 2nd 01:11:59 152nd 432
Jacqui Harper F 2nd 4549 2nd 01:12:02 153rd 378
JASON LAM M 15th 2529 15th 01:12:03 154th 503
IAN BARRETT M 22nd 3539 22nd 01:12:03 155th 532
RACHAEL BARBER F 2nd 1519 2nd 01:12:03 156th 167
NEIL ALDRIDGE M 23rd 3539 23rd 01:12:04 157th 155
Sam Letts M 16th 2529 16th 01:12:14 158th 308
GARRY HEMS M 16th 4549 16th 01:12:14 159th 279
Robert White M 17th 4549 17th 01:12:15 160th 373
Richard Marley M 18th 4549 18th 01:12:15 161st 171
mark sephton M 24th 3539 24th 01:12:17 162nd 90
Stuart Le Neveu M 25th 3539 25th 01:12:18 163rd 469
Karl Owen M 28th 3034 28th 01:12:20 164th 508
Trudi O'Mahoney F 2nd 2529 2nd 01:12:22 165th 313
Helen HOWELLS F 2nd 5054 2nd 01:12:34 166th 315
Mike Wild M 2nd 6064 2nd 01:12:38 167th 300
Alastair Woollard M 26th 3539 26th 01:12:41 168th 299
ADAM ROULEDGE M 27th 3539 27th 01:12:47 169th 205
LEON JOHNSON M 13th 5054 13th 01:12:49 170th 10
Justin Tombs M 17th 2529 17th 01:12:53 171st 268
MARTIN MORRIS M 19th 4549 19th 01:12:55 172nd 319
Richard Stuchfield M 28th 3539 28th 01:12:55 173rd 530
malcolm yates M 20th 4549 20th 01:13:03 174th 276
Garry Siddon M 29th 3539 29th 01:13:08 175th 479
Theresa JACKSON F 3rd 4044 3rd 01:13:08 176th 295
Adrian Sarkies M 29th 3034 29th 01:13:14 177th 12
Dale WRIGHT M 30th 3539 30th 01:13:19 178th 251
TIM WALKER M 31st 3539 31st 01:13:20 179th 152
Jim HAYLETT M 21st 4549 21st 01:13:21 180th 306
Spencer HANNAM M 22nd 4549 22nd 01:13:21 181st 237
Micheal Rogers M 32nd 4044 32nd 01:13:28 182nd 374
Ian rae M 14th 5054 14th 01:13:28 183rd 463
Sarah Timmis F 3rd 2529 3rd 01:13:35 184th 507
CHRISTA MORRIS F 4th 2529 4th 01:13:36 185th 317
Michael Wheeler M 10th 2024 10th 01:13:37 186th 495
Anna WORDSWORTH F 3rd 3034 3rd 01:13:38 187th 120
Richard CLARK M 30th 3034 30th 01:13:42 188th 485
Ivan Lagace M 15th 5054 15th 01:13:46 189th 244
Jennie Spillane F 4th 3034 4th 01:13:47 190th 30
Philip Ledgar M 33rd 4044 33rd 01:13:55 191st 346
John Morgan M 31st 3034 31st 01:14:08 192nd 332
JON CARTER M 32nd 3539 32nd 01:14:11 193rd 415
Daniel Moran M 33rd 3539 33rd 01:14:13 194th 165
Paul WATTS M 32nd 3034 32nd 01:14:14 195th 421
adam eakins M 34th 4044 34th 01:14:14 196th 515
Corinne Price F 2nd 5559 2nd 01:14:18 197th 382
Heidi Shaw F 5th 3034 5th 01:14:19 198th 458
KARA LUCK F 2nd 2024 2nd 01:14:19 199th 516
joe headland M 11th 2024 11th 01:14:39 201st 100
Peter Chandley M 23rd 4549 23rd 01:14:47 202nd 456
Charlotte Rogers F 3rd 1519 3rd 01:14:48 203rd 193
Mark Allen M 16th 5054 16th 01:14:49 204th 181
William Cheshire M 35th 4044 35th 01:15:00 205th 396
Sean MABBUTT M 36th 4044 36th 01:15:04 206th 386
Simon Pavitt M 33rd 3034 33rd 01:15:07 207th 358
Jo Love F 2nd 3539 2nd 01:15:09 208th 278
Michael Ramsey M 24th 4549 24th 01:15:10 209th 443
SHANE BETTS M 34th 3034 34th 01:15:10 210th 499
Alexandra Gooch F 4th 4044 4th 01:15:15 211st 431
Peter Oliver M 25th 4549 25th 01:15:19 212nd 48
TRISTAN DENTON M 35th 3034 35th 01:15:21 213rd 202
Paul Jephcott M 17th 5054 17th 01:15:21 214th 367
James Sinton M 37th 4044 37th 01:15:24 215th 112
Robert Bailey M 19th 2529 19th 01:15:26 216th 334
Belinda Stephens F 6th 3034 6th 01:15:31 217th 285
Rob Riddell M 34th 3539 34th 01:15:33 218th 314
Neil Glover M 2nd 5559 2nd 01:15:44 219th 352
William Smith M 35th 3539 35th 01:15:47 220th 188
MARK RUSHTON M 38th 4044 38th 01:15:49 221st 453
David Highton M 18th 5054 18th 01:15:50 222nd 254
MARK COOTE M 39th 4044 39th 01:16:01 223rd 210
Paul Slater M 36th 3539 36th 01:16:19 224th 88
Paul HEWITT M 36th 3034 36th 01:16:22 225th 143
BERNARD CALNAN M 3rd 5559 3rd 01:16:24 226th 137
Fraser DANVERS M 37th 3539 37th 01:16:26 227th 241
Chan Ong M 37th 3034 37th 01:16:28 228th 331
Wesley WILKINSON M 38th 3034 38th 01:16:28 229th 437
TRISH MCPHERSON F 3rd 5054 3rd 01:16:29 230th 114
MARCUS BUKSH M 26th 4549 26th 01:16:35 231st 192
Gary Harding M 27th 4549 27th 01:16:36 232nd 228
Kevin Groom M 40th 4044 40th 01:16:43 233rd 371
Mark GARLICK M 28th 4549 28th 01:16:47 234th 144
Mark Brinsley M 38th 3539 38th 01:16:53 235th 198
RUSSELL CAGER M 41st 4044 41st 01:16:53 236th 233
Forrest Skerman-Stevenson M 7th 1519 7th 01:16:53 237th 312
IAN STUDLEY M 19th 5054 19th 01:16:55 238th 267
ANDREW DUFFIN M 29th 4549 29th 01:16:57 239th 514
LEE MADDEN M 20th 5054 20th 01:16:57 240th 280
Steve PARKS M 30th 4549 30th 01:17:00 241st 355
Carl WILLIAMS M 39th 3539 39th 01:17:01 242nd 1
Dmu Tri Team 3 M 3rd 3rd 01:17:03 243rd 366
JONATHAN KNOTT M 42nd 4044 42nd 01:17:05 244th 274
JAMES YOUNG M 43rd 4044 43rd 01:17:07 245th 309
John Vincent M 31st 4549 31st 01:17:07 246th 291
Philip Stansfield M 20th 2529 20th 01:17:08 247th 552
Simon Rigg M 44th 4044 44th 01:17:09 248th 344
Rob Horner M 39th 3034 39th 01:17:19 249th 255
Paul Crudge M 45th 4044 45th 01:17:24 250th 169
Alastair Galloway M 40th 3539 40th 01:17:26 251st 161
James Norris M 40th 3034 40th 01:17:30 252nd 470
Suzy Lovett F 7th 3034 7th 01:17:31 253rd 164
IAN WALSHE M 41st 3034 41st 01:17:33 254th 163
Ian Speake M 42nd 3034 42nd 01:17:38 255th 121
Scott Coleman M 43rd 3034 43rd 01:17:40 256th 411
DAVID KNIGHT M 44th 3034 44th 01:17:42 257th 385
Andrew Mackintosh M 45th 3034 45th 01:17:44 258th 116
Mick Unsworth M 21st 5054 21st 01:17:51 259th 37
daniel wicks M 46th 3034 46th 01:17:55 260th 39
richard rust M 47th 3034 47th 01:17:57 261st 256
Fergus Gallagher M 46th 4044 46th 01:18:00 262nd 372
jon hart M 32nd 4549 32nd 01:18:02 263rd 429
Allan GRAY M 33rd 4549 33rd 01:18:03 264th 305
Ed Smallwood M 41st 3539 41st 01:18:08 265th 124
bruce smith M 42nd 3539 42nd 01:18:18 266th 189
Karl von Furstenberg M 47th 4044 47th 01:18:24 267th 377
PAUL PEASEGOOD M 12th 2024 12th 01:18:35 268th 341
HANNAH CATTERMOLE F 5th 2529 5th 01:18:45 269th 208
Alex Milford M 48th 3034 48th 01:18:53 270th 220
Paul Bennett M 34th 4549 34th 01:18:54 271st 290
George Tew M 8th 1519 8th 01:18:54 272nd 55
AMY WALES F 3rd 3539 3rd 01:18:58 273rd 91
Enzo Pascarella M 43rd 3539 43rd 01:18:58 274th 348
STACI LEACH F 8th 3034 8th 01:19:02 275th 461
CHRIS EDGE M 6th 2529 6th 01:19:02 276th 119
CHRIS HALL M 21st 2529 21st 01:19:06 277th 138
Jon LEWIS M 44th 3539 44th 01:19:08 278th 235
Jamie Goodrum M 22nd 2529 22nd 01:19:10 279th 49
Nathaniel Foster M 49th 3034 49th 01:19:14 280th 440
Paul Hood M 45th 3539 45th 01:19:16 281st 99
Adrian VYse M 48th 4044 48th 01:19:23 282nd 339
Justin Marlin M 23rd 2529 23rd 01:19:26 283rd 149
IAN COOTE M 49th 4044 49th 01:19:28 284th 325
Claire James F 5th 4044 5th 01:19:31 285th 252
Amy Richardson F 4th 3539 4th 01:19:33 286th 201
David Bateman M 4th 4th 01:19:34 287th 301
Charlotte Tipton-Hughes F 5th 3539 5th 01:19:35 288th 81
Adam Crudge M 46th 3539 46th 01:19:36 289th 275
Matthew BENTLEY M 47th 3539 47th 01:19:37 290th 467
Gethin Musk M 50th 3034 50th 01:19:38 291st 75
ROBERT FORD M 50th 4044 50th 01:19:40 292nd 489
VICKY ROBERTSON F 6th 3539 6th 01:19:43 293rd 200
PETER ABEL M 51st 4044 51st 01:19:47 294th 546
RUTH THOMPSON F 9th 3034 9th 01:19:49 295th 221
Liam Cahill M 35th 4549 35th 01:19:50 296th 184
CARL HOLYOAK M 52nd 4044 52nd 01:19:56 297th 51
David Jeffery M 48th 3539 48th 01:19:57 298th 323
Nick Baker M 53rd 4044 53rd 01:19:58 299th 326
Tracy Stacey F 6th 4044 6th 01:20:03 300th 320
Steve Torley M 49th 3539 49th 01:20:13 301st 266
Robert Austin M 36th 4549 36th 01:20:18 302nd 191
Richard Gordon M 37th 4549 37th 01:20:20 303rd 269
PAUL RAYNOR M 38th 4549 38th 01:20:22 304th 261
KEVIN YORK M 54th 4044 54th 01:20:33 305th 187
Richard PEPPER M 55th 4044 55th 01:20:34 306th 42
Anthony TRASLER M 39th 4549 39th 01:20:51 307th 44
George EVANS M 50th 3539 50th 01:20:59 308th 203
VIVIENNE PARISH F 4th 5054 4th 01:21:02 309th 150
Theresa Willey F 7th 4044 7th 01:21:04 310th 74
Steve Shipley M 5th 5th 01:21:06 311st 46
GRANT LOCKHEAD M 56th 4044 56th 01:21:12 312nd 222
Neil GALJAARD M 40th 4549 40th 01:21:15 313rd 224
TREVOR SMITH M 41st 4549 41st 01:21:26 314th 253
John Abbott M 57th 4044 57th 01:21:26 315th 157
Edward Mason M 24th 2529 24th 01:21:29 316th 282
Ian Tew M 22nd 5054 22nd 01:21:32 317th 405
Joanne Woolmer F 7th 2529 7th 01:21:35 318th 2
Dmu Tri Team 2 M 6th 6th 01:21:40 319th 232
Clifford GORST M 42nd 4549 42nd 01:21:42 320th 183
robert flavell M 58th 4044 58th 01:21:43 321st 353
billy walsh M 51st 3539 51st 01:21:47 322nd 216
RUTH FITCH F 8th 4044 8th 01:21:51 323rd 404
CARA BROOKS F 8th 2529 8th 01:21:51 324th 16
Manuel Peralta M 59th 4044 59th 01:22:01 325th 130
STEVE KILBY M 60th 4044 60th 01:22:05 326th 257
Colin Harris M 61st 4044 61st 01:22:14 327th 284
GABRIELA NEMCEKOVA F 10th 3034 10th 01:22:20 328th 194
Christopher Rees M 23rd 5054 23rd 01:22:28 329th 70
Kevin McConnell M 51st 3034 51st 01:22:32 330th 162
Susan Turner F 43rd 4549 43rd 01:22:39 331st 389
KATE LOWE F 3rd 4549 3rd 01:22:39 332nd 519
KIRSTIE NICHOLS F 9th 2529 9th 01:22:41 333rd 126
LISA MELVIN F 7th 3539 7th 01:22:46 334th 327
Catherine Williams F 5th 5054 5th 01:22:49 335th 471
Beverley MASTERMAN F 11th 3034 11th 01:22:54 336th 182
Kevin Dearne M 62nd 4044 62nd 01:22:55 337th 342
PAULINA MATUSEWICZ F 10th 2529 10th 01:22:58 338th 328
Rhiannon Morgan F 11th 2529 11th 01:23:03 339th 427
Katrina Mitchell F 9th 4044 9th 01:23:03 340th 71
Mark West M 63rd 4044 63rd 01:23:06 341st 240
ANDREW BIFFIN M 52nd 3034 52nd 01:23:06 342nd 462
Jenni Nightingale F 12th 2529 12th 01:23:17 343rd 209
CARLOS GARCIA-MAURES M 52nd 3539 52nd 01:23:19 344th 330
STEPHEN DURSLEY M 53rd 3034 53rd 01:23:22 345th 368
Heather Watts F 10th 4044 10th 01:23:22 346th 316
Matthew goodwin M 13th 2024 13th 01:23:25 347th 311
Josie GOODWIN F 4th 4549 4th 01:23:35 348th 93
Christopher Tolman M 53rd 3539 53rd 01:23:43 349th 72
JAMES NOBLE M 14th 2024 14th 01:23:52 350th 395
STUART SYKES M 54th 3539 54th 01:23:54 351st 204
ALISTAIR FRIER M 4th 5559 4th 01:23:57 352nd 122
KATRINA POLACK F 12th 3034 12th 01:24:00 353rd 186
Nick Lantsbery M 64th 4044 64th 01:24:04 354th 118
Caroline Riley F 11th 4044 11th 01:24:05 355th 73
David Killick M 55th 3539 55th 01:24:09 356th 310
Paula Blizard F 5th 4549 5th 01:24:09 357th 227
Judith Dutton F 3rd 5559 3rd 01:24:17 358th 18
Peter Greenslade M 65th 4044 65th 01:24:18 359th 34
JOHN WHITE M 66th 4044 66th 01:24:21 360th 262
Sarah Bale F 3rd 2024 3rd 01:24:24 361st 293
Emma Keller F 13th 2529 13th 01:24:29 362nd 40
lisa havell F 13th 3034 13th 01:24:32 363rd 128
Michael HALPIN M 67th 4044 67th 01:24:34 364th 180
Paul BURTON-PYE M 68th 4044 68th 01:24:35 365th 195
len vaughan M 24th 5054 24th 01:24:51 366th 127
JON COOK M 69th 4044 69th 01:24:53 367th 17
Kelvin Cooper M 70th 4044 70th 01:24:59 368th 173
SIMON THOMSON M 56th 3539 56th 01:25:02 369th 146
Harry Melling M 3rd 6064 3rd 01:25:06 370th 58
KAREN SINGLETON F 12th 4044 12th 01:25:16 371st 340
DAX WINDSOR M 25th 2529 25th 01:25:21 372nd 9
Nick Lindley M 15th 2024 15th 01:25:29 373rd 67
Timothy Kay M 44th 4549 44th 01:25:33 374th 297
Stavros Carayannis M 57th 3539 57th 01:25:37 375th 87
Annie Porter F 14th 2529 14th 01:25:47 376th 336
SHONA MOORE F 4th 2024 4th 01:25:52 377th 363
Neil Harrison M 71st 4044 71st 01:25:56 378th 104
Sue WHITE F 6th 4549 6th 01:26:07 379th 63
ANDREW HARVEY M 72nd 4044 72nd 01:26:14 380th 219
KATIE STEPHENS F 13th 4044 13th 01:26:24 381st 238
Lisa Denton F 15th 2529 15th 01:26:26 382nd 215
Greg Mitchell M 73rd 4044 73rd 01:26:32 383rd 133
John Austin M 25th 5054 25th 01:26:34 384th 47
JENNIFER LAURIE F 16th 2529 16th 01:26:37 385th 142
david walker M 26th 5054 26th 01:26:43 386th 107
Shirley Parker F 6th 5054 6th 01:26:49 387th 214
SEAN JONES M 74th 4044 74th 01:26:50 388th 196
Steve Bussey M 5th 5559 5th 01:26:59 389th 248
James Byles M 58th 3539 58th 01:27:13 390th 61
Fernando Gonzalez M 6th 5559 6th 01:27:26 391st 356
Verity Buckingham F 8th 3539 8th 01:27:32 392nd 32
David Cooper M 54th 3034 54th 01:27:34 393rd 418
Naomi Leugs F 9th 3539 9th 01:27:42 394th 226
Liz Cahill F 7th 4549 7th 01:27:46 395th 23
Brent Shaw M 27th 5054 27th 01:27:48 396th 475
Wendy Reading F 10th 3539 10th 01:27:52 397th 79
STEVE SAILSMAN M 75th 4044 75th 01:27:57 398th 480
Simon Annesley M 45th 4549 45th 01:28:01 399th 218
EMMA ST GEORGE F 14th 4044 14th 01:28:05 400th 31
Jonathan Derbyshire M 26th 2529 26th 01:28:13 401st 7
Mark Battersby M 27th 2529 27th 01:28:19 402nd 206
Kevin Perrina M 28th 2529 28th 01:28:27 403rd 265
Sarah Crisp F 15th 4044 15th 01:28:28 404th 359
Nigel Baker M 76th 4044 76th 01:28:28 405th 357
JUSTINE HOLDER F 11th 3539 11th 01:28:30 406th 154
melvin hall M 29th 2529 29th 01:28:50 407th 270
DAVID WILLIAMS M 46th 4549 46th 01:28:57 408th 225
KAREN BURNETT F 8th 4549 8th 01:29:02 409th 13
Sonja Clark F 12th 3539 12th 01:29:11 410th 136
MARK SHURETY M 47th 4549 47th 01:29:17 411st 5
Doyle Armstrong M 7th 7th 01:29:28 412nd 185
Chris Young M 55th 3034 55th 01:29:29 413rd 414
David Bates M 59th 3539 59th 01:29:32 414th 245
Sally TOMLINSON F 14th 3034 14th 01:29:50 415th 56
Leanne Burton F 16th 4044 16th 01:29:55 416th 43
Susan Frost F 9th 4549 9th 01:29:59 417th 381
Jessica Blencowe F 15th 3034 15th 01:30:01 418th 132
JOHN HARNETT M 48th 4549 48th 01:30:22 419th 296
Kate Long F 16th 3034 16th 01:30:22 420th 217
Jill McKinnon F 17th 4044 17th 01:30:28 421st 322
Alexandra Fernley F 13th 3539 13th 01:30:35 422nd 141
Julie Austin F 10th 4549 10th 01:30:41 423rd 190
Clare Pike F 18th 4044 18th 01:30:47 424th 66
DAVID BROWN M 49th 4549 49th 01:30:51 425th 108
CHRIS DUNKLEY M 7th 5559 7th 01:31:16 426th 391
Helen Rogers F 17th 2529 17th 01:31:19 427th 76
IAN DONCASTER M 28th 5054 28th 01:31:22 428th 229
Alastair Strickland M 77th 4044 77th 01:31:34 429th 14
tracey lovell F 14th 3539 14th 01:31:35 430th 376
Michael COWIN M 1st 7074 1st 01:31:55 431st 151
Paul Birch M 78th 4044 78th 01:31:59 432nd 65
Chris Page M 60th 3539 60th 01:32:00 433rd 69
Jacqueline Smith F 1st 6064 1st 01:32:10 434th 131
Andrew Angles M 79th 4044 79th 01:32:10 435th 29
Claire Hornsby F 5th 2024 5th 01:32:15 436th 102
Claire Hack F 11th 4549 11th 01:32:18 437th 50
SIMON STOREY M 56th 3034 56th 01:32:23 438th 335
Ben Bradbury M 9th 1519 9th 01:32:38 439th 384
Jessica Morris F 6th 2024 6th 01:32:44 440th 347
Amy Chamberlain F 17th 3034 17th 01:33:03 441st 54
Matthew White M 61st 3539 61st 01:33:05 442nd 38
David Ives M 57th 3034 57th 01:33:07 443rd 123
KARL ROBINSON M 62nd 3539 62nd 01:34:38 444th 259
Adam PIKE M 80th 4044 80th 01:35:10 445th 199
ALAN YATES M 4th 6064 4th 01:35:13 446th 286
Susan Rasmussen F 4th 5559 4th 01:35:53 447th 24
Tim French M 8th 5559 8th 01:36:12 448th 115
barry peck M 50th 4549 50th 01:36:13 449th 19
justin parry M 81st 4044 81st 01:36:52 450th 153
