Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Duston Sprint Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 488 results | 2 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 9th 571
PAUL JENNINGS M 1st 4549 1st 00:57:40 26th 369
GREGORY ASHLEY M 2nd 4549 2nd 01:01:51 34th 481
David Hall M 3rd 4549 3rd 01:02:16 37th 450
Duncan Campbell M 4th 4549 4th 01:03:08 41st 512
CHRIS BROWN M 5th 4549 5th 01:03:12 47th 504
David Steele M 6th 4549 6th 01:03:44 62nd 452
Katherine Terrell Gray F 1st 4549 1st 01:05:19 64th 455
Andy GREEN M 7th 4549 7th 01:05:44 85th 449
Martin Archer M 8th 4549 8th 01:07:30 99th 277
TIM BUNTING M 9th 4549 9th 01:08:12 109th 451
David Osborne M 10th 4549 10th 01:08:45 110th 442
David STIMPSON M 11th 4549 11th 01:09:15 113rd 482
CHRIS PARSONS M 12th 4549 12th 01:09:19 145th 223
MARK RATCLIFFE M 13th 4549 13th 01:11:29 146th 370
stephen brinkworth M 14th 4549 14th 01:11:31 147th 333
MATT BOWMER M 15th 4549 15th 01:11:34 152nd 432
Jacqui Harper F 2nd 4549 2nd 01:12:02 158th 308
GARRY HEMS M 16th 4549 16th 01:12:14 159th 279
Robert White M 17th 4549 17th 01:12:15 160th 373
Richard Marley M 18th 4549 18th 01:12:15 171st 268
MARTIN MORRIS M 19th 4549 19th 01:12:55 173rd 530
malcolm yates M 20th 4549 20th 01:13:03 179th 152
Jim HAYLETT M 21st 4549 21st 01:13:21 180th 306
Spencer HANNAM M 22nd 4549 22nd 01:13:21 201st 100
Peter Chandley M 23rd 4549 23rd 01:14:47 208th 278
Michael Ramsey M 24th 4549 24th 01:15:10 211st 431
Peter Oliver M 25th 4549 25th 01:15:19 230th 114
MARCUS BUKSH M 26th 4549 26th 01:16:35 231st 192
Gary Harding M 27th 4549 27th 01:16:36 233rd 371
Mark GARLICK M 28th 4549 28th 01:16:47 238th 267
ANDREW DUFFIN M 29th 4549 29th 01:16:57 240th 280
Steve PARKS M 30th 4549 30th 01:17:00 245th 309
John Vincent M 31st 4549 31st 01:17:07 262nd 372
jon hart M 32nd 4549 32nd 01:18:02 263rd 429
Allan GRAY M 33rd 4549 33rd 01:18:03 270th 220
Paul Bennett M 34th 4549 34th 01:18:54 295th 221
Liam Cahill M 35th 4549 35th 01:19:50 301st 266
Robert Austin M 36th 4549 36th 01:20:18 302nd 191
Richard Gordon M 37th 4549 37th 01:20:20 303rd 269
PAUL RAYNOR M 38th 4549 38th 01:20:22 306th 42
Anthony TRASLER M 39th 4549 39th 01:20:51 312nd 222
Neil GALJAARD M 40th 4549 40th 01:21:15 313rd 224
TREVOR SMITH M 41st 4549 41st 01:21:26 319th 232
Clifford GORST M 42nd 4549 42nd 01:21:42 330th 162
Susan Turner F 43rd 4549 43rd 01:22:39 331st 389
KATE LOWE F 3rd 4549 3rd 01:22:39 347th 311
Josie GOODWIN F 4th 4549 4th 01:23:35 356th 310
Paula Blizard F 5th 4549 5th 01:24:09 373rd 67
Timothy Kay M 44th 4549 44th 01:25:33 378th 104
Sue WHITE F 6th 4549 6th 01:26:07 394th 226
Liz Cahill F 7th 4549 7th 01:27:46 398th 480
Simon Annesley M 45th 4549 45th 01:28:01 407th 270
DAVID WILLIAMS M 46th 4549 46th 01:28:57 408th 225
KAREN BURNETT F 8th 4549 8th 01:29:02 410th 136
MARK SHURETY M 47th 4549 47th 01:29:17 416th 43
Susan Frost F 9th 4549 9th 01:29:59 418th 132
JOHN HARNETT M 48th 4549 48th 01:30:22 422nd 141
Julie Austin F 10th 4549 10th 01:30:41 424th 66
DAVID BROWN M 49th 4549 49th 01:30:51 436th 102
Claire Hack F 11th 4549 11th 01:32:18 448th 115
barry peck M 50th 4549 50th 01:36:13 451st 45
Kamini FLETCHER F 12th 4549 12th 01:37:47 457th 59
KATE VANLOO F 13th 4549 13th 01:39:50 458th 148
Melanie Pittam F 14th 4549 14th 01:39:50 459th 27
Hilary Kelly F 15th 4549 15th 01:39:51 You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceTonbridge Triathlon2023-05-01 07:00:00Sprint Distance