Race Options
Organiser
QR Code
DUATHLONstar
Duathlon | 146 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 124 | THOMAS PEOPLES | M | 1st | OPEN | 1st | 00:51:13 | ![]() | ||
| 2nd | 35 | GARETH CASTLEDINE | M | 2nd | OPEN | 2nd | 00:52:31 | ![]() | ||
| 3rd | 110 | ASHLEY MILES | M | 3rd | OPEN | 3rd | 00:52:45 | ![]() | ||
| 4th | 118 | Peter Orme | M | 4th | OPEN | 4th | 00:54:05 | ![]() | ||
| 5th | 143 | JUSTIN SMITH | M | 5th | OPEN | 5th | 00:54:48 | ![]() | ||
| 6th | 63 | Carl FOULKES | M | 6th | OPEN | 6th | 00:55:11 | ![]() | ||
| 7th | 122 | Wayne Pearson | M | 7th | OPEN | 7th | 00:55:36 | ![]() | ||
| 8th | 125 | LEE PERKINS | M | 8th | OPEN | 8th | 00:56:20 | ![]() | ||
| 9th | 162 | Paul Wass | M | 9th | OPEN | 9th | 00:56:32 | ![]() | ||
| 10th | 166 | JIM WILSON | M | 10th | OPEN | 10th | 00:56:50 | ![]() | ||
| 11th | 190 | Joshua Ruddiman | M | 11th | OPEN | 11th | 00:56:56 | ![]() | ||
| 12th | 41 | Robert Cogings | M | 12th | OPEN | 12th | 00:56:59 | ![]() | ||
| 13th | 127 | Alex Plant | M | 13th | OPEN | 13th | 00:57:02 | ![]() | ||
| 14th | 137 | Gary Scott | M | 14th | OPEN | 14th | 00:57:13 | ![]() | ||
| 15th | 136 | Chris Royles | M | 15th | OPEN | 15th | 00:57:16 | ![]() | ||
| 16th | 31 | Duncan Bush | M | 16th | OPEN | 16th | 00:57:26 | ![]() | ||
| 17th | 52 | BOHDAN DAWYD | M | 17th | OPEN | 17th | 00:57:31 | ![]() | ||
| 18th | 86 | Thomas Hollins | M | 18th | OPEN | 18th | 00:57:31 | ![]() | ||
| 19th | 169 | Michelle Wright | F | 1st | OPEN | 1st | 00:57:37 | ![]() | ||
| 20th | 98 | ALEX KNOTT | M | 19th | OPEN | 19th | 00:57:38 | ![]() | ||
| 21st | 138 | Robert Shread | M | 20th | OPEN | 20th | 00:57:40 | ![]() | ||
| 22nd | 27 | Nick Brown | M | 21st | OPEN | 21st | 00:57:42 | ![]() | ||
| 23rd | 32 | Nicky Butt | M | 22nd | OPEN | 22nd | 00:57:42 | ![]() | ||
| 24th | 95 | Dave Kemp | M | 23rd | OPEN | 23rd | 00:57:43 | ![]() | ||
| 25th | 43 | Kevin Cooper | M | 24th | OPEN | 24th | 00:57:49 | ![]() | ||
| 26th | 149 | KEVIN STRAW | M | 25th | OPEN | 25th | 00:58:05 | ![]() | ||
| 27th | 14 | Andy Barker | M | 26th | OPEN | 26th | 00:58:08 | ![]() | ||
| 28th | 105 | James Mccarron | M | 27th | OPEN | 27th | 00:59:08 | ![]() | ||
| 29th | 69 | MORGAN GAYLARD | M | 28th | OPEN | 28th | 00:59:24 | ![]() | ||
| 30th | 13 | DAN BAILEY | M | 29th | OPEN | 29th | 00:59:44 | ![]() | ||
| 31st | 4 | Mark Andrews | M | 30th | OPEN | 30th | 01:00:12 | ![]() | ||
| 32nd | 28 | Neil Buckley | M | 31st | OPEN | 31st | 01:00:24 | ![]() | ||
| 33rd | 84 | Greg Hitchen | M | 32nd | OPEN | 32nd | 01:00:29 | ![]() | ||
| 34th | 19 | Mark Battison | M | 33rd | OPEN | 33rd | 01:00:31 | ![]() | ||
| 36th | 94 | Andy Keetley | M | 34th | OPEN | 34th | 01:00:51 | ![]() | ||
| 37th | 33 | Glyn Bythway | M | 35th | OPEN | 35th | 01:01:16 | ![]() | ||
| 38th | 44 | Mark Cosford | M | 36th | OPEN | 36th | 01:01:25 | ![]() | ||
| 39th | 93 | Ed Kay | M | 37th | OPEN | 37th | 01:01:31 | ![]() | ||
| 40th | 139 | Oban Skey | M | 38th | OPEN | 38th | 01:01:42 | ![]() | ||
| 41st | 38 | Paul Cherry | M | 39th | OPEN | 39th | 01:01:50 | ![]() | ||
| 42nd | 123 | PAUL PEASEGOOD | M | 40th | OPEN | 40th | 01:02:05 | ![]() | ||
| 43rd | 146 | Emma Stevenson | F | 3rd | OPEN | 3rd | 01:02:13 | ![]() | ||
| 44th | 18 | Jon Bates | M | 41st | OPEN | 41st | 01:02:34 | ![]() | ||
| 45th | 116 | Brian Newson | M | 42nd | OPEN | 42nd | 01:02:41 | ![]() | ||
| 46th | 150 | Phil Sudlow | M | 43rd | OPEN | 43rd | 01:02:52 | ![]() | ||
| 47th | 155 | Michael Towndrow | M | 44th | OPEN | 44th | 01:03:03 | ![]() | ||
| 48th | 51 | Colin Davies | M | 45th | OPEN | 45th | 01:03:08 | ![]() | ||
| 49th | 120 | Charlie Williams | M | 46th | OPEN | 46th | 01:03:14 | ![]() | ||
| 50th | 16 | Richard Bartles | M | 47th | OPEN | 47th | 01:03:20 | ![]() | ||
| 51st | 60 | Matthew Elliott | M | 48th | OPEN | 48th | 01:03:20 | ![]() | ||
| 52nd | 10 | Chris Aulton | M | 49th | OPEN | 49th | 01:03:21 | ![]() | ||
| 53rd | 21 | Jonathan Blackmore | M | 50th | OPEN | 50th | 01:03:27 | ![]() | ||
| 54th | 83 | Tim Hills | M | 51st | OPEN | 51st | 01:03:44 | ![]() | ||
| 55th | 148 | Ian Storer | M | 52nd | OPEN | 52nd | 01:03:47 | ![]() | ||
| 56th | 78 | Richard Hartley | M | 53rd | OPEN | 53rd | 01:03:52 | ![]() | ||
| 57th | 100 | Steven Locker | M | 54th | OPEN | 54th | 01:04:00 | ![]() | ||
| 58th | 90 | Kevin Humphreys | M | 55th | OPEN | 55th | 01:04:17 | ![]() | ||
| 59th | 88 | IAN HOMER | M | 56th | OPEN | 56th | 01:04:25 | ![]() | ||
| 60th | 152 | Christopher Taylor | M | 57th | OPEN | 57th | 01:04:25 | ![]() | ||
| 61st | 130 | Steve Pullan | M | 58th | OPEN | 58th | 01:04:34 | ![]() | ||
| 62nd | 22 | Chris Booker | M | 59th | OPEN | 59th | 01:04:54 | ![]() | ||
| 63rd | 168 | Julian Wright | M | 60th | OPEN | 60th | 01:04:59 | ![]() | ||
| 64th | 154 | NIGEL TOPLIS | M | 61st | OPEN | 61st | 01:05:06 | ![]() | ||
| 65th | 107 | Richard Meek | M | 62nd | OPEN | 62nd | 01:05:07 | ![]() | ||
| 66th | 55 | Chris Dorkes | M | 63rd | OPEN | 63rd | 01:05:09 | ![]() | ||
| 67th | 77 | Mark Harrison | M | 64th | OPEN | 64th | 01:05:22 | ![]() | ||
| 68th | 170 | Christopher Wright | M | 65th | OPEN | 65th | 01:05:27 | ![]() | ||
| 69th | 45 | Duncan Costin | M | 66th | OPEN | 66th | 01:05:33 | ![]() | ||
| 70th | 2 | Jemma Anderson | F | 4th | OPEN | 4th | 01:05:52 | ![]() | ||
| 71st | 3 | Mike Andrews | M | 67th | OPEN | 67th | 01:06:09 | ![]() | ||
| 72nd | 42 | David Coombes | M | 68th | OPEN | 68th | 01:06:10 | ![]() | ||
| 73rd | 12 | Dominic Avery | M | 69th | OPEN | 69th | 01:06:12 | ![]() | ||
| 74th | 119 | CAROLYN OSBORNE | F | 5th | OPEN | 5th | 01:06:20 | ![]() | ||
| 75th | 161 | Paul Warder | M | 70th | OPEN | 70th | 01:06:23 | ![]() | ||
| 76th | 58 | Damain Eddyshaw | M | 71st | OPEN | 71st | 01:06:25 | ![]() | ||
| 77th | 163 | Matthew Waterfield | M | 72nd | OPEN | 72nd | 01:06:27 | ![]() | ||
| 78th | 34 | Jacqueline Calder | F | 6th | OPEN | 6th | 01:06:43 | ![]() | ||
| 79th | 53 | NEIL DODSWORTH | M | 73rd | OPEN | 73rd | 01:06:47 | ![]() | ||
| 80th | 54 | Glynn Donovan | M | 74th | OPEN | 74th | 01:06:57 | ![]() | ||
| 81st | 74 | Daniel Gray | M | 75th | OPEN | 75th | 01:07:16 | ![]() | ||
| 82nd | 40 | Jonathon Clipsham | M | 76th | OPEN | 76th | 01:07:29 | ![]() | ||
| 83rd | 65 | John Fryer | M | 77th | OPEN | 77th | 01:07:34 | ![]() | ||
| 84th | 25 | Heather Bromley | F | 7th | OPEN | 7th | 01:07:37 | ![]() | ||
| 85th | 5 | Christopher Archer | M | 78th | OPEN | 78th | 01:07:39 | ![]() | ||
| 86th | 48 | Derek Coyne | M | 79th | OPEN | 79th | 01:07:40 | ![]() | ||
| 87th | 50 | SAMANTHA DARBY | F | 8th | OPEN | 8th | 01:08:11 | ![]() | ||
| 88th | 114 | LESLEY BOOTH | F | 9th | OPEN | 9th | 01:08:22 | ![]() | ||
| 89th | 29 | LOUISE BULL | F | 10th | OPEN | 10th | 01:08:24 | ![]() | ||
| 90th | 147 | Geoffrey Stone | M | 80th | OPEN | 80th | 01:08:49 | ![]() | ||
| 91st | 1 | David Achtzehn | M | 81st | OPEN | 81st | 01:09:25 | ![]() | ||
| 92nd | 87 | Shaun Holt | M | 82nd | OPEN | 82nd | 01:09:35 | ![]() | ||
| 93rd | 133 | Harvey Rice | M | 83rd | OPEN | 83rd | 01:10:01 | ![]() | ||
| 94th | 17 | Chris Bates | M | 84th | OPEN | 84th | 01:10:26 | ![]() | ||
| 95th | 151 | Helen Tansley | F | 11th | OPEN | 11th | 01:10:41 | ![]() | ||
| 96th | 142 | Richard Smith | M | 85th | OPEN | 85th | 01:10:44 | ![]() | ||
| 97th | 68 | Dave Garget | M | 86th | OPEN | 86th | 01:10:50 | ![]() | ||
| 98th | 103 | David Marsden | M | 87th | OPEN | 87th | 01:11:03 | ![]() | ||
| 99th | 134 | Andy Roberts | M | 88th | OPEN | 88th | 01:11:12 | ![]() | ||
| 100th | 112 | Michael Mills | M | 89th | OPEN | 89th | 01:11:37 | ![]() | ||
| 101st | 62 | Christian Faulkner | M | 90th | OPEN | 90th | 01:11:38 | ![]() | ||
| 102nd | 156 | Richard Tunney | M | 91st | OPEN | 91st | 01:12:43 | ![]() | ||
| 103rd | 102 | J Lyons | M | 92nd | OPEN | 92nd | 01:13:07 | ![]() | ||
| 104th | 57 | Simon Eddyshaw | M | 93rd | OPEN | 93rd | 01:13:09 | ![]() | ||
| 105th | 20 | Helen Beal | F | 12th | OPEN | 12th | 01:13:40 | ![]() | ||
| 106th | 80 | Anne Hegarty | F | 13th | OPEN | 13th | 01:14:01 | ![]() | ||
| 107th | 129 | NICK POPLE | M | 94th | OPEN | 94th | 01:14:16 | ![]() | ||
| 108th | 59 | Dan Edgerton | M | 95th | OPEN | 95th | 01:14:18 | ![]() | ||
| 109th | 131 | Jeff Rainbow | M | 96th | OPEN | 96th | 01:14:21 | ![]() | ||
| 110th | 67 | Katharine Ganly | F | 14th | OPEN | 14th | 01:14:33 | ![]() | ||
| 111st | 126 | Greg Pigott | M | 97th | OPEN | 97th | 01:14:45 | ![]() | ||
| 112nd | 96 | Deborah Kerry | F | 15th | OPEN | 15th | 01:16:09 | ![]() | ||
| 113rd | 106 | Claire Mcgregor | F | 16th | OPEN | 16th | 01:16:15 | ![]() | ||
| 114th | 76 | Jez Harper | M | 98th | OPEN | 98th | 01:16:21 | ![]() | ||
| 115th | 47 | Richard Coulson | M | 99th | OPEN | 99th | 01:16:26 | ![]() | ||
| 116th | 75 | Nicola Greensmith | F | 17th | OPEN | 17th | 01:16:26 | ![]() | ||
| 117th | 145 | Matthew Stevens | M | 100th | OPEN | 100th | 01:16:46 | ![]() | ||
| 118th | 64 | Hayley Franklin | F | 18th | OPEN | 18th | 01:16:53 | ![]() | ||
| 119th | 132 | Ian Renowden | M | 101st | OPEN | 101st | 01:19:31 | ![]() | ||
| 120th | 99 | Meng Leong | M | 102nd | OPEN | 102nd | 01:19:32 | ![]() | ||
| 121st | 9 | Helen Aulton | F | 19th | OPEN | 19th | 01:19:43 | ![]() | ||
| 122nd | 101 | Frances Lockey | F | 20th | OPEN | 20th | 01:19:59 | ![]() | ||
| 123rd | 140 | Kate Skey | F | 21st | OPEN | 21st | 01:20:49 | ![]() | ||
| 124th | 24 | Neil Borwick | M | 103rd | OPEN | 103rd | 01:20:57 | ![]() | ||
| 125th | 108 | ALEC MELLOR | M | 104th | OPEN | 104th | 01:21:02 | ![]() | ||
| 126th | 8 | Gareth Attwoo | M | 105th | OPEN | 105th | 01:21:18 | ![]() | ||
| 127th | 109 | Rob Mellor | M | 106th | OPEN | 106th | 01:21:26 | ![]() | ||
| 128th | 30 | Lucy Bush | F | 22nd | OPEN | 22nd | 01:22:03 | ![]() | ||
| 129th | 97 | Mark Kerry | M | 107th | OPEN | 107th | 01:22:22 | ![]() | ||
| 130th | 46 | Vicki Cotton | F | 23rd | OPEN | 23rd | 01:24:11 | ![]() | ||
| 131st | 115 | Jessica Morris | F | 24th | OPEN | 24th | 01:24:28 | ![]() | ||
| 132nd | 11 | Faye Avery | F | 25th | OPEN | 25th | 01:27:47 | ![]() | ||
| 133rd | 184 | VICTORIA MORAN | F | 26th | OPEN | 26th | 01:28:49 | ![]() | ||
| 134th | 117 | Andy Ogier | M | 108th | OPEN | 108th | 01:30:14 | ![]() | ||
| 135th | 92 | Mark Jogela | M | 109th | OPEN | 109th | 01:30:16 | ![]() | ||
| 136th | 23 | Rob Booth | M | 110th | OPEN | 110th | 01:30:41 | ![]() | ||
| 137th | 128 | Kevin Pole | M | 111st | OPEN | 111st | 01:30:58 | ![]() | ||
| 138th | 89 | ESTHER HORSLEY | F | 27th | OPEN | 27th | 01:31:47 | ![]() | ||
| 139th | 167 | Kelsie Woolass | F | 28th | OPEN | 28th | 01:36:52 | ![]() | ||
| 140th | 135 | Louise Robinson | F | 29th | OPEN | 29th | 01:36:53 | ![]() | ||
| 141st | 81 | Julie Higgins | F | 30th | OPEN | 30th | 01:43:57 | ![]() | ||
| 142nd | 26 | TRUDY BROTHWELL | F | 31st | OPEN | 31st | 02:02:15 | ![]() | ||
| - | 113 | GRAHAM MOFFATT | M | OPEN | 00:00:00 | ![]() | ||||
| - | 159 | Emily Walker | F | OPEN | 00:00:00 | ![]() | ||||
| - | 111 | RYAN MILLS | M | OPEN | 00:00:00 | ![]() | ||||
| - | 66 | Darren Gale | M | OPEN | 00:00:00 | ![]() | ||||
| - | 164 | Louisa Weiner | F | OPEN | 00:00:00 | ![]() | ||||
