Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 179 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 627 | Dathieu ENGEZ | M | 1st | 1st | 01:10:59 | ![]() | |||
| 17th | 623 | M? AMDREALETTI | M | 4th | 4th | 01:12:11 | ![]() | |||
| 30th | 626 | Jimmy BEBUIST | M | 5th | 5th | 01:13:33 | ![]() | |||
| 41st | 631 | ALEXANDRE STERLIN | M | 8th | 8th | 01:16:11 | ![]() | |||
| 45th | 628 | IAN HUNT | M | 10th | 10th | 01:17:16 | ![]() | |||
| 55th | 471 | DAN HUGHES | M | 12th | 12th | 01:19:35 | ![]() | |||
| 71st | 463 | NICOLAS EVENO | M | 14th | 14th | 01:21:38 | ![]() | |||
| 74th | 505 | GERMAN FAU | M | 15th | 15th | 01:22:11 | ![]() | |||
| 118th | 619 | RACHEL TAYLOR | F | 2nd | 2nd | 01:29:50 | ![]() | |||
| 127th | 388 | LAURENCE LIO | F | 4th | 4th | 01:31:32 | ![]() | |||
| 139th | 630 | Claire WARD | F | 6th | 6th | 01:36:32 | ![]() | |||
| 140th | 624 | Attia PATRICK | M | 17th | 17th | 01:36:41 | ![]() | |||
| 172nd | 636 | Linh-Mai NGUYEN | M | 19th | 19th | 01:56:44 | ![]() | |||
| 174th | 625 | Adiza CHARLES | M | 22nd | 22nd | 02:02:48 | ![]() | |||
You may also be interested in...
Dartford White Oak Triathlon
2026-06-07 06:00:00
Standard Distance
Crystal Palace Triathlon
2026-05-10 07:00:00
Novice Triathlon
The Viridian Daventry Triathlon
2026-09-13 07:30:00
Sprint Distance Relay
Coventry Triathlon
2026-06-07 08:00:00
Sprint Triathlon
