Race Options
Organiser
QR Code
SWIMMINGstar
Swimming | 83 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 309 | ALASTAIR BINGHAM | M | 1st | SEN | 1st | 00:39:13 | ![]() | ||
| 2nd | 389 | Gary DRESSEL | M | 2nd | SEN | 2nd | 00:39:46 | ![]() | ||
| 3rd | 347 | IAIN MACARA | M | 3rd | SEN | 3rd | 00:40:46 | ![]() | ||
| 4th | 371 | JORDAN SEXTON | M | 1st | JUN | 1st | 00:41:00 | ![]() | ||
| 5th | 367 | OLLIE RIPLEY | M | 2nd | JUN | 2nd | 00:41:32 | ![]() | ||
| 6th | 360 | CLINTON PASCOE | M | 4th | SEN | 4th | 00:42:10 | ![]() | ||
| 7th | 315 | JONATHAN CHESHIRE | M | 5th | SEN | 5th | 00:42:28 | ![]() | ||
| 8th | 378 | JIM THORN | M | 1st | V40 | 1st | 00:43:38 | ![]() | ||
| 9th | 342 | WHITNEY LARKIN | F | 1st | SEN | 1st | 00:44:16 | ![]() | ||
| 10th | 359 | GERARD PALMER | M | 2nd | V40 | 2nd | 00:44:18 | ![]() | ||
| 11th | 352 | RACHEL MCALEENAN | F | 2nd | SEN | 2nd | 00:45:09 | ![]() | ||
| 12th | 321 | KIRSTIE FEHILY | F | 3rd | SEN | 3rd | 00:45:11 | ![]() | ||
| 13th | 333 | Charlotte HARTIN | F | 1st | JUN | 1st | 00:45:39 | ![]() | ||
| 14th | 349 | HUGH MACKWORTH-PRAED | M | 6th | SEN | 6th | 00:45:52 | ![]() | ||
| 15th | 330 | TOM GREGORY | M | 7th | SEN | 7th | 00:46:20 | ![]() | ||
| 16th | 336 | KATY JINKS | F | 4th | SEN | 4th | 00:46:27 | ![]() | ||
| 17th | 399 | DAVID NICHOLSON | M | 3rd | V40 | 3rd | 00:46:41 | ![]() | ||
| 18th | 361 | JULIETTE PIESLEY | F | 1st | V40 | 1st | 00:47:33 | ![]() | ||
| 19th | 303 | ALICE ANGER | F | 2nd | JUN | 2nd | 00:47:52 | ![]() | ||
| 20th | 400 | CONAN GIBNEY | M | 8th | SEN | 8th | 00:48:01 | ![]() | ||
| 21st | 372 | JON SOUTHEY | M | 4th | V40 | 4th | 00:48:41 | ![]() | ||
| 22nd | 346 | MARK LUTRING | M | 5th | V40 | 5th | 00:48:50 | ![]() | ||
| 23rd | 343 | MIA LARKIN | F | 3rd | JUN | 3rd | 00:49:57 | ![]() | ||
| 24th | 393 | ROB FRIEND | M | 9th | SEN | 9th | 00:49:57 | ![]() | ||
| 25th | 351 | GRACE MARSHALL | F | 5th | SEN | 5th | 00:50:32 | ![]() | ||
| 26th | 306 | ROSS BARNES | M | 1st | ERR | 1st | 00:50:43 | ![]() | ||
| 27th | 310 | JONATHAN BOOTH | M | 2nd | ERR | 2nd | 00:51:36 | ![]() | ||
| 28th | 397 | JIM BRYCE | M | 6th | V40 | 6th | 00:52:21 | ![]() | ||
| 29th | 354 | MICHAEL MCGILLION | M | 7th | V40 | 7th | 00:52:26 | ![]() | ||
| 30th | 395 | Charles MEND | M | 10th | SEN | 10th | 00:52:33 | ![]() | ||
| 31st | 358 | Trudi O'Mahoney | F | 6th | SEN | 6th | 00:53:10 | ![]() | ||
| 32nd | 368 | TRACY ROWE | F | 2nd | V40 | 2nd | 00:53:10 | ![]() | ||
| 33rd | 314 | STEPHANIE CANNON | F | 3rd | V40 | 3rd | 00:53:57 | ![]() | ||
| 34th | 384 | ROBERT WILLIIAMSON | M | 8th | V40 | 8th | 00:54:00 | ![]() | ||
| 35th | 394 | Rich NICHOLLS | M | 11th | SEN | 11th | 00:54:23 | ![]() | ||
| 36th | 386 | Duncan Engstrom | M | 9th | V40 | 9th | 00:54:32 | ![]() | ||
| 37th | 301 | STUART ALLEN | M | 10th | V40 | 10th | 00:54:44 | ![]() | ||
| 38th | 390 | CHARLIE JENKINS | M | 12th | SEN | 12th | 00:54:56 | ![]() | ||
| 39th | 308 | LYNNE BAXTER | F | 7th | SEN | 7th | 00:55:30 | ![]() | ||
| 40th | 305 | SIMON BARKER | M | 13th | SEN | 13th | 00:55:38 | ![]() | ||
| 41st | 302 | JEREMY ALLSUP | M | 11th | V40 | 11th | 00:55:43 | ![]() | ||
| 42nd | 373 | OLIVER SOUTHGATE | M | 14th | SEN | 14th | 00:57:04 | ![]() | ||
| 43rd | 319 | TOM DURANCE | M | 15th | SEN | 15th | 00:57:14 | ![]() | ||
| 44th | 364 | EDWARD REES | M | 16th | SEN | 16th | 00:57:21 | ![]() | ||
| 45th | 365 | MIKE REEVES | M | 12th | V40 | 12th | 00:57:35 | ![]() | ||
| 46th | 340 | JAMIE MORRIS | M | 17th | SEN | 17th | 00:58:00 | ![]() | ||
| 47th | 392 | Michael CARPENTER | M | 13th | V40 | 13th | 00:58:00 | ![]() | ||
| 48th | 382 | KARL WESTHEAD | M | 14th | V40 | 14th | 00:58:18 | ![]() | ||
| 49th | 356 | DARYL NORMAN | M | 18th | SEN | 18th | 00:58:53 | ![]() | ||
| 50th | 363 | MARK PLESTED | M | 15th | V40 | 15th | 00:59:02 | ![]() | ||
| 51st | 335 | GLYN JAMES | M | 1st | V50 | 1st | 00:59:32 | ![]() | ||
| 52nd | 325 | TARN GASCOYNE | M | 16th | V40 | 16th | 00:59:45 | ![]() | ||
| 53rd | 353 | ALISTAIR MCCOLL | M | 19th | SEN | 19th | 01:00:07 | ![]() | ||
| 54th | 312 | PETER BRAY | M | 20th | SEN | 20th | 01:00:27 | ![]() | ||
| 55th | 355 | Sam Morton | M | 21st | SEN | 21st | 01:01:00 | ![]() | ||
| 56th | 362 | SHUSANAH PILLINGER | F | 8th | SEN | 8th | 01:01:31 | ![]() | ||
| 57th | 391 | Lucy DOWNEY | F | 9th | SEN | 9th | 01:01:32 | ![]() | ||
| 58th | 323 | RUSSELL FRASER | M | 3rd | ERR | 3rd | 01:02:16 | ![]() | ||
| 59th | 322 | DAVE FINBOW | M | 2nd | V50 | 2nd | 01:02:36 | ![]() | ||
| 60th | 334 | ERIKA HENSON | F | 10th | SEN | 10th | 01:02:42 | ![]() | ||
| 61st | 366 | SARAH RICHARDS | F | 11th | SEN | 11th | 01:05:02 | ![]() | ||
| 62nd | 381 | AMELIA VAN-MANEN | F | 12th | SEN | 12th | 01:05:41 | ![]() | ||
| 63rd | 383 | LUCILLE WILKINSON | F | 4th | V40 | 4th | 01:05:45 | ![]() | ||
| 64th | 320 | HANNAH EVANS | F | 13th | SEN | 13th | 01:05:48 | ![]() | ||
| 65th | 388 | KATY JINKS | F | 14th | SEN | 14th | 01:05:50 | ![]() | ||
| 66th | 304 | IAN BACON | M | 17th | V40 | 17th | 01:06:00 | ![]() | ||
| 67th | 341 | JONATHAN LANE | M | 18th | V40 | 18th | 01:06:12 | ![]() | ||
| 68th | 326 | MARK GLAISTER | M | 19th | V40 | 19th | 01:06:30 | ![]() | ||
| 69th | 350 | JANICE MARKS | F | 15th | SEN | 15th | 01:06:35 | ![]() | ||
| 70th | 374 | STEPHEN STUART | M | 20th | V40 | 20th | 01:07:05 | ![]() | ||
| 71st | 385 | ALICE WILSON | F | 16th | SEN | 16th | 01:07:39 | ![]() | ||
| 72nd | 311 | KAY BOSLEY | F | 5th | V40 | 5th | 01:08:01 | ![]() | ||
| 73rd | 345 | NADINE LEWIS | F | 17th | SEN | 17th | 01:08:12 | ![]() | ||
| 74th | 379 | JAMES TREWBY | M | 22nd | SEN | 22nd | 01:08:17 | ![]() | ||
| 75th | 396 | GARTH MILLER | M | 23rd | SEN | 23rd | 01:13:50 | ![]() | ||
| 77th | 337 | Angus KEDDIE | M | 22nd | V40 | 22nd | 01:15:38 | ![]() | ||
| 78th | 369 | SEVINC SALIH | F | 6th | V40 | 6th | 01:16:11 | ![]() | ||
| 79th | 370 | LINDSAY SEDWARDS | F | 1st | ERR | 1st | 01:16:35 | ![]() | ||
| 80th | 328 | BERNICE GRAY | F | 7th | V40 | 7th | 01:22:58 | ![]() | ||
| 81st | 376 | SEAN SUTCLIFFE | M | 23rd | V40 | 23rd | 01:23:07 | ![]() | ||
| 82nd | 316 | CLARE COLLETT | F | 1st | V50 | 1st | 01:26:39 | ![]() | ||
| 83rd | 377 | RACHEL SUTCLIFFE | F | 18th | SEN | 18th | 01:34:42 | ![]() | ||
| 84th | 313 | Sean Brown | M | 24th | SEN | 24th | 01:56:21 | ![]() | ||
