Race Options
Organiser
Postcode
QR Code
LITTLE DIPPERstar
Cycling | 58 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 641 | PENNY HILL | F | 1st | V50 | 1st | 03:37:48 | ![]() | ||
| 1st | 874 | Mark Griffiths | M | 1st | V40 | 1st | 03:38:38 | ![]() | ||
| 2nd | 609 | TONY BATES | M | 2nd | V50 | 1st | 03:47:06 | ![]() | ||
| 3rd | 623 | MARK DODDS | M | 3rd | V40 | 2nd | 03:48:36 | ![]() | ||
| 3rd | 870 | Michael Gatos | M | 3rd | SEN | 1st | 04:04:37 | ![]() | ||
| 4th | 665 | RICHARD MILLER | M | 4th | V50 | 2nd | 04:11:54 | ![]() | ||
| 4th | 615 | RICHARD CLARK | M | 4th | V50 | 2nd | 03:48:37 | ![]() | ||
| 5th | 686 | JACO WENTZEL | M | 5th | SEN | 1st | 04:00:33 | ![]() | ||
| 5th | 643 | ADRIAN IVORY | M | 5th | V40 | 2nd | 04:26:33 | ![]() | ||
| 6th | 744 | NICK DEVLIN | M | 6th | SEN | 2nd | 04:01:42 | ![]() | ||
| 7th | 677 | NIGEL SIMSON | M | 7th | V40 | 3rd | 04:10:44 | ![]() | ||
| 7th | 683 | NICK SUMMERSON | M | 7th | SEN | 2nd | 04:18:56 | ![]() | ||
| 8th | 680 | JAMES STREET | M | 8th | SEN | 3rd | 04:19:02 | ![]() | ||
| 8th | 622 | LEE DAWSON | M | 8th | V40 | 4th | 04:11:21 | ![]() | ||
| 9th | 638 | GRAHAM HARDMAN | M | 9th | SEN | 3rd | 04:16:59 | ![]() | ||
| 10th | 673 | LARISSA ROBSON | F | 1st | V40 | 1st | 04:17:00 | ![]() | ||
| 11th | 655 | NIC LEWIS | M | 11th | SEN | 5th | 04:20:25 | ![]() | ||
| 11th | 631 | ANTHONY FOSTER | M | 11th | V50 | 4th | 04:12:51 | ![]() | ||
| 11th | 669 | TOM PHIPPS | M | 11th | SEN | 5th | 04:28:35 | ![]() | ||
| 12th | 620 | TOM COURT | M | 12th | V50 | 5th | 04:14:06 | ![]() | ||
| 12th | 610 | SCOTT BELCHER | M | 12th | SEN | 6th | 04:28:49 | ![]() | ||
| 13th | 651 | David Phipps | M | 13th | SEN | 7th | 04:28:54 | ![]() | ||
| 14th | 644 | MICHAEL JACKSON | M | 14th | SEN | 8th | 04:30:50 | ![]() | ||
| 14th | 660 | RICHARD MANN | M | 14th | SEN | 8th | 04:39:20 | ![]() | ||
| 16th | 604 | ALEXANDER BAILLIEU | M | 16th | V40 | 4th | 04:42:08 | ![]() | ||
| 17th | 630 | MATTHEW FONE | M | 17th | V40 | 5th | 04:42:49 | ![]() | ||
| 18th | 645 | KARAN JHUTTI | M | 18th | SEN | 10th | 04:49:36 | ![]() | ||
| 19th | 632 | STEPHANIE FULLER | F | 1st | V40 | 1st | 04:50:01 | ![]() | ||
| 21st | 703 | CHRIS ASHFORD | M | 21st | V40 | 7th | 04:43:30 | ![]() | ||
| 21st | 629 | SARAH FITZGERALD-SMITH | F | 2nd | V40 | 2nd | 04:31:04 | ![]() | ||
| 22nd | 672 | MARTIN PRATT | M | 22nd | SEN | 12th | 04:46:38 | ![]() | ||
| 23rd | 671 | BRIAN POTTS | M | 23rd | V50 | 4th | 04:46:40 | ![]() | ||
| 23rd | 618 | MATTHEW CORNISH | M | 22nd | SEN | 13th | 04:51:53 | ![]() | ||
| 24th | 619 | MICHAEL COULSON | M | 23rd | V40 | 7th | 04:51:55 | ![]() | ||
| 25th | 633 | KAREN GALLANTRY | F | 3rd | V40 | 3rd | 04:31:42 | ![]() | ||
| 25th | 654 | JONATHAN LESLIE | M | 24th | V50 | 4th | 04:57:20 | ![]() | ||
| 26th | 653 | DUNCAN LEFTLEY | M | 25th | V40 | 8th | 05:00:15 | ![]() | ||
| 26th | 603 | TONY BAILEY | M | 23rd | SEN | 13th | 04:31:43 | ![]() | ||
| 26th | 624 | ANDY DUNKIN | M | 24th | V40 | 7th | 04:42:15 | ![]() | ||
| 29th | 685 | PAUL WEALD | M | 25th | V50 | 6th | 04:32:28 | ![]() | ||
| 29th | 617 | JEREMY COOKE | M | 27th | V50 | 5th | 04:51:55 | ![]() | ||
| 30th | 634 | JOE GARROOD | M | 26th | SEN | 14th | 04:34:20 | ![]() | ||
| 30th | 682 | STEVE STUART | M | 28th | V50 | 6th | 04:45:24 | ![]() | ||
| 31st | 678 | ANDY STEELE | M | 27th | V40 | 7th | 04:37:21 | ![]() | ||
| 31st | 650 | RICHARD LAMPITT | M | 29th | SEN | 16th | 04:56:41 | ![]() | ||
| 31st | 627 | GEMMA FARRELL | F | 5th | SEN | 1st | 04:34:22 | ![]() | ||
| 32nd | 608 | MATTHEW BARTLETT | M | 28th | SEN | 15th | 04:40:56 | ![]() | ||
| 32nd | 628 | ERIC FERGUSSON | M | 27th | SEN | 15th | 04:34:23 | ![]() | ||
| 36th | 659 | CHIS MANDER | M | 33rd | SEN | 17th | 04:54:58 | ![]() | ||
| 37th | 642 | ANDREW HORNE | M | 33rd | V40 | 11th | 04:44:54 | ![]() | ||
| 38th | 606 | JEREMY BARKER | M | 34th | V40 | 12th | 04:44:55 | ![]() | ||
| 41st | 605 | ROB BAKER | M | 38th | SEN | 19th | 04:57:56 | ![]() | ||
| 44th | 647 | ZEN KARASINSKI | M | 41st | V50 | 11th | 05:11:30 | ![]() | ||
| 47th | 613 | ALISON BOWEN | F | 6th | V40 | 6th | 04:56:24 | ![]() | ||
| 48th | 612 | ANDREW BOWEN | M | 42nd | V40 | 14th | 04:56:26 | ![]() | ||
| 50th | 602 | MICHAEL AUSTIN | M | 45th | V50 | 12th | 05:00:53 | ![]() | ||
| 57th | 648 | MEGAN KENNEY | F | 7th | V40 | 7th | 05:34:54 | ![]() | ||
| - | 674 | JULIAN SANSUM | F | V40 | 00:00:01 | ![]() | ||||
