Race Options
Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 203 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 158th | 42 | ANNE WRIGHT | F | 50th | V40 | 20th | 02:05:37 | ![]() | ||
| 92nd | 103 | DAVID NEWSTEAD | M | 74th | V40 | 28th | 01:41:17 | ![]() | ||
| 24th | 137 | Charlie Lacroix | M | 21st | V40 | 7th | 01:25:35 | ![]() | ||
| 167th | 8 | MARCELLA HATCH | F | 56th | V40 | 22nd | 02:24:15 | ![]() | ||
| 89th | 3 | STEVE BROWN | M | 72nd | V40 | 27th | 01:40:36 | ![]() | ||
| 36th | 152 | ANDREA PREMOLI | M | 30th | V40 | 10th | 01:28:31 | ![]() | ||
| 2nd | 66 | JOHN PITT | M | 2nd | V40 | 1st | 01:16:45 | ![]() | ||
| 3rd | 207 | Andrew LINNEY | M | 3rd | V40 | 2nd | 01:19:30 | ![]() | ||
| 151st | 4 | RICHARD BUCHANAN | M | 105th | V40 | 40th | 01:58:17 | ![]() | ||
| 7th | 172 | Andrew MEAD | M | 7th | V40 | 4th | 01:21:07 | ![]() | ||
| 156th | 63 | PETER ANDREWS | M | 107th | V40 | 41st | 02:04:50 | ![]() | ||
| 13th | 213 | Catherine LINNEY | F | 2nd | V40 | 1st | 01:23:18 | ![]() | ||
| 120th | 6 | Russell MARTIN | M | 91st | V40 | 31st | 01:49:00 | ![]() | ||
| 64th | 68 | Kev Gardner | M | 55th | V40 | 17th | 01:33:45 | ![]() | ||
| 127th | 11 | ANNE-MARIE DOYLE | F | 31st | V40 | 14th | 01:50:16 | ![]() | ||
| 20th | 194 | Paul CHERRY | M | 17th | V40 | 5th | 01:24:36 | ![]() | ||
| 129th | 69 | PHIL ROBINSON | M | 97th | V40 | 34th | 01:50:48 | ![]() | ||
| 21st | 122 | Paul TUOHY | M | 18th | V40 | 6th | 01:25:05 | ![]() | ||
| 163rd | 24 | tony jefferys | M | 110th | V40 | 43rd | 02:12:17 | ![]() | ||
| 141st | 60 | DAVE DUNSFORD | M | 100th | V40 | 36th | 01:55:20 | ![]() | ||
| 31st | 184 | PAUL HOBBS | M | 27th | V40 | 8th | 01:27:20 | ![]() | ||
| 159th | 102 | Philip CLARE | M | 109th | V40 | 42nd | 02:06:43 | ![]() | ||
| 39th | 171 | SALLY MORTLEMAN | F | 7th | V40 | 4th | 01:29:07 | ![]() | ||
| 83rd | 43 | ROBERT GILLES | M | 69th | V40 | 26th | 01:39:20 | ![]() | ||
| 41st | 195 | Andrew Evans | M | 34th | V40 | 12th | 01:29:21 | ![]() | ||
| 62nd | 93 | Angela FEAZEY | F | 9th | V40 | 5th | 01:33:35 | ![]() | ||
| 53rd | 62 | JOHN COLEMAN | M | 46th | V40 | 14th | 01:31:45 | ![]() | ||
| 56th | 45 | DAVID RINGROSE | M | 49th | V40 | 15th | 01:32:34 | ![]() | ||
| 91st | 70 | Kerry Woodland | F | 18th | V40 | 8th | 01:41:17 | ![]() | ||
| 61st | 186 | Nick Cross | M | 53rd | V40 | 16th | 01:33:03 | ![]() | ||
| 161st | 97 | Emmanuelle Navarri | F | 52nd | V40 | 21st | 02:07:57 | ![]() | ||
| 142nd | 61 | MEME LAURENCE | F | 42nd | V40 | 17th | 01:55:39 | ![]() | ||
| 150th | 150 | Simon JOHNSON | M | 104th | V40 | 39th | 01:57:45 | ![]() | ||
| 82nd | 92 | Anthony HOLLOWAY | M | 68th | V40 | 25th | 01:39:15 | ![]() | ||
| 68th | 174 | GREGORY SAVIDES | M | 59th | V40 | 20th | 01:34:54 | ![]() | ||
| 133rd | 5 | craig schembri | M | 99th | V40 | 35th | 01:52:32 | ![]() | ||
| 71st | 173 | Heath GREENSLADE | M | 61st | V40 | 22nd | 01:35:35 | ![]() | ||
| 85th | 125 | KAREN PAYNE | F | 16th | V40 | 7th | 01:39:29 | ![]() | ||
| 117th | 31 | KAREN BREWSTER | F | 29th | V40 | 13th | 01:48:48 | ![]() | ||
| 168th | 13 | ALKIS IOANNOU | F | 57th | V40 | 23rd | 02:36:25 | ![]() | ||
| 97th | 148 | SOPHIE BISHOP | F | 22nd | V40 | 10th | 01:43:50 | ![]() | ||
| 80th | 47 | mark newton | M | 66th | V40 | 24th | 01:38:28 | ![]() | ||
| 112nd | 71 | Edward BOYLING | M | 85th | V40 | 29th | 01:47:14 | ![]() | ||
| 144th | 15 | KENNY SMITH | M | 101st | V40 | 37th | 01:55:53 | ![]() | ||
| 121st | 14 | NANU BHANA | M | 92nd | V40 | 32nd | 01:49:08 | ![]() | ||
| 93rd | 91 | SANDRA POTTER | F | 19th | V40 | 9th | 01:41:38 | ![]() | ||
| 134th | 95 | kay zhang | F | 35th | V40 | 15th | 01:52:34 | ![]() | ||
| 102nd | 212 | PENNY ARUNDEL | F | 24th | V40 | 11th | 01:44:47 | ![]() | ||
| 104th | 104 | Sonja LAING | F | 25th | V40 | 12th | 01:45:44 | ![]() | ||
| 149th | 30 | ELAINE HOLMES | F | 46th | V40 | 19th | 01:57:03 | ![]() | ||
| 118th | 72 | TONY ROBINSON | M | 89th | V40 | 30th | 01:48:57 | ![]() | ||
| 123rd | 23 | KEITH CHAMBERS | M | 94th | V40 | 33rd | 01:49:31 | ![]() | ||
| 135th | 105 | Fay SUTTON | F | 36th | V40 | 16th | 01:52:36 | ![]() | ||
| 145th | 65 | Darren CAMPANY | M | 102nd | V40 | 38th | 01:56:19 | ![]() | ||
| 148th | 196 | MARICHELLE DE DIOS-BECKETT | F | 45th | V40 | 18th | 01:56:44 | ![]() | ||
You may also be interested in...
Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird