Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 201 results | 1 viewed last hourClub Race Results
GenderPos # Name Cat Finish Time 13th 219
CHRIS LEE M 11th OPEN 11th 00:59:30 16th 201
KEIRAN WOODS M 13th OPEN 13th 01:00:22 21st 207
GRAHAM BALL M 16th OPEN 16th 01:01:19 28th 189
MICHAEL LE LIEVRE M 20th OPEN 20th 01:02:29 33rd 172
RYAN WILKINSON M 23rd OPEN 23rd 01:03:35 36th 206
SHAUN COULTON M 25th OPEN 25th 01:03:49 37th 98
IAN MACKAY M 26th OPEN 26th 01:04:14 40th 119
WILLIAM KIRK-WILSON M 29th OPEN 29th 01:04:50 41st 170
GUY ROBERTS M 31st OPEN 31st 01:05:04 41st 213
MICHAEL TREBLE M 30th OPEN 30th 01:05:04 43rd 194
GLYNN LAWSON M 32nd OPEN 32nd 01:05:08 49th 190
JULIE ANN BANKS F 2nd OPEN 2nd 01:06:18 50th 209
GARY SHAW M 34th OPEN 34th 01:06:22 53rd 173
Chris Milner M 3rd OPEN 3rd 01:07:01 57th 120
STUART BAILEY M 37th OPEN 37th 01:07:20 59th 151
BILL MCLELLAN M 6th SUPER VET 6th 01:07:25 63rd 102
F HEROLD M 12th VET 12th 01:07:33 65th 61
S. HOLMES M 41st OPEN 41st 01:07:57 66th 171
Mark Southall M 42nd OPEN 42nd 01:08:08 69th 54
CRAIG YEOMANS M 45th OPEN 45th 01:08:43 70th 58
ALISTAIR FLEMMING M 46th OPEN 46th 01:08:48 71st 66
ANDREW MORGAN M 13th VET 13th 01:09:08 72nd 156
GRAHAM STEER M 7th SUPER VET 7th 01:09:09 76th 186
CHRIS TSELEPIS M 49th OPEN 49th 01:09:32 77th 167
ROB COX M 50th OPEN 50th 01:09:42 80th 103
ROBERT MILLER M 51st OPEN 51st 01:09:55 82nd 44
NICHOLAS ILIFF M 53rd OPEN 53rd 01:10:09 83rd 64
DAVE MAWHINNEY M 14th VET 14th 01:10:14 88th 87
GILES HAMMOND M 56th OPEN 56th 01:10:25 93rd 181
JIM RICHARDSON M 59th OPEN 59th 01:10:46 94th 146
LEN DALTON M 60th OPEN 60th 01:11:23 95th 83
TONY RAYNOR M 61st OPEN 61st 01:11:25 97th 107
AARON POLTORAK M 2nd JUNIOR 2nd 01:11:54 99th 75
ROBERT KILGOUR M 63rd OPEN 63rd 01:12:06 101st 41
JULIAN HUGHES M 64th OPEN 64th 01:12:22 102nd 95
PHIL DYKE M 19th VET 19th 01:12:29 103rd 82
JOHN RAYNER M 65th OPEN 65th 01:12:32 105th 81
JOHN KNIGHT M 66th OPEN 66th 01:12:52 108th 105
ANDREW PAGE M 68th OPEN 68th 01:13:05 113rd 85
MARK WHITMORE M 70th OPEN 70th 01:13:43 114th 125
LOUISE BAKER F 11th OPEN 11th 01:13:56 117th 39
ANDY DUNN M 72nd OPEN 72nd 01:14:12 119th 42
STEPHEN BROOKSON M 23rd VET 23rd 01:14:23 121st 40
BARRY HIBBLE M 9th SUPER VET 9th 01:14:38 123rd 78
TOM DENHAM M 25th VET 25th 01:15:08 126th 77
MATTHEW DANIELS M 73rd OPEN 73rd 01:15:20 127th 143
MIKE JONES M 74th OPEN 74th 01:15:34 128th 56
RAY BUNN M 11th SUPER VET 11th 01:16:00 131st 109
GARY SCOTT M 75th OPEN 75th 01:16:35 133rd 84
STEVE WHITE M 76th OPEN 76th 01:16:48 135th 104
GRAHAM MORRISON M 78th OPEN 78th 01:17:17 136th 38
CHRIS COPELAND M 27th VET 27th 01:17:18 137th 224
WILLIAM MURPHY M 79th OPEN 79th 01:17:33 139th 97
JOHN FORRESTER M 80th OPEN 80th 01:17:44 140th 141
C TRENKEL M 81st OPEN 81st 01:17:51 142nd 67
GRAHAM SHINTON M 29th VET 29th 01:18:04 143rd 35
ANTONIO PATON M 82nd OPEN 82nd 01:18:06 144th 27
ANDREW HEMMING M 83rd OPEN 83rd 01:18:17 145th 51
JOHN VANN M 84th OPEN 84th 01:18:20 146th 168
PHIL BARLOW M 85th OPEN 85th 01:18:23 148th 89
ALEX ANSLOW M 30th VET 30th 01:18:51 149th 13
TREVOR BROWN M 86th OPEN 86th 01:19:05 150th 37
GARRY CLEMENTS M 31st VET 31st 01:19:39 151st 36
GARETH BRAZENHELL M 87th OPEN 87th 01:19:46 152nd 52
SIMON BRAND M 32nd VET 32nd 01:19:50 153rd 236
ANDY PARKER M 88th OPEN 88th 01:19:58 158th 34
DAVID NEWTON M 33rd VET 33rd 01:21:08 160th 48
PAUL SILK M 93rd OPEN 93rd 01:21:27 161st 55
ROBERT BARNES M 94th OPEN 94th 01:21:28 162nd 164
KATE WILKINSON F 17th OPEN 17th 01:21:43 163rd 99
ALISDAIR GUTHRIE M 95th OPEN 95th 01:21:44 165th 96
CLAIRE EVESON F 18th OPEN 18th 01:22:04 167th 69
JOHN WITHERS M 36th VET 36th 01:22:53 168th 68
DOMINIC LEWIS M 5th VET 5th 01:22:59 169th 174
JOSEPH CONNOR M 37th VET 37th 01:23:13 170th 71
MARK BAXTER M 38th VET 38th 01:23:15 172nd 150
KEVIN LUCAS M 96th OPEN 96th 01:23:27 174th 25
CHRISTOPHER DAVIS M 3rd JUNIOR 3rd 01:23:41 175th 60
MIKE HILL M 98th OPEN 98th 01:23:53 176th 28
JON ANDREWS M 39th VET 39th 01:23:54 177th 73
HILARY STEVENSON F 1st SUPER VET 1st 01:24:13 181st 8
JOY DALE F 7th VET 7th 01:26:26 182nd 24
MARK BULLOCK M 99th OPEN 99th 01:27:09 182nd 57
ELEANOR BURTON F 21st OPEN 21st 01:27:09 184th 110
DARREN TOMLINSON M 100th OPEN 100th 01:27:29 185th 22
MELISSA HUM F 22nd OPEN 22nd 01:27:40 186th 33
ERIC PERKS M 14th SUPER VET 14th 01:28:10 187th 32
KEITH TAYLOR M 40th VET 40th 01:28:30 188th 23
NICHOLAS HALL M 41st VET 41st 01:28:31 189th 31
STEVEN PRESTON M 101st OPEN 101st 01:29:17 190th 16
JOHN SCOTT M 42nd VET 42nd 01:30:00 191st 91
JON BYE M 102nd OPEN 102nd 01:30:32 194th 46
KATHLEEN OLIVER F 2nd SUPER VET 2nd 01:34:06 195th 26
PHILLIP DUDLEY M 103rd OPEN 103rd 01:35:49 197th 59
ANDREW FRYER M 43rd VET 43rd 01:38:26 198th 20
ERSULINE WHITTLE F 8th VET 8th 01:39:13 199th 18
ADAM CALLOWAY M 104th OPEN 104th 01:39:38 201st 63
SUE LEWIS F 10th VET 10th 01:41:28 202nd 17
KEVIN WALKER M 44th VET 44th 01:41:48 203rd 14
LESLEY DYSON F 11th VET 11th 01:42:46 205th 19
SAMANTHA BAMFORD F 25th OPEN 25th 01:56:08 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart