Race Options
QR Code
Half Distancestar
Triathlon | 61 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12th | 131 | JAMES HEATH | M | 11th | V50 | 1st | 05:02:01 | ![]() | ||
| 14th | 102 | CHARLES BAYNES | M | 13th | V50 | 2nd | 05:03:49 | ![]() | ||
| 26th | 128 | JEFF GRIMES | M | 24th | V50 | 3rd | 05:21:45 | ![]() | ||
| 27th | 133 | CLIFFORD HOGG | M | 25th | V50 | 4th | 05:25:26 | ![]() | ||
| 35th | 105 | CARL BOTTEN | M | 32nd | V50 | 5th | 05:34:55 | ![]() | ||
| 48th | 129 | Peter HARLEY | M | 42nd | V50 | 6th | 06:04:08 | ![]() | ||
| 55th | 164 | JOHANNES VAN BAARDEWIJK | M | 47th | V50 | 7th | 06:59:03 | ![]() | ||
You may also be interested in...
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon