Race Options
Organiser
QR Code
Mid Distancestar
Triathlon | 134 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2nd | 463 | JF BADIN | M | 2nd | V40 | 1st | 02:01:26 | ![]() | ||
3rd | 524 | Farid Shavaksha | M | 3rd | V40 | 2nd | 02:02:05 | ![]() | ||
4th | 604 | ERIC PRINTZ | M | 4th | V40 | 3rd | 02:09:27 | ![]() | ||
5th | 473 | DOMINIQUE CARRE | M | 5th | V40 | 4th | 02:12:16 | ![]() | ||
11th | 532 | PHILIPPE TELLIER | M | 11th | V40 | 5th | 02:15:31 | ![]() | ||
12th | 464 | RENÉ BEILVERT | M | 12th | V40 | 6th | 02:16:51 | ![]() | ||
15th | 470 | EMMANUEL BUROT | M | 15th | V40 | 7th | 02:20:22 | ![]() | ||
18th | 509 | ALAIN MONSOREZ | M | 18th | V40 | 8th | 02:21:41 | ![]() | ||
23rd | 531 | SYLVAIN SYLVAIN RODE | M | 23rd | V40 | 9th | 02:23:48 | ![]() | ||
24th | 508 | CHRISTOPHE MENARD | M | 24th | V40 | 10th | 02:25:00 | ![]() | ||
35th | 484 | SYLVAIN DOBEL | M | 33rd | V40 | 11th | 02:29:33 | ![]() | ||
38th | 472 | STEPHANE CARON | M | 36th | V40 | 12th | 02:29:48 | ![]() | ||
48th | 540 | Matthew Ward | M | 45th | V40 | 13th | 02:31:30 | ![]() | ||
50th | 510 | KATIA MONSOREZ | F | 4th | V40 | 1st | 02:31:56 | ![]() | ||
58th | 480 | YANN CORNEC | M | 53rd | V40 | 14th | 02:33:57 | ![]() | ||
60th | 584 | SANDRINE LANTOINE | F | 6th | V40 | 2nd | 02:34:16 | ![]() | ||
61st | 461 | SEBASTIEN ALIX | M | 55th | V40 | 15th | 02:34:16 | ![]() | ||
64th | 475 | SCOTT CHAPMAN | M | 58th | V40 | 16th | 02:35:24 | ![]() | ||
65th | 554 | FREDERIC CASPAR | M | 59th | V40 | 17th | 02:36:19 | ![]() | ||
66th | 547 | NICOLAS BAYLE | M | 60th | V40 | 18th | 02:36:19 | ![]() | ||
68th | 599 | GREGORY PIGIER | M | 62nd | V40 | 19th | 02:36:39 | ![]() | ||
69th | 582 | SEAN HURST | M | 63rd | V40 | 20th | 02:36:50 | ![]() | ||
70th | 570 | NICOLAS EMERY | M | 64th | V40 | 21st | 02:37:14 | ![]() | ||
74th | 523 | ARNAUD SAVARY | M | 68th | V40 | 22nd | 02:37:57 | ![]() | ||
76th | 539 | ARNAUD VILLEFROY | M | 69th | V40 | 23rd | 02:38:20 | ![]() | ||
87th | 507 | ERIC MARTIN | M | 78th | V40 | 24th | 02:43:31 | ![]() | ||
92nd | 494 | JOSÉ GUIRAO | M | 81st | V40 | 25th | 02:45:17 | ![]() | ||
95th | 513 | ANNICK NOBLE | F | 14th | V40 | 3rd | 02:45:34 | ![]() | ||
96th | 517 | OLIVIER PERRIN | M | 82nd | V40 | 26th | 02:45:49 | ![]() | ||
104th | 831 | CLAUDIO MALAGUZZI VALERI | M | 89th | V40 | 27th | 02:51:45 | ![]() | ||
107th | 505 | SYLVIE MARCHAND | F | 16th | V40 | 4th | 02:53:28 | ![]() | ||
110th | 519 | JEAN FRANCOIS POUJOL | M | 94th | V40 | 28th | 02:56:06 | ![]() | ||
113rd | 553 | CHARLES HENRI CALLIES | M | 96th | V40 | 29th | 02:57:42 | ![]() | ||
114th | 574 | ARNAUD GOURANTON | M | 97th | V40 | 30th | 02:58:50 | ![]() | ||
123rd | 556 | BRUNO CHOQUEUX | M | 100th | V40 | 31st | 03:07:09 | ![]() | ||
127th | 533 | SOPHIE TERNAT | F | 24th | V40 | 5th | 03:13:03 | ![]() | ||
129th | 605 | STÉPANE REPÉRÉ | M | 105th | V40 | 32nd | 03:18:01 | ![]() | ||
- | 514 | ERIC NOBLE | M | V40 | 00:00:00 | ![]() | ||||
- | 498 | DARREN HILLIARD | M | V40 | 00:00:00 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird