Race Options
Organiser
QR Code
RUNNINGstar
Running | 802 results | 1 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 867 | HADI FIVOOZI | M | 3rd | 9-10 | 1st | 00:11:18 | 00:11:20 | ![]() | ||
43rd | 375 | ALEXANDER PROIETTI | M | 38th | 9-10 | 2nd | 00:15:13 | 00:15:18 | ![]() | ||
83rd | 229 | CHELSEA KENNEALLY | F | 12th | 9-10 | 1st | 00:17:20 | 00:17:24 | ![]() | ||
271st | 171 | SAIF HESHAM ELKHATIB | M | 221st | 9-10 | 3rd | 00:23:58 | 00:24:16 | ![]() | ||
275th | 1570 | FATHMMA SHEHUL | F | 51st | 9-10 | 2nd | 00:24:18 | 00:24:18 | ![]() | ||
318th | 841 | NORA KOVHOV | F | 59th | 9-10 | 3rd | 00:25:29 | 00:25:36 | ![]() | ||
380th | 874 | FATEMA JAFARI | F | 66th | 9-10 | 4th | 00:27:26 | 00:27:32 | ![]() | ||
420th | 799 | HISSA AL-KUWAIRI | F | 71st | 9-10 | 5th | 00:26:35 | 00:28:21 | ![]() | ||
432nd | 794 | HAMAD MASONAL | M | 354th | 9-10 | 4th | 00:28:37 | 00:28:37 | ![]() | ||
443rd | 2082 | AISHWARYA UPADHYAYULA | F | 78th | 9-10 | 6th | 00:27:32 | 00:28:55 | ![]() | ||
466th | 1095 | DEEMA ALSAEY | F | 85th | 9-10 | 7th | 00:27:45 | 00:29:34 | ![]() | ||
478th | 886 | SANDESH KMAT | M | 389th | 9-10 | 5th | 00:28:35 | 00:29:48 | ![]() | ||
505th | 1412 | FEBY SUNIL | M | 409th | 9-10 | 6th | 00:29:55 | 00:30:26 | ![]() | ||
535th | 759 | DAN DAVID | M | 430th | 9-10 | 7th | 00:31:40 | 00:32:08 | ![]() | ||
548th | 2083 | LEON JHON | M | 442nd | 9-10 | 8th | 00:31:31 | 00:32:34 | ![]() | ||
550th | 1036 | GUILLEAN DUNAAO | F | 105th | 9-10 | 8th | 00:31:19 | 00:32:41 | ![]() | ||
576th | 977 | VARSHA MANOJ | F | 119th | 9-10 | 9th | 00:33:04 | 00:33:43 | ![]() | ||
581st | 2130 | MAYA NIVARTHI | F | 122nd | 9-10 | 10th | 00:32:37 | 00:33:50 | ![]() | ||
582nd | 961 | CARLY BLACKHOUSE | F | 123rd | 9-10 | 11th | 00:33:23 | 00:33:50 | ![]() | ||
662nd | 2029 | A/D/ AAJAY DEVARAJ | M | 504th | 9-10 | 9th | 00:37:09 | 00:37:09 | ![]() | ||
663rd | 2030 | ABIRAMI DHASMASIVAM | F | 156th | 9-10 | 12th | 00:37:09 | 00:37:09 | ![]() | ||
685th | 307 | TERRELL MATTHEW VERSOZA QUINTANA | M | 517th | 9-10 | 10th | 00:37:43 | 00:39:05 | ![]() | ||
693rd | 344 | LOUISE NICOLE F. ALBA | F | 168th | 9-10 | 13th | 00:38:41 | 00:39:28 | ![]() | ||
745th | 403 | JOSHUA S. NUNEZ | M | 551st | 9-10 | 11th | 00:42:02 | 00:42:49 | ![]() | ||
761st | 38 | JOMARI ANGELO Q. PINEDA | M | 558th | 9-10 | 12th | 00:43:22 | 00:44:09 | ![]() | ||
763rd | 869 | ANDREI DKEM | M | 560th | 9-10 | 13th | 00:43:16 | 00:44:11 | ![]() |
You may also be interested in...

Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
The DK10K
2023-05-03 18:00:00
The DK 10K
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race