Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 202 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 2nd 229
Damo Littlewood M 2nd 4049 1st 00:55:23 4th 29
Lee Moreton M 4th 4049 2nd 00:56:50 5th 3
Chris Wood M 5th 4049 3rd 00:57:31 8th 184
David Mole M 8th 4049 4th 00:58:50 9th 4
Paul Rogers M 9th 4049 5th 00:59:09 11th 23
NEIL MILLWARD M 11th 4049 6th 01:00:09 13th 18
Steven Blakemore M 13th 4049 7th 01:01:02 16th 239
Edward Hawkins M 16th 4049 8th 01:02:11 21st 25
Kevin Duckworth M 21st 4049 9th 01:03:30 23rd 218
Emma Hornby F 1st 4049 1st 01:03:50 26th 8
Paul Ashfield M 25th 4049 10th 01:04:50 31st 181
Edward Bolland M 30th 4049 11th 01:05:41 33rd 157
Richard Malin M 31st 4049 12th 01:06:15 34th 243
James Preece M 32nd 4049 13th 01:06:16 43rd 203
Leroy Brown M 41st 4049 14th 01:07:28 46th 146
John Searle M 44th 4049 15th 01:08:13 47th 16
Tim Lake M 45th 4049 16th 01:08:40 51st 254
MARK ANSLOW M 48th 4049 17th 01:09:18 55th 238
Kevin Jones M 52nd 4049 18th 01:09:26 56th 150
Steve Hatch M 53rd 4049 19th 01:09:35 59th 196
Nick Currie M 56th 4049 20th 01:10:10 60th 6
David Hathaway M 57th 4049 21st 01:10:11 62nd 246
Nigel Briscoe M 59th 4049 22nd 01:10:20 64th 137
Andrew Boddy M 61st 4049 23rd 01:10:52 65th 204
Steve Robertson M 62nd 4049 24th 01:11:37 66th 214
Phil Parsonage M 63rd 4049 25th 01:11:54 69th 99
Stewart Broadley M 65th 4049 26th 01:12:13 77th 240
Karen Hoffman F 6th 4049 2nd 01:12:49 78th 215
Graeme MONTEITH M 72nd 4049 27th 01:12:55 80th 147
Adrian Doyle M 74th 4049 28th 01:13:13 84th 173
Philip Eaves M 77th 4049 29th 01:13:53 86th 87
David Pearce M 79th 4049 30th 01:14:08 87th 78
Matt Sutton M 80th 4049 31st 01:14:12 88th 197
Mark Mundy M 81st 4049 32nd 01:14:14 96th 71
Andy Dugmore M 87th 4049 33rd 01:16:22 98th 179
Ian Bush M 89th 4049 34th 01:17:01 102nd 122
Robert Ralph M 93rd 4049 35th 01:17:39 103rd 198
Mark Deakin M 94th 4049 36th 01:17:39 104th 58
Andrew Allen M 95th 4049 37th 01:17:40 109th 19
Rae Moorhouse F 11th 4049 3rd 01:18:16 112nd 52
Daniel Myers M 100th 4049 38th 01:18:36 113rd 231
Dawn BURNS F 13th 4049 4th 01:18:50 114th 153
Jon Cadman M 101st 4049 39th 01:19:06 116th 158
Andria Ross F 14th 4049 5th 01:19:14 119th 59
Richard Cahalane M 104th 4049 40th 01:20:05 122nd 57
Andy Field M 105th 4049 41st 01:20:32 124th 151
Matt Whiteley M 107th 4049 42nd 01:20:44 125th 24
RICHARD BAYLEY M 108th 4049 43rd 01:20:54 126th 94
Sarah Booth F 18th 4049 6th 01:20:56 127th 163
John Andrews M 109th 4049 44th 01:20:57 131st 159
David Addis M 113rd 4049 45th 01:21:28 133rd 10
Sarah Kennard F 19th 4049 7th 01:22:15 134th 68
Colin Bowater M 115th 4049 46th 01:22:25 135th 96
Suzanne Scriven F 20th 4049 8th 01:22:37 136th 28
Gareth Brazenell M 116th 4049 47th 01:22:48 137th 164
Anthony Davies M 117th 4049 48th 01:22:56 139th 201
Edward Leung M 119th 4049 49th 01:23:20 141st 175
Lesley Mullett F 21st 4049 9th 01:23:38 142nd 154
Gardner Darren M 121st 4049 50th 01:23:43 144th 88
Andrew Gwyer M 122nd 4049 51st 01:23:50 145th 70
Jo COOMBES F 23rd 4049 10th 01:23:58 152nd 234
Shameer Gopal M 125th 4049 52nd 01:24:51 153rd 36
Lee Taylor M 126th 4049 53rd 01:25:14 155th 106
Richard Hughes M 128th 4049 54th 01:26:17 156th 192
Ellen Taylor F 28th 4049 11th 01:26:20 158th 39
Alex Bull M 130th 4049 55th 01:27:13 160th 126
Benita GUY F 29th 4049 12th 01:27:29 161st 49
Kevin Young M 132nd 4049 56th 01:27:42 162nd 132
Stuart Hamilton M 133rd 4049 57th 01:28:12 163rd 101
Mark Hull M 134th 4049 58th 01:28:32 172nd 178
Paul Lambert M 136th 4049 59th 01:30:58 176th 72
Tracey Millington-Pepper F 38th 4049 14th 01:32:09 177th 205
Scot Green M 139th 4049 60th 01:32:13 179th 20
Donna Howells F 39th 4049 15th 01:32:50 183rd 129
Sophie Wade F 41st 4049 16th 01:34:42 184th 74
Ignasi Agell M 143rd 4049 61st 01:35:40 185th 75
Richard Allen M 144th 4049 62nd 01:37:24 189th 50
John MOORE M 147th 4049 63rd 01:39:12 191st 155
Charlotte Holmes F 44th 4049 17th 01:40:06 192nd 60
Dan Vaz M 148th 4049 64th 01:40:27 193rd 121
Sally Price F 45th 4049 18th 01:40:35 196th 1
Lyndsay Sherratt F 47th 4049 19th 01:42:57 200th 111
Angela Hayes-Sinclair F 49th 4049 20th 01:49:31 You may also be interested in...
Wilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance TriathlonHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStart