Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Duston Sprint Triathlon series Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 603 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 9th 637
mark rickinson M 9th 40-44 1st 00:58:51 18th 664
Peter BENTLEY M 17th 40-44 2nd 01:00:17 32nd 709
Lee Steele M 30th 40-44 4th 01:01:13 42nd 624
Darrel Holt M 40th 40-44 5th 01:02:14 45th 715
MATT LYNESS M 43rd 40-44 6th 01:02:46 46th 648
TIM LEWINGTON M 44th 40-44 7th 01:02:47 48th 618
Matthew Davies M 46th 40-44 8th 01:02:56 54th 711
MATTHEW UZZELL M 52nd 40-44 9th 01:03:36 62nd 686
Cath WEISS F 5th 40-44 1st 01:04:23 70th 344
GAVIN FRASER M 65th 40-44 10th 01:05:26 72nd 660
GEORGE BUTLER M 67th 40-44 11th 01:05:32 74th 524
Andrew HACKETT M 68th 40-44 12th 01:05:33 75th 627
Barry BRUDENELL M 69th 40-44 13th 01:05:34 78th 397
MARCUS HAWKINS M 71st 40-44 14th 01:05:46 80th 594
MARK AFFUSO M 73rd 40-44 15th 01:06:00 84th 736
ADRIAN HOMER M 77th 40-44 16th 01:06:27 87th 684
Matthew TAILBY M 79th 40-44 17th 01:06:30 89th 578
Rob Wilson M 81st 40-44 18th 01:06:35 93rd 651
Cath Fenn F 8th 40-44 2nd 01:06:45 94th 406
Andrew Macdonald M 85th 40-44 19th 01:06:48 100th 21
MARK QUINN M 91st 40-44 20th 01:07:06 109th 606
Chris O'MALLEY M 99th 40-44 21st 01:07:49 113rd 633
Theresa JACKSON F 10th 40-44 3rd 01:08:08 118th 691
JASON WOOD M 106th 40-44 22nd 01:08:14 120th 632
FAY BARRINGTON F 12th 40-44 4th 01:08:18 131st 489
ANNE PORTSMOUTH F 14th 40-44 5th 01:08:49 150th 393
Garry Siddon M 132nd 40-44 23rd 01:09:50 158th 560
GARETH SMITH M 140th 40-44 24th 01:10:11 164th 306
ANDREW HUMPHREY M 146th 40-44 25th 01:10:33 165th 474
David Lancaster M 147th 40-44 26th 01:10:40 171st 124
NEIL JAMES M 153rd 40-44 27th 01:10:52 177th 452
NIEL JOHNSON M 159th 40-44 28th 01:11:04 178th 460
LESZEK SZCZEPANCZYK M 160th 40-44 29th 01:11:06 182nd 512
Edward SLATER M 164th 40-44 30th 01:11:24 187th 587
GARY LONGLEY M 168th 40-44 31st 01:11:33 191st 335
Russ Pike M 171st 40-44 32nd 01:11:47 194th 586
DAVID BRIGHTMAN M 173rd 40-44 33rd 01:11:55 204th 547
Rory Driscoll M 183rd 40-44 34th 01:12:30 209th 97
Dale ELLIS M 186th 40-44 35th 01:12:41 210th 468
DARREN KENNEDY M 187th 40-44 36th 01:12:43 213rd 226
BEN MOSS M 190th 40-44 37th 01:12:58 215th 557
Jo Love F 23rd 40-44 6th 01:13:03 216th 272
Michael ROGERS M 191st 40-44 38th 01:13:11 217th 394
Richard PEPPER M 192nd 40-44 39th 01:13:11 224th 500
Heather Watts F 26th 40-44 7th 01:13:35 225th 199
Neil Key M 197th 40-44 40th 01:13:36 238th 311
Martin Candish M 209th 40-44 41st 01:13:57 239th 131
Alexander Bowden M 210th 40-44 42nd 01:14:00 240th 610
adam eakins M 211st 40-44 43rd 01:14:01 250th 503
ADRIAN WADDY M 218th 40-44 44th 01:14:28 254th 319
CARL HOLYOAK M 222nd 40-44 45th 01:14:47 256th 430
JASON BONIFACE M 224th 40-44 46th 01:14:48 258th 377
SYED SHAH M 226th 40-44 47th 01:14:52 261st 285
GEORGE PRATT M 229th 40-44 48th 01:15:10 268th 571
PAUL ELLIOTT M 234th 40-44 49th 01:15:25 269th 382
Fraser DANVERS M 235th 40-44 50th 01:15:26 280th 559
GEOFFREY JAMIESON M 244th 40-44 51st 01:16:14 281st 270
JEREMY GOODE M 245th 40-44 52nd 01:16:16 282nd 261
Michael HALPIN M 246th 40-44 53rd 01:16:17 284th 558
JOHN BEATTY M 248th 40-44 54th 01:16:21 286th 429
GREG PARKER M 249th 40-44 55th 01:16:25 288th 106
Jason Martindale M 251st 40-44 56th 01:16:38 296th 255
Susannah Hsu F 38th 40-44 8th 01:16:57 297th 486
DOUG HARVEY M 257th 40-44 57th 01:17:05 304th 612
IAN CHAPMAN M 264th 40-44 58th 01:17:29 307th 405
JANE ANNE NEEDHAM F 39th 40-44 9th 01:17:46 315th 305
JOANNA OGDEN F 41st 40-44 10th 01:18:09 322nd 225
rob leslie-Carter M 278th 40-44 59th 01:18:27 323rd 243
Alexa Winfield F 43rd 40-44 11th 01:18:28 325th 201
DOUGLAS BELL M 279th 40-44 60th 01:18:35 329th 262
DARREN POULTER M 282nd 40-44 61st 01:18:44 343rd 506
Nicola ROUSE F 50th 40-44 12th 01:19:33 344th 497
Ian MOSER M 292nd 40-44 62nd 01:19:34 349th 123
NICK FERRISON M 296th 40-44 63rd 01:19:43 355th 549
Darren Thoirs M 299th 40-44 64th 01:19:52 360th 387
Richard DRAGE M 302nd 40-44 65th 01:20:04 364th 195
Tony WADDY M 306th 40-44 66th 01:20:14 371st 462
MARK PATRICK M 311st 40-44 67th 01:20:27 372nd 19
ANDREW HARVEY M 312nd 40-44 68th 01:20:28 374th 388
PETER CONISBEE M 314th 40-44 69th 01:20:29 386th 76
DANIEL KNIGHT M 323rd 40-44 70th 01:20:55 389th 71
David Killick M 326th 40-44 71st 01:21:07 392nd 12
JONATHAN KNOTT M 329th 40-44 72nd 01:21:21 395th 193
Philip WALLACE M 332nd 40-44 73rd 01:21:23 407th 276
Jon LEWIS M 340th 40-44 74th 01:22:14 417th 339
ANDREW KRAVITZ M 348th 40-44 75th 01:22:52 420th 334
Sean MABBUTT M 351st 40-44 76th 01:23:08 427th 364
TINA MCDONAGH F 71st 40-44 13th 01:23:24 430th 426
CHRIS BUSBY M 356th 40-44 77th 01:23:27 431st 385
Richard WEST M 357th 40-44 78th 01:23:37 432nd 163
Phil WALKER M 358th 40-44 79th 01:23:39 434th 325
RICHARD REDMAN M 360th 40-44 80th 01:23:46 436th 177
SIMON THOMSON M 362nd 40-44 81st 01:23:52 439th 530
Paul MEAD M 364th 40-44 82nd 01:24:07 448th 390
Paul Coleman M 372nd 40-44 83rd 01:24:36 452nd 324
Gavin WILLIAMS M 375th 40-44 84th 01:25:00 455th 17
DARREN HARVEY M 377th 40-44 85th 01:25:07 457th 20
Richard ILLMAN M 379th 40-44 86th 01:25:07 458th 114
Jim Darcy M 380th 40-44 87th 01:25:07 470th 112
Paul MAXWELL M 390th 40-44 88th 01:25:55 471st 545
Richard Stuchfield M 391st 40-44 89th 01:25:59 472nd 190
RICHARD REYNOLDS M 392nd 40-44 90th 01:26:00 473rd 348
DAVID RICHARDS M 393rd 40-44 91st 01:26:00 477th 170
TIM HANSSON M 395th 40-44 92nd 01:26:18 486th 31
Nicolas GIRARDIE M 401st 40-44 93rd 01:27:04 487th 98
Stephen McSweeney M 402nd 40-44 94th 01:27:17 500th 111
Mark OWEN M 410th 40-44 96th 01:28:35 501st 64
Joanne HANNAM F 89th 40-44 14th 01:28:38 502nd 245
GEORGE FRANKS F 90th 40-44 15th 01:28:40 505th 702
Mike Lawrence M 413rd 40-44 97th 01:29:11 506th 116
James Brice M 414th 40-44 98th 01:29:13 508th 321
ALEX LEUGS M 416th 40-44 99th 01:29:16 511st 263
DANNY GREEN M 418th 40-44 100th 01:29:29 521st 78
Marcus Vallance M 425th 40-44 101st 01:30:55 523rd 135
FRANCISCO ORTIZ RUIZ M 426th 40-44 102nd 01:30:57 531st 585
Fay Tennet F 102nd 40-44 16th 01:32:16 533rd 362
Louise Farnsworth F 103rd 40-44 17th 01:32:18 537th 330
LUDOVIC MOULARD M 429th 40-44 103rd 01:32:51 542nd 154
MARNIE BROOMHEAD F 109th 40-44 18th 01:33:26 544th 65
Lee COULSON M 433rd 40-44 104th 01:33:51 546th 36
CHRIS BLOGG M 434th 40-44 105th 01:33:56 548th 294
CAROL FOUNTAIN F 111st 40-44 19th 01:34:28 549th 127
Emma Austin F 112nd 40-44 20th 01:34:34 550th 101
MARK BEYNON M 436th 40-44 106th 01:35:02 551st 63
RACHAEL BOWLES F 113rd 40-44 21st 01:35:07 554th 40
Katie WHITE F 114th 40-44 22nd 01:35:38 561st 59
CATHARINA ARTHURS F 119th 40-44 23rd 01:36:33 565th 117
TARA HUNTER F 122nd 40-44 24th 01:38:18 569th 316
MATTHEW WOOLLEY M 443rd 40-44 107th 01:38:43 572nd 284
SALLY COOPER F 125th 40-44 25th 01:39:51 575th 27
Adrian Moores M 446th 40-44 108th 01:41:12 579th 66
Jan RAWLINS F 129th 40-44 26th 01:42:22 590th 73
SUZANNE DUNCANSON-HUNTER F 135th 40-44 27th 01:47:14 595th 62
JAYESH LAD M 457th 40-44 109th 01:50:06 - 251
Lorraine Brice F 40-44 00:00:00 - 373
Haseeb AHMAD M 40-44 00:00:00 You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceTonbridge Triathlon2023-05-01 07:00:00Sprint Distance