Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Duston Sprint Triathlon series Organiser
Postcode
QR Code
TRIATHLONstar
Triathlon | 297 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 272
MARK REDWOOD M 1st 30 - 34 1st 00:53:07 2nd 1
TEAM JUST RACING U 1st TEAM 1st 00:53:50 3rd 256
HYWEL DAVIES M 2nd 30 - 34 2nd 00:54:10 4th 260
NICK DUNN M 3rd 25 - 29 1st 00:54:44 5th 275
JOSHUA CARDWELL M 4th 15 - 19 1st 00:55:18 6th 257
JAMES ELWORTHY M 5th 30 - 34 3rd 00:55:20 7th 271
TOM CURTIS M 6th 20 - 24 1st 00:56:43 8th 264
Rich Sumpter M 7th 25 - 29 2nd 00:56:56 9th 268
JOHN POPE M 8th 40 - 44 1st 00:57:16 10th 262
SIMON BRUMMITT M 9th 20 - 24 2nd 00:58:02 11th 277
CRAIG HALSEY M 10th 25 - 29 3rd 00:58:04 12th 9
BRUCE SMART M 11th 40 - 44 2nd 00:58:31 13th 247
LUKE SEAMER M 12th 15 - 19 2nd 00:58:53 14th 269
TONY HAMSHAW M 13th 15 - 19 3rd 00:59:02 15th 319
CHRIS HOLMES M 14th 35 - 39 1st 00:59:14 16th 8
DAVID MCDOUGALL M 15th 30 - 34 4th 00:59:28 17th 242
DUNCAN PATERSON M 16th 40 - 44 3rd 00:59:50 18th 206
CHRIS MELLOR M 17th 45 - 49 1st 01:00:01 19th 223
JERRY GREATOREX M 18th 30 - 34 5th 01:00:17 20th 249
STUART MCLEISH M 19th 25 - 29 4th 01:00:21 21st 228
KEITH EDWARDS M 20th 45 - 49 2nd 01:00:28 22nd 253
JOHN BULLOCK M 21st 40 - 44 4th 01:00:35 23rd 201
SIMON EDYE M 22nd 50 + 1st 01:01:10 24th 265
STUART SHERMAN M 23rd 50 + 2nd 01:01:15 25th 6
TEAM PISTOL PETE U 2nd TEAM 2nd 01:01:17 26th 215
DAVID BARRILE M 24th 45 - 49 3rd 01:01:19 27th 263
DAVID KETTLE M 25th 20 - 24 3rd 01:01:41 28th 232
LEE GOODMAN M 26th 30 - 34 6th 01:01:47 29th 213
PETER WRIGHT M 27th 40 - 44 5th 01:02:25 30th 270
PHILIP JAMESON M 28th 20 - 24 4th 01:02:29 31st 255
CHRIS MACARTHUR M 29th 40 - 44 6th 01:02:35 32nd 240
SIMON PARTRIDGE M 30th 45 - 49 4th 01:02:35 33rd 216
ROD LEIGH M 31st 40 - 44 7th 01:02:51 34th 234
GRAEME HORNSBY M 32nd 40 - 44 8th 01:02:56 35th 273
BRIAN BUTLER M 33rd 45 - 49 5th 01:02:58 36th 259
RACHEL STOAKES F 1st 20 - 24 1st 01:03:07 37th 182
RICHARD BILLINGTON M 34th 40 - 44 9th 01:03:09 38th 235
RUSSELL KELF M 35th 35 - 39 2nd 01:03:17 39th 120
Steve Giles M 36th 35 - 39 3rd 01:03:19 40th 276
STEPHEN MAVIN M 37th 30 - 34 7th 01:03:21 41st 224
CHRIS BRENNAN M 38th 30 - 34 8th 01:03:23 42nd 137
ALEX BENNETT M 39th 40 - 44 10th 01:03:25 43rd 248
BRAD WHITE M 40th 20 - 24 5th 01:03:52 44th 214
PETER HOWARTH M 41st 50 + 3rd 01:03:58 45th 222
DARREN BROOKS M 42nd 30 - 34 9th 01:03:58 46th 251
STUART TIPTON M 43rd 30 - 34 10th 01:04:28 47th 187
DAVID LARSEN M 44th 20 - 24 6th 01:04:33 48th 145
STEVEN ROBINSON M 45th 50 + 4th 01:04:35 49th 173
BARNABY DURRANT M 46th 30 - 34 11th 01:04:44 50th 131
CHRIS GARNER M 47th 30 - 34 12th 01:04:52 51st 205
ALLY WHITE M 48th 40 - 44 11th 01:05:04 52nd 291
STEVE YOUNG M 49th 40 - 44 12th 01:05:17 53rd 5
TEAM THE G G'S U 3rd TEAM 3rd 01:05:18 54th 150
KIRSTY HEWITSON F 2nd 30 - 34 1st 01:05:32 55th 169
DAVID BROWNING M 50th 40 - 44 13th 01:05:33 56th 55
JOE LABUSCHAGNE M 51st 35 - 39 4th 01:05:44 57th 179
CARRICK CASSON-CROOK M 52nd 30 - 34 13th 01:05:50 58th 140
ANDY JONES M 53rd 40 - 44 14th 01:05:51 59th 210
CARLA FISHER F 3rd 30 - 34 2nd 01:05:57 60th 200
CHRIS BROWN M 54th 45 - 49 6th 01:06:06 61st 208
PHIL STANDEN M 55th 35 - 39 5th 01:06:08 62nd 175
RICHARD HUGHES M 56th 35 - 39 6th 01:06:10 63rd 188
JAMES BROWNING M 57th 25 - 29 5th 01:06:25 64th 278
TIM DUNNE M 58th 40 - 44 15th 01:06:27 65th 147
WILL CONNOLLY M 59th 50 + 5th 01:06:42 66th 245
Stacey Penn F 4th 25 - 29 1st 01:06:43 67th 134
MAX SAUTER M 60th 35 - 39 7th 01:06:46 68th 174
DAVID BAXTER M 61st 30 - 34 14th 01:06:58 69th 165
JOHNNY NICOL M 62nd 25 - 29 6th 01:07:00 70th 164
CHRISTOPHER BECKERLEG M 63rd 15 - 19 4th 01:07:02 71st 79
ROBIN BROOKES M 64th 45 - 49 7th 01:07:05 72nd 144
NEIL BAILEY M 65th 45 - 49 8th 01:07:10 73rd 320
JULIAN LANE M 66th 40 - 44 16th 01:07:12 74th 153
DEAN BOYALL M 67th 30 - 34 15th 01:07:21 75th 87
NICK WHITE M 68th 25 - 29 7th 01:07:28 76th 152
LISA WELLS F 5th 40 - 44 1st 01:07:34 77th 146
DAVID SMITH M 69th 50 + 6th 01:07:45 78th 154
Adrian Tilley M 70th 30 - 34 16th 01:07:49 79th 211
KIERAN GRUNDY M 71st 25 - 29 8th 01:08:01 80th 230
ROB ROBSON M 72nd 50 + 7th 01:08:05 81st 190
RUSSELL WALKER M 73rd 30 - 34 17th 01:08:06 82nd 181
DOUG SMITH M 74th 35 - 39 8th 01:08:09 83rd 322
TERRY WOOTTON M 75th 45 - 49 9th 01:08:18 84th 195
PAUL CHAMBERS M 76th 40 - 44 17th 01:08:32 85th 180
DAVID CADMAN M 77th 40 - 44 18th 01:08:34 86th 229
PETER LANE M 78th 45 - 49 10th 01:08:37 87th 294
ANDREW KNOWLES M 79th 40 - 44 19th 01:08:40 88th 167
Stewart Ravenhall M 80th 35 - 39 9th 01:08:46 89th 239
ROBERT TYLER M 81st 40 - 44 20th 01:08:47 90th 107
MARTIN HILL M 82nd 30 - 34 18th 01:08:49 91st 204
Sadie Murphy F 6th 40 - 44 2nd 01:08:58 92nd 219
ANNIE HOGAN F 7th 40 - 44 3rd 01:09:20 93rd 250
BEN SPARROW M 83rd 30 - 34 19th 01:09:24 94th 189
CHRIS BOYCE M 84th 25 - 29 9th 01:09:28 95th 64
TREVOR WHITE M 85th 45 - 49 11th 01:09:29 96th 94
MARTIN PITTAM M 86th 40 - 44 21st 01:09:30 98th 113
NYE CRANAGE M 88th 40 - 44 23rd 01:09:44 99th 231
JUDITH CHARMAN F 8th 40 - 44 4th 01:09:48 100th 177
ALASDAIR MASSIE M 89th 40 - 44 24th 01:09:50 101st 183
BEN WATKINS M 90th 35 - 39 10th 01:09:57 102nd 243
NATALIE ANTKOWIAK F 9th 25 - 29 2nd 01:09:57 103rd 119
ADRIAN JAMES M 91st 35 - 39 11th 01:10:02 104th 238
MIKE MCGILLION M 92nd 40 - 44 25th 01:10:07 105th 162
MARK STEWART M 93rd 45 - 49 12th 01:10:16 106th 99
PAUL TILLEARD M 94th 50 + 8th 01:10:19 107th 212
MARK KING M 95th 35 - 39 12th 01:10:23 108th 221
JASON SCHREIBER M 96th 25 - 29 10th 01:10:29 109th 209
MARK PERRY M 97th 45 - 49 13th 01:10:33 110th 282
ANTONY LOWDE M 98th 25 - 29 11th 01:10:33 111st 95
TIM COOKE M 99th 40 - 44 26th 01:10:48 112nd 220
TOM SEXTON M 100th 20 - 24 7th 01:10:57 113rd 193
JASON WHALLEY M 101st 35 - 39 13th 01:11:00 114th 158
Mark Mcgiddy M 102nd 40 - 44 27th 01:11:03 115th 22
Kim Shaw F 10th 50 + 1st 01:11:05 116th 142
TIM HUDSON M 103rd 45 - 49 14th 01:11:29 117th 160
David Highton M 104th 45 - 49 15th 01:11:35 118th 21
MICHAEL ROGERS M 105th 35 - 39 14th 01:11:37 119th 7
TEAM COURTYARD COFFEE U 4th TEAM 4th 01:11:39 120th 62
MARK FOWELL M 106th 45 - 49 16th 01:11:40 121st 45
RICHARD ELLIOTT M 107th 50 + 9th 01:11:43 122nd 283
KIM LOWDE M 108th 45 - 49 17th 01:11:44 123rd 49
STUART NICHOLS M 109th 25 - 29 12th 01:11:54 124th 149
SIMON HARPER M 110th 35 - 39 15th 01:11:55 125th 141
KEVIN BEDFORD M 111st 45 - 49 18th 01:12:05 126th 237
JASON LEE M 112nd 35 - 39 16th 01:12:12 127th 133
ROBERT JENNINGS M 113rd 35 - 39 17th 01:12:34 128th 81
SAM WINTERS F 11th 35 - 39 1st 01:12:38 129th 85
CAROLINE MACMILLAN F 12th 40 - 44 5th 01:12:40 130th 143
RICHARD PLEACE M 114th 45 - 49 19th 01:12:42 131st 156
ALASDAIR MACKENZIE M 115th 30 - 34 20th 01:12:42 132nd 159
STEVE SLACK M 116th 40 - 44 28th 01:12:52 133rd 172
JULIE GREWCOCK F 13th 40 - 44 6th 01:13:01 134th 202
DAVID BUSH M 117th 40 - 44 29th 01:13:21 135th 171
MARTIN ORRILL M 118th 45 - 49 20th 01:13:23 136th 317
TEAM BLAMFLAM U 5th TEAM 5th 01:13:31 137th 218
TRACY VAN DER MERWE F 14th 30 - 34 3rd 01:13:34 138th 233
GARETH JONES M 119th 30 - 34 21st 01:13:38 139th 155
TIM PAYNE M 120th 25 - 29 13th 01:13:42 140th 168
DAVID QUINN M 121st 35 - 39 18th 01:13:42 141st 111
SCOTT BAILLIE M 122nd 40 - 44 30th 01:13:44 142nd 77
PAUL BRAZIER M 123rd 30 - 34 22nd 01:13:49 143rd 166
CHRIS O'MALLEY M 124th 35 - 39 19th 01:13:52 144th 3
TEAM DMU GIRLS (2) U 6th TEAM 6th 01:13:54 145th 129
NICK POPE M 125th 30 - 34 23rd 01:13:58 146th 318
LUCY ROSE F 15th 30 - 34 4th 01:14:09 147th 196
IAN PAYNE M 126th 40 - 44 31st 01:14:09 148th 122
MARK RUSHTON M 127th 35 - 39 20th 01:14:10 149th 157
Neil Davis M 128th 35 - 39 21st 01:14:12 150th 96
MATT BOWMER M 129th 40 - 44 32nd 01:14:16 151st 170
JOHN RITCHIE M 130th 45 - 49 21st 01:14:20 152nd 194
PHILIP WRIGHT M 131st 35 - 39 22nd 01:14:25 153rd 161
Tim Randell M 132nd 45 - 49 22nd 01:14:44 154th 72
JONATHAN COOK M 133rd 40 - 44 33rd 01:14:59 155th 89
SIMON AYERS M 134th 25 - 29 14th 01:15:03 156th 288
MARK SYMONDS M 135th 35 - 39 23rd 01:15:06 157th 207
RHIAN EVANS F 16th 20 - 24 2nd 01:15:26 158th 203
Anna WORDSWORTH F 17th 30 - 34 5th 01:15:29 159th 135
PHILIP WARING M 136th 35 - 39 24th 01:15:36 160th 225
ROBERT INNES M 137th 35 - 39 25th 01:15:42 161st 20
MATTHEW JONES M 138th 25 - 29 15th 01:15:46 162nd 67
TIM BUNTING M 139th 40 - 44 34th 01:15:54 163rd 110
SIMON TURNER M 140th 35 - 39 26th 01:15:59 164th 151
LARA HAMPTON F 18th 35 - 39 2nd 01:16:17 165th 80
TARA SMITH F 19th 15 - 19 1st 01:16:24 166th 109
CHRIS STENTON M 141st 35 - 39 27th 01:16:25 167th 121
IAN WILD M 142nd 25 - 29 16th 01:16:29 168th 32
MARTIN HICKMAN M 143rd 40 - 44 35th 01:16:36 169th 138
SIMON CONGREVE M 144th 40 - 44 36th 01:16:37 170th 101
STEVEN GARROD M 145th 50 + 10th 01:16:39 171st 78
DANIEL HIGH M 146th 30 - 34 24th 01:16:43 172nd 284
JONATHAN STONE M 147th 35 - 39 28th 01:16:45 173rd 184
BETH DAMMS F 20th 25 - 29 3rd 01:16:53 174th 148
ANDREW HARPER M 148th 40 - 44 37th 01:16:55 175th 70
DUNCAN SMITH M 149th 30 - 34 25th 01:17:01 176th 281
ALEX MICHIE M 150th 35 - 39 29th 01:17:03 177th 66
PETER TOMLINSON M 151st 50 + 11th 01:17:04 178th 114
DAVID CONLAN M 152nd 40 - 44 38th 01:17:06 179th 127
LOUISE OLIVER F 21st 45 - 49 1st 01:17:09 180th 73
JOHN DAVIES M 153rd 40 - 44 39th 01:17:10 181st 98
JOHN LEONARD M 154th 45 - 49 23rd 01:17:13 182nd 44
ANDREW LEICESTER M 155th 45 - 49 24th 01:17:17 183rd 65
BERNARD CALNAN M 156th 50 + 12th 01:17:18 184th 71
Neil GALJAARD M 157th 40 - 44 40th 01:17:23 185th 176
JAMIE PLOWMAN M 158th 35 - 39 30th 01:17:24 186th 33
RICHARD SAUNDERS M 159th 40 - 44 41st 01:17:31 187th 30
JAMIE BROWN M 160th 35 - 39 31st 01:17:35 188th 57
STUART JONES M 161st 35 - 39 32nd 01:17:50 189th 116
MARK HUDSON M 162nd 45 - 49 25th 01:17:55 190th 136
Nick Dennish M 163rd 40 - 44 42nd 01:18:06 191st 105
REBECCA O'ROURKE F 22nd 25 - 29 4th 01:18:06 192nd 130
PATRICK RYAN M 164th 30 - 34 26th 01:18:10 193rd 102
Helen French F 23rd 40 - 44 7th 01:18:21 194th 192
LEE GAMBLE M 165th 30 - 34 27th 01:18:30 195th 104
MARK FISHER M 166th 40 - 44 43rd 01:18:34 196th 93
LEE HILL M 167th 35 - 39 33rd 01:18:36 197th 178
WILLIAM OUSELEY-MOYNAN M 168th 25 - 29 17th 01:18:45 198th 123
ROZ KEMP F 24th 25 - 29 5th 01:18:51 199th 286
ALAN HURST M 169th 35 - 39 34th 01:18:53 200th 163
Jennifer Moffat F 25th 30 - 34 6th 01:19:01 201st 115
RON HOLLAND M 170th 50 + 13th 01:19:07 202nd 106
RACHAEL SLACK F 26th 40 - 44 8th 01:19:14 203rd 236
LEN SHAPIRO M 171st 50 + 14th 01:19:33 204th 118
WENDY NICHOLSON F 27th 50 + 2nd 01:19:41 205th 132
MARK JACKSON M 172nd 35 - 39 35th 01:19:44 206th 126
DAWN HAYMAN F 28th 40 - 44 9th 01:19:51 207th 280
SCOTT WADE M 173rd 35 - 39 36th 01:19:54 208th 4
TEAM L&J U 7th TEAM 7th 01:20:06 209th 139
Daniel Giugno M 174th 40 - 44 44th 01:20:07 210th 43
Ian Iceton M 175th 40 - 44 45th 01:20:09 211st 261
RUTH THOMPSON F 29th 25 - 29 6th 01:20:10 212nd 198
Gary Halliday M 176th 40 - 44 46th 01:20:24 213rd 68
ALISTAIR FRIER M 177th 50 + 15th 01:20:26 214th 92
MATTHEW LAVERTY M 178th 35 - 39 37th 01:20:26 215th 252
NEIL ROPER M 179th 40 - 44 47th 01:20:30 216th 59
Ian MOORE M 180th 40 - 44 48th 01:20:32 217th 90
STEVE IVES M 181st 30 - 34 28th 01:20:32 218th 63
CHRIS GUTOWSKI M 182nd 45 - 49 26th 01:20:37 219th 75
Robert Austin M 183rd 40 - 44 49th 01:21:16 220th 86
DANIEL HILL M 184th 25 - 29 18th 01:21:20 221st 16
JON BILLINGS M 185th 40 - 44 50th 01:21:31 222nd 27
AMY WALES F 30th 30 - 34 7th 01:21:34 223rd 38
MATT ICETON M 186th 15 - 19 5th 01:21:34 224th 74
PHILIP STAINSBY M 187th 40 - 44 51st 01:21:47 225th 50
SPENCER BRAYSHAW M 188th 30 - 34 29th 01:21:54 226th 199
RAY MONAGHAN M 189th 45 - 49 27th 01:21:58 227th 35
TONY HILL M 190th 50 + 16th 01:23:02 228th 84
SUZANNE PERRY F 31st 40 - 44 10th 01:23:12 229th 185
KIRSTIE ATKIN F 32nd 30 - 34 8th 01:23:24 230th 24
KATIE NANCEKIVELL F 33rd 30 - 34 9th 01:23:24 231st 48
SAMI SMITH M 191st 20 - 24 8th 01:23:31 232nd 23
CATHERINE HAMES F 34th 25 - 29 7th 01:23:38 233rd 17
HELEN DAVIES F 35th 20 - 24 3rd 01:23:43 234th 88
JAMES BIRCHALL M 192nd 20 - 24 9th 01:24:03 235th 61
Mark Lee M 193rd 40 - 44 52nd 01:24:17 236th 108
ANDREW KRAVITZ M 194th 35 - 39 38th 01:24:23 237th 46
PAT ROBOTTOM F 36th 50 + 3rd 01:24:25 238th 125
ANDREA HULETT F 37th 35 - 39 3rd 01:24:35 239th 112
BILL AITKEN M 195th 40 - 44 53rd 01:25:00 240th 10
MICHAEL EDGE M 196th 40 - 44 54th 01:25:17 241st 19
JOANNA WESTON F 38th 30 - 34 10th 01:25:24 242nd 60
DALE GAUTREY M 197th 40 - 44 55th 01:26:16 243rd 52
JOHN STAFFORD M 198th 30 - 34 30th 01:26:17 245th 41
NATHAN ADAMS M 199th 35 - 39 39th 01:27:12 246th 34
ANDREW MERRIMAN M 200th 45 - 49 28th 01:27:22 247th 13
DAVID NEAL M 201st 50 + 17th 01:27:32 248th 15
GARY COLLEMAN M 202nd 40 - 44 56th 01:27:43 249th 254
IAN STRAW M 203rd 25 - 29 19th 01:29:15 250th 83
HELEN LIDBETTER F 39th 40 - 44 11th 01:29:36 251st 58
DAVID MOORHOUSE M 204th 35 - 39 40th 01:30:04 252nd 117
LAURA-JANE BENOIT F 40th 25 - 29 8th 01:30:08 253rd 42
SIMON GEORGE HILL M 205th 40 - 44 57th 01:30:17 254th 47
Brenda Bozwood Davies F 41st 50 + 4th 01:30:53 255th 293
DENNIS ROBERTS M 206th 50 + 18th 01:31:15 256th 76
REBECCA THOMPSON-PETTITT F 42nd 25 - 29 9th 01:31:19 257th 100
Mike Wild M 207th 50 + 19th 01:31:22 258th 51
STEVE WIGHTMAN M 208th 30 - 34 31st 01:31:39 259th 14
MIKE WHYBORN M 209th 50 + 20th 01:32:55 260th 285
IAN LADD M 210th 40 - 44 58th 01:33:30 261st 11
DEREK JOHASHEN M 211st 40 - 44 59th 01:33:43 262nd 82
Jo Lee F 43rd 40 - 44 12th 01:34:46 263rd 29
GILES KAAL M 212nd 30 - 34 32nd 01:35:11 264th 69
Jo Parker F 44th 50 + 5th 01:35:41 265th 26
REBECCA WARNER F 45th 25 - 29 10th 01:36:15 266th 28
ELIZABETH DAVIS F 46th 35 - 39 4th 01:37:33 267th 53
DANIEL SHANE M 213rd 30 - 34 33rd 01:38:04 268th 36
Laura Wild F 47th 25 - 29 11th 01:38:54 269th 103
REBECCA SMITH F 48th 25 - 29 12th 01:39:13 270th 246
RUTH FITCH F 49th 35 - 39 5th 01:40:00 271st 31
ANDY ELDER M 214th 40 - 44 60th 01:42:23 272nd 39
RONNIE SMYTH M 215th 20 - 24 10th 01:42:57 273rd 25
John Austin M 216th 45 - 49 29th 01:45:11 274th 124
HELENA CONGREVE F 50th 35 - 39 6th 01:46:20 275th 287
DENISE HENRIQUES F 51st 35 - 39 7th 01:51:42 276th 289
KILFOYLE REGINA F 52nd 40 - 44 13th 01:54:08 - 227
ANDY CHILDS M 40 - 44 00:00:00 - 191
MARTIN BOWER M 30 - 34 00:00:00 - 18
KATIE WILLIAMS F 25 - 29 00:00:00 - 54
PETER HUMPHRIES M 35 - 39 00:00:00 - 274
ADAM WRIGHT M 30 - 34 00:00:00 - 97
PETER HOSKING M 40 - 44 00:00:00 - 40
PAUL HILLS M 25 - 29 00:00:00 - 267
SIMON GRAY M 35 - 39 00:00:00 - 258
David Steele M 40 - 44 00:00:00 - 217
SARAH JANES F 25 - 29 00:00:00 - 279
JOSE BRAVO M 30 - 34 00:00:00 - 12
MARK WILLIAMS M 45 - 49 00:00:00 - 241
MICHAEL SMALLWOOD M 50 00:00:00 - 266
DARREN TREADAWAY M 25 - 29 00:00:00 - 186
DEA DITCHFIELD F 40 - 44 00:00:00 - 244
JODIE JELLEY F 25 - 29 00:00:00 - 292
KATIE BLACKBIRD F 25 - 29 00:00:00 - 56
ANDREW FRATER M 35 - 39 00:00:00 - 321
Phil Melling M 30 - 34 00:00:00 - 91
ADRIAN WILLIAMS M 30 - 34 00:00:00 - 197
KEVAN GARNER M 40 - 44 00:00:00 - 128
NICK BRADY M 25 - 29 00:00:00 - 37
LAURA WRIGHT F 40 - 44 00:00:00 You may also be interested in...
Beachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceTonbridge Triathlon2023-05-01 07:00:00Sprint Distance