Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Challenge series QR Code
Sprintstar
Triathlon | 366 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 2nd 100
MARK HORAN M 2nd 35-39 2nd 01:12:31 6th 49
ADAM KELLY M 6th 35-39 1st 01:16:35 7th 27
PETER KERN M 7th 35-39 2nd 01:17:09 8th 77
SEAN MCCANN M 8th 35-39 3rd 01:17:29 13th 75
DAVID DEVINE M 13th 35-39 4th 01:18:33 18th 94
GARY CULLINAN M 18th 35-39 5th 01:19:37 20th 11
TIM BARRY M 20th 35-39 6th 01:19:59 21st 7
IVAN EUSTACE M 21st 35-39 7th 01:20:17 23rd 15
PETER BARRY M 23rd 35-39 8th 01:20:22 30th 267
DERVAL DEVANEY F 2nd 35-39 2nd 01:22:02 31st 36
DAVID KILLEN M 29th 35-39 9th 01:22:05 32nd 96
PETER BLISSETT M 30th 35-39 10th 01:22:08 34th 29
BRIAN SANDERS M 32nd 35-39 11th 01:22:11 39th 86
JOHN MC DONALD M 37th 35-39 12th 01:22:55 44th 16
RONAN MEALLY M 41st 35-39 13th 01:23:25 46th 47
BRIAN O'SULLIVAN M 43rd 35-39 14th 01:23:35 50th 23
FINTAN REDMOND M 47th 35-39 15th 01:23:57 53rd 73
TOMAS DUNNE M 50th 35-39 16th 01:24:17 57th 67
DARRAGH PHELAN M 54th 35-39 17th 01:24:45 61st 66
TOM O'REILLY M 58th 35-39 18th 01:24:54 66th 31
MARK WATERS M 62nd 35-39 19th 01:25:35 68th 21
MARK BUTLER M 64th 35-39 20th 01:25:40 70th 79
PAUL DERMODY M 66th 35-39 21st 01:26:08 72nd 25
SEAMUS FINGLETON M 68th 35-39 22nd 01:26:25 76th 52
EDWARD O'MAHONY M 72nd 35-39 23rd 01:26:36 77th 85
ROBERT KENNEDY M 73rd 35-39 24th 01:26:38 81st 51
GAVAN O'HALLORAN M 75th 35-39 25th 01:27:05 90th 90
EUGENE DAVY M 80th 35-39 26th 01:28:01 96th 28
NIALL POWER M 86th 35-39 27th 01:28:34 97th 54
RICHIE WARING M 87th 35-39 28th 01:28:35 99th 44
ROY NOLAN M 89th 35-39 29th 01:28:54 101st 50
KEITH LACEY M 91st 35-39 30th 01:29:12 108th 74
ARNALDO ALBERGARIA M 96th 35-39 31st 01:29:37 109th 48
DAVID MCCONNELL M 97th 35-39 32nd 01:29:53 115th 323
SINNEAD OAKES F 13th 35-39 1st 01:30:27 116th 71
BARRA O'DUILL M 103rd 35-39 33rd 01:30:28 117th 18
NOEL HAYES M 104th 35-39 34th 01:30:37 123rd 93
RICHARD LIMPKIN M 110th 35-39 35th 01:31:01 125th 40
KEITH KELLY M 112nd 35-39 36th 01:31:10 126th 95
HUGH LARKIN M 113rd 35-39 37th 01:31:10 132nd 279
FIONA GOOR F 14th 35-39 2nd 01:31:36 133rd 14
BILL BARRY M 119th 35-39 38th 01:31:39 135th 56
ROSS MOORHEAD M 121st 35-39 39th 01:32:03 140th 68
KENNY WILLIAMSON M 126th 35-39 40th 01:32:27 141st 105
IAN FLYNN M 127th 35-39 41st 01:32:35 143rd 57
BRIAN WALSH M 129th 35-39 42nd 01:32:42 150th 70
CORRIE ADAMS M 135th 35-39 43rd 01:33:09 151st 104
SHANE WALSH M 136th 35-39 44th 01:33:19 154th 87
PHILIP O LEARY M 139th 35-39 45th 01:33:32 165th 329
Phillip Smith M 147th 35-39 46th 01:34:32 167th 72
NIALL TULLY M 148th 35-39 47th 01:34:36 168th 286
JEAN WALLACE F 20th 35-39 3rd 01:34:37 172nd 81
PAUL CAMPBELL M 152nd 35-39 48th 01:34:44 173rd 82
BRENDAN OBRIEN M 153rd 35-39 49th 01:34:57 177th 12
BRYAN HALLISSEY M 156th 35-39 50th 01:35:34 181st 97
MICHAEL O'CONNELL M 160th 35-39 51st 01:35:48 182nd 62
JUSTIN FOLEY M 161st 35-39 52nd 01:35:50 184th 91
GAVIN TIMLIN M 163rd 35-39 53rd 01:36:05 192nd 37
PAUL RYAN M 171st 35-39 54th 01:36:30 193rd 9
AIDAN MCCARTHY M 172nd 35-39 55th 01:36:33 196th 88
STAN LINEHAN M 175th 35-39 56th 01:36:52 199th 84
HENRY SMITH M 178th 35-39 57th 01:37:29 205th 17
NOEL DALY M 182nd 35-39 58th 01:37:37 209th 92
DECLAN CUNNINGHAM M 185th 35-39 59th 01:37:50 212nd 53
FRANK MAGEE M 188th 35-39 60th 01:38:07 219th 5
DJ HORAN M 193rd 35-39 61st 01:39:20 225th 45
CIARAN POWER M 195th 35-39 62nd 01:39:40 236th 258
CIARA O'NEILL F 34th 35-39 4th 01:41:04 238th 41
RICHARD PHELAN M 204th 35-39 63rd 01:41:18 241st 293
KAREN GRAHAM F 35th 35-39 5th 01:41:34 247th 107
DARA FAHY M 211st 35-39 64th 01:42:23 248th 263
DEIRDRE WALSH F 37th 35-39 6th 01:42:34 251st 259
CIARA MCSWEENEY F 38th 35-39 7th 01:43:07 259th 24
COLM MC GRATH M 217th 35-39 65th 01:43:37 266th 242
AISLING DEVEREUX F 45th 35-39 8th 01:44:16 268th 76
MARK MCEVOY M 223rd 35-39 66th 01:44:20 272nd 304
MARIE SLATTERY F 48th 35-39 9th 01:44:31 275th 4
SEAMUS GRAHAM M 226th 35-39 67th 01:44:49 280th 98
JOE BARRY M 231st 35-39 68th 01:45:05 282nd 46
SIMON MONTGOMERY M 233rd 35-39 69th 01:45:26 285th 272
ELAINE WALLEY F 50th 35-39 10th 01:45:37 289th 20
MICHAEL MURPHY M 237th 35-39 70th 01:46:16 295th 3
TONY MCMAHON M 242nd 35-39 71st 01:47:42 306th 101
ROBERT O'CONNOR M 250th 35-39 72nd 01:49:49 311st 6
SEAMUS O' MAHONEY M 253rd 35-39 73rd 01:52:02 315th 333
UNA FENNELL F 59th 35-39 11th 01:52:29 317th 103
JOHN FAGAN M 257th 35-39 74th 01:52:53 320th 256
CATHERRINE SHERIDAN F 61st 35-39 12th 01:53:07 326th 32
CATHAL GLEESON M 263rd 35-39 75th 01:54:13 330th 38
NATHAN CORBETT M 266th 35-39 76th 01:54:50 331st 42
ALAN DOUGLAS M 267th 35-39 77th 01:55:24 332nd 26
RAY CROWLEY M 268th 35-39 78th 01:55:33 - 80
JASON CORBETT M 35-39 00:00:00 - 43
TOM TENNANT M 35-39 00:00:00 You may also be interested in...
Halesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartWilmslow Triathlon2023-04-23 07:00:00Sprint Distance TriathlonSouth Manchester Triathlon2023-09-17 07:00:00Sprint Distance Triathlon