Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Roade Triathlon series Organiser
Postcode
QR Code
Sprint Triathlonstar
Triathlon | 586 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 1st 602
Oliver Mytton M 1st 3034 1st 00:52:23 8th 76
Suresh DULAL M 8th 3034 2nd 00:57:08 15th 568
Antonio Fischer M 15th 3034 3rd 00:58:55 28th 26
Nick Bellamy M 28th 3034 4th 01:02:22 32nd 576
Chris Edginton M 31st 3034 5th 01:02:39 34th 571
GRAHAM PIGOTT M 33rd 3034 6th 01:02:41 36th 84
Paul WATTS M 35th 3034 7th 01:02:53 38th 614
Dave Toyer M 37th 3034 8th 01:02:58 40th 488
Rob Palmer M 39th 3034 9th 01:03:07 42nd 599
Marcus Ellis M 40th 3034 10th 01:03:12 59th 69
Philip Stansfield M 55th 3034 11th 01:04:55 60th 414
Neil Taylor M 56th 3034 12th 01:05:11 72nd 533
Alisdair Cradock M 67th 3034 13th 01:05:46 74th 94
Gemma Royles F 6th 3034 1st 01:05:51 78th 59
James Armstrong M 72nd 3034 14th 01:06:15 81st 469
Amy De Vries F 7th 3034 2nd 01:06:28 120th 511
Lee Godber M 110th 3034 15th 01:09:37 122nd 296
Steve Burke M 112nd 3034 16th 01:09:41 137th 538
Gary Smith M 126th 3034 17th 01:10:34 152nd 608
Jo Lee F 14th 3034 3rd 01:11:16 157th 418
Paul PERCIVAL M 142nd 3034 19th 01:11:23 159th 424
Simon Rayner M 143rd 3034 20th 01:11:30 164th 392
Steve HOLMES M 145th 3034 21st 01:11:44 170th 490
Heidi Shaw F 21st 3034 4th 01:12:02 184th 67
Laura Norman F 23rd 3034 5th 01:12:30 194th 125
Leon Roche M 169th 3034 22nd 01:12:59 197th 505
Daniel Waller M 172nd 3034 23rd 01:13:08 211st 83
Peter Mckeown M 183rd 3034 24th 01:13:47 214th 27
Louisa Wallace F 29th 3034 6th 01:13:52 219th 271
Robert Bailey M 188th 3034 25th 01:14:05 220th 351
Steven Newell M 189th 3034 26th 01:14:14 222nd 458
Andrew Mackintosh M 191st 3034 27th 01:14:15 223rd 480
Amanda Smith F 32nd 3034 7th 01:14:16 224th 502
Jeni Kirby F 33rd 3034 8th 01:14:16 226th 373
Paul Evans M 193rd 3034 28th 01:14:26 238th 148
Simon Zacharzewski M 200th 3034 29th 01:15:02 239th 348
Jen McCormack F 39th 3034 9th 01:15:07 242nd 204
Paul BROWN M 203rd 3034 30th 01:15:10 254th 304
Paul Hancock M 214th 3034 31st 01:15:57 261st 494
Emily Goss F 42nd 3034 10th 01:16:33 277th 426
Ian Waters M 231st 3034 32nd 01:17:38 289th 78
Stuart CLARK M 239th 3034 33rd 01:18:11 324th 210
Peter Willis M 262nd 3034 34th 01:20:20 326th 124
Edward SNOOK M 263rd 3034 35th 01:20:24 327th 401
Clare Tolmie-Jackson F 64th 3034 11th 01:20:27 339th 255
Neil Crook M 272nd 3034 36th 01:21:08 341st 481
Louise Carter F 68th 3034 12th 01:21:11 360th 86
Emma Hamblin F 75th 3034 13th 01:22:23 363rd 31
Liam Thorne M 287th 3034 37th 01:22:32 366th 293
Andre Krzeminski M 288th 3034 38th 01:22:40 370th 453
Sally TOMLINSON F 81st 3034 14th 01:23:00 391st 187
Peter Anderson M 301st 3034 39th 01:24:14 398th 52
Anna Morgan F 94th 3034 15th 01:24:37 404th 303
Carey Vigor F 99th 3034 16th 01:25:01 408th 205
Chris BLOOR M 309th 3034 40th 01:25:20 419th 360
Adrian CHAPMAN M 314th 3034 41st 01:25:34 426th 21
Greg Danek M 316th 3034 42nd 01:26:18 427th 134
Laura Thompson F 111st 3034 17th 01:26:25 435th 221
Fiona Tarbit F 113rd 3034 18th 01:27:20 436th 361
Richard Dainty M 323rd 3034 43rd 01:27:21 442nd 200
Annabel Francis F 115th 3034 19th 01:27:52 451st 404
Colette FAICHNIE F 122nd 3034 20th 01:28:32 475th 229
Laura CHAPMAN F 136th 3034 21st 01:32:00 493rd 145
Laura Watts F 148th 3034 22nd 01:35:56 504th 128
Phil Downes M 350th 3034 44th 01:42:37 509th 130
Eleanor Hayes F 157th 3034 23rd 01:58:13 - 250
David Grey M 3034 00:00:00 - 405
Joe Burnell M 3034 00:00:00 - 105
Jon OVERMAN M 3034 00:00:00 - 115
Peter Strickland M 3034 00:00:00 - 514
Mark Roberts M 3034 00:00:00 - 412
Rachel Allen F 3034 00:00:00 - 427
Amelia Crisp F 3034 00:00:00 - 575
Paul Moore M 3034 00:00:00 - 190
Christopher Bridgewater M 3034 00:00:00 - 165
Aoife Leahy F 3034 00:00:00 - 230
Andy STOTT M 3034 00:00:00 - 611
Jonathan Herbert M 3034 00:00:00