Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Roade Triathlon series Organiser
Postcode
QR Code
Sprint Triathlonstar
Triathlon | 586 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 7th 550
Thomas Mann M 7th 4549 1st 00:56:29 18th 515
Steve Giles M 18th 4549 2nd 00:59:29 48th 95
Mark GARLICK M 45th 4549 3rd 01:03:44 67th 529
Steve Bottomley M 63rd 4549 4th 01:05:18 83rd 436
Dave Nichols M 76th 4549 5th 01:06:47 87th 439
Martin Carpenter M 80th 4549 6th 01:07:21 88th 581
Martin Boyd M 81st 4549 7th 01:07:24 91st 495
Simon Evans-Smith M 83rd 4549 8th 01:07:30 93rd 382
Nigel SKINNER M 85th 4549 9th 01:07:34 97th 565
Helen French F 9th 4549 1st 01:07:48 101st 470
Philip SAXBY M 91st 4549 10th 01:08:06 106th 353
Andrew Skippen M 96th 4549 11th 01:08:53 107th 342
Steven Lambert M 97th 4549 12th 01:08:55 111st 493
Clifford GORST M 101st 4549 13th 01:09:05 121st 532
Gary Phillips M 111st 4549 14th 01:09:37 142nd 314
Mike Courtney M 130th 4549 15th 01:10:50 144th 85
Chris Pugh M 132nd 4549 16th 01:10:52 145th 526
Neil Mattinson M 133rd 4549 17th 01:10:54 150th 447
Tom Gray M 137th 4549 18th 01:11:08 153rd 237
David Inder M 139th 4549 19th 01:11:16 154th 486
Allan GRAY M 140th 4549 20th 01:11:16 155th 82
Adrian Jelley M 141st 4549 21st 01:11:17 169th 411
Jo Aatkar F 20th 4549 2nd 01:11:56 179th 435
Mark Fisher M 157th 4549 22nd 01:12:21 186th 71
Catherine Riley F 24th 4549 3rd 01:12:33 190th 525
Ian Brookes M 166th 4549 23rd 01:12:49 192nd 63
Andy DAVIDSON M 168th 4549 24th 01:12:53 198th 168
Richard Barcock M 173rd 4549 25th 01:13:12 200th 321
Alex DUNKLEY M 175th 4549 26th 01:13:23 208th 570
Neill Martin M 180th 4549 27th 01:13:42 209th 531
Roger Taylor M 181st 4549 28th 01:13:45 227th 49
Mark Osborne M 194th 4549 29th 01:14:34 228th 548
John CLARK M 195th 4549 30th 01:14:34 235th 72
Antoinette Kiely F 37th 4549 4th 01:14:54 247th 459
Philip Devereaux M 208th 4549 31st 01:15:30 248th 65
John Vincent M 209th 4549 32nd 01:15:32 260th 413
Steve Kilsby-Leigh M 219th 4549 33rd 01:16:26 264th 33
Jonathan Bye M 221st 4549 34th 01:16:38 275th 281
Stuart Knight M 229th 4549 35th 01:17:28 278th 212
Duncan Nicholson M 232nd 4549 36th 01:17:39 283rd 471
Mark Nicholls M 236th 4549 37th 01:17:58 284th 432
Douglas Yabsley M 237th 4549 38th 01:18:00 286th 51
Kay Maybin F 49th 4549 5th 01:18:04 287th 393
Paul Moore M 238th 4549 39th 01:18:06 296th 590
Lesley Berry F 53rd 4549 6th 01:18:35 297th 264
Rob MARKHAM M 244th 4549 40th 01:18:38 301st 152
Adam Watson M 246th 4549 41st 01:18:57 308th 340
James Anderson M 250th 4549 42nd 01:19:25 309th 437
ANDY ZANUSSO M 251st 4549 43rd 01:19:31 310th 369
Jonathan Deeks M 252nd 4549 44th 01:19:37 311st 500
Toby Easton F 59th 4549 7th 01:19:38 312nd 318
Sarah Pugh F 60th 4549 8th 01:19:38 318th 35
David Reade M 258th 4549 45th 01:19:58 323rd 37
Deana LOVERIDGE F 62nd 4549 9th 01:20:16 328th 355
Tim Delaney M 264th 4549 46th 01:20:33 331st 379
Daren Masterman M 267th 4549 47th 01:20:46 338th 175
Jonathan FENTON M 271st 4549 48th 01:21:07 340th 275
Luke Burndred M 273rd 4549 49th 01:21:10 342nd 39
Andy BIRKETT M 274th 4549 50th 01:21:18 354th 283
Ian MOORE M 283rd 4549 51st 01:22:00 379th 220
Angela Reith F 83rd 4549 10th 01:23:20 380th 363
Jonathan Anders M 297th 4549 52nd 01:23:23 384th 42
Irina Lewis F 87th 4549 11th 01:23:31 385th 40
Fiona Kinder F 88th 4549 12th 01:23:56 393rd 362
Beverley Anders F 92nd 4549 13th 01:24:19 394th 38
Richard BALDWIN M 302nd 4549 53rd 01:24:20 397th 126
David Wells M 304th 4549 54th 01:24:33 400th 181
Christine Ostler F 96th 4549 14th 01:24:54 407th 34
Ian Murgatroyd M 308th 4549 55th 01:25:20 413rd 136
Chris WHITE M 311st 4549 56th 01:25:24 417th 164
Beverley GRAHAM-OLDER F 105th 4549 15th 01:25:32 421st 167
Lisa Watts F 107th 4549 16th 01:26:00 422nd 345
Kathy South F 108th 4549 17th 01:26:03 430th 245
Mark Sainsbury M 319th 4549 57th 01:26:29 446th 198
Sarah Hodgkins F 117th 4549 18th 01:28:11 448th 217
Mandy Walker F 119th 4549 19th 01:28:20 450th 352
Lynn Siggins F 121st 4549 20th 01:28:24 468th 197
Chris Hodgkins M 337th 4549 58th 01:31:01 471st 223
Jo McKee F 133rd 4549 21st 01:31:38 481st 131
Sean Jones M 340th 4549 59th 01:33:19 483rd 156
James Cox M 341st 4549 60th 01:33:27 489th 155
Ian Barham M 343rd 4549 61st 01:35:06 498th 319
Ian Iceton M 348th 4549 62nd 01:37:50 503rd 186
Paul Ryan M 349th 4549 63rd 01:41:28 506th 328
Jeremy Kidby M 351st 4549 64th 01:43:12 - 262
Shane Atherton M 4549 00:00:00 - 284
Andrew BLAKEMAN M 4549 00:00:00 - 32
Julian Ware M 4549 00:00:00 - 559
Gary Hedges M 4549 00:00:00 - 476
Mark Mcgiddy M 4549 00:00:00 - 466
Lorraine Coburn F 4549 00:00:00 - 315
Lynda DAVIS F 4549 00:00:00 - 185
Karen Mcdougall F 4549 00:00:00 - 243
Michael Folwell M 4549 00:00:00 - 258
Eric Hutchins M 4549 00:00:00