Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Roade Triathlon series Organiser
Postcode
QR Code
Sprint Triathlonstar
Triathlon | 586 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 22nd 605
Andy Stiles M 22nd 5054 1st 01:01:20 26th 74
Tony Baross M 26th 5054 2nd 01:02:09 27th 598
Rob Strachan M 27th 5054 3rd 01:02:13 64th 93
Tony BROWN M 60th 5054 5th 01:05:15 73rd 482
Steve Taylor M 68th 5054 6th 01:05:48 86th 317
Jim HAYLETT M 79th 5054 7th 01:07:10 89th 99
Richard Jones M 82nd 5054 8th 01:07:25 96th 375
George Shipman M 88th 5054 9th 01:07:47 102nd 337
Neil McDonald M 92nd 5054 10th 01:08:21 114th 101
Paul Warden M 104th 5054 11th 01:09:31 128th 430
Peter Oliver M 118th 5054 12th 01:09:53 136th 402
Pedro Polson M 125th 5054 13th 01:10:21 143rd 294
Robert Hawkins M 131st 5054 14th 01:10:51 151st 420
Malcolm Robinson M 138th 5054 15th 01:11:12 212nd 55
Liam Cahill M 184th 5054 16th 01:13:50 218th 54
John Ferris M 187th 5054 17th 01:14:01 225th 580
Richard Briggs M 192nd 5054 18th 01:14:23 230th 440
Paul Warren M 197th 5054 19th 01:14:38 231st 231
Shane Miller M 198th 5054 20th 01:14:38 232nd 90
Claire TODD F 34th 5054 1st 01:14:43 241st 364
Nick Wright M 202nd 5054 21st 01:15:10 244th 324
John Green M 205th 5054 22nd 01:15:17 251st 396
David Gibson M 211st 5054 23rd 01:15:45 253rd 189
Stephen Clough M 213rd 5054 24th 01:15:49 265th 535
Christopher Elliott M 222nd 5054 25th 01:16:42 274th 80
Robert SEAMAN M 228th 5054 26th 01:17:11 282nd 211
Aubrey LADYMAN M 235th 5054 27th 01:17:57 290th 307
Ian Tew M 240th 5054 28th 01:18:14 304th 239
John Fox M 248th 5054 29th 01:19:13 313rd 50
Alan Andrews M 253rd 5054 30th 01:19:40 320th 224
Pete Jones M 260th 5054 31st 01:20:03 335th 194
Angie ALDOUS F 67th 5054 3rd 01:20:58 337th 137
Bryan Handsley M 270th 5054 32nd 01:21:03 357th 368
Simon Annesley M 284th 5054 33rd 01:22:05 359th 241
Sam Lyman M 285th 5054 34th 01:22:13 371st 118
Mark Hayhoe M 290th 5054 35th 01:23:04 387th 225
Anita Caddy F 89th 5054 4th 01:24:00 389th 174
Dave Brown M 299th 5054 36th 01:24:09 399th 147
Helene WIGHT F 95th 5054 5th 01:24:39 409th 206
Michael SMITH M 310th 5054 37th 01:25:20 420th 79
Sarah WARDEN F 106th 5054 6th 01:25:39 424th 280
Jane Grant F 110th 5054 7th 01:26:14 428th 177
Anthony Sowden M 317th 5054 38th 01:26:25 433rd 407
Daniel Giugno M 321st 5054 39th 01:26:43 441st 196
Christopher PERKINS M 327th 5054 40th 01:27:48 447th 191
Elizabeth Higgins F 118th 5054 8th 01:28:16 462nd 45
Peter Swales M 332nd 5054 41st 01:30:31 467th 43
Martin Lewis M 336th 5054 42nd 01:30:58 470th 235
Joanne Sainsbury F 132nd 5054 9th 01:31:07 488th 219
Alison Gorton F 146th 5054 10th 01:34:31 494th 408
Bryony Giugno F 149th 5054 11th 01:36:06 497th 240
Mike Hughes M 347th 5054 43rd 01:37:24 507th 129
Jackie Garrett F 156th 5054 12th 01:43:21 513rd 120
Karon Evans F 160th 5054 13th 02:25:56 - 292
Roger Ireland M 5054 00:00:00 - 417
Kevin Sivewright M 5054 00:00:00 - 527
Martyn Lever M 5054 00:00:00 - 138
Shaun Day M 5054 00:00:00 - 269
Dale Williams M 5054 00:00:00 - 544
James FARMBROUGH M 5054 00:00:00 - 158
Dermot Burke M 5054 00:00:00 - 339
Penny Greenwood F 5054 00:00:00 - 236
Paul Hewitt M 5054 00:00:00 - 218
Gill Luff F 5054 00:00:00 - 516
Ian PAYNE M 5054 00:00:00