Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Wombourne Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 165 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 146
PHILIP WYLIE M 1st OPEN 1st 00:51:24 2nd 167
MARK H M 1st VET 1st 00:52:34 3rd 179
Paul Rogers M 2nd OPEN 2nd 00:53:02 4th 165
MATT H M 3rd OPEN 3rd 00:54:03 5th 176
JAMES RATCLIFFE M 1st JUNIOR 1st 00:54:47 6th 174
JAMES M M 4th OPEN 4th 00:55:06 7th 144
PETER T M 5th OPEN 5th 00:55:24 8th 134
STEVE C M 6th OPEN 6th 00:56:43 9th 164
JAMES M M 7th OPEN 7th 00:56:50 10th 166
PHIL W M 8th OPEN 8th 00:57:57 11th 181
IAIN H M 9th OPEN 9th 00:58:06 12th 154
VICTORIA F F 1st OPEN 1st 00:58:49 13th 160
Tony Symes M 10th OPEN 10th 00:59:02 14th 122
TAUNTON S M 2nd VET 2nd 00:59:36 15th 11
CHRIS PEDLEY M 1st SUPER-VET 1st 00:59:43 16th 63
NICK F M 3rd VET 3rd 00:59:47 17th 153
STEPHEN O M 11th OPEN 11th 00:59:58 18th 136
BRIAN T M 4th VET 4th 01:00:03 19th 180
JAMES G M 12th OPEN 12th 01:00:05 20th 135
NEIL A M 5th VET 5th 01:00:17 21st 162
Graham Ball M 13th OPEN 13th 01:00:19 22nd 156
RYAN W M 14th OPEN 14th 01:00:22 23rd 119
DAVID G M 15th OPEN 15th 01:00:36 24th 149
DAVID B M 16th OPEN 16th 01:00:49 25th 161
ROBERT S M 6th VET 6th 01:00:52 26th 117
Robin Biles M 17th OPEN 17th 01:01:00 27th 158
SHAUN C M 18th OPEN 18th 01:01:02 28th 148
MATT F M 2nd JUNIOR 2nd 01:01:12 29th 142
JOANNE P F 2nd OPEN 2nd 01:01:47 30th 177
Caroline Jones F 3rd OPEN 3rd 01:01:58 31st 75
CELIA B F 4th OPEN 4th 01:01:59 32nd 150
RHODRI R M 19th OPEN 19th 01:02:19 33rd 108
YUKY F M 20th OPEN 20th 01:02:35 34th 102
JULIAN C M 21st OPEN 21st 01:02:44 35th 120
Ian Ellis M 22nd OPEN 22nd 01:02:48 36th 172
JULIE M F 5th OPEN 5th 01:02:55 37th 83
PAUL C M 23rd OPEN 23rd 01:02:58 38th 178
RAYMOND G M 2nd SUPER-VET 2nd 01:02:59 39th 10
DAVE E M 7th VET 7th 01:03:06 40th 66
ALISTAIR F M 24th OPEN 24th 01:03:31 41st 168
LIONEL S M 3rd SUPER-VET 3rd 01:03:58 42nd 12
STEVE L M 25th OPEN 25th 01:04:05 43rd 73
DAVE M M 8th VET 8th 01:04:08 44th 151
STEVE W M 9th VET 9th 01:04:44 45th 163
JULIEANN B F 6th OPEN 6th 01:04:56 46th 110
RICHARD B M 26th OPEN 26th 01:05:02 47th 145
JEFF T M 10th VET 10th 01:05:12 48th 5
STEPHEN H M 27th OPEN 27th 01:05:15 49th 76
MIRIAM K F 7th OPEN 7th 01:05:17 50th 169
MARTIN D M 28th OPEN 28th 01:05:18 51st 98
GEOFF M M 4th SUPER-VET 4th 01:05:40 52nd 103
DAVE ELLIOTT M 1st VET 1st 01:05:59 53rd 118
JILL B F 2nd VET 2nd 01:06:01 54th 123
GRAHAM S M 5th SUPER-VET 5th 01:06:05 55th 173
DALE M M 29th OPEN 29th 01:06:16 56th 143
ZAMIE COTTERILL F 8th OPEN 8th 01:06:17 57th 92
DAVID WATTS M 30th OPEN 30th 01:06:25 58th 58
SIMON COWERN M 31st OPEN 31st 01:07:14 59th 147
DEBBIE S F 3rd VET 3rd 01:07:19 60th 97
PETE D M 32nd OPEN 32nd 01:07:23 61st 104
CHRIS H M 6th SUPER-VET 6th 01:07:29 62nd 93
JOHN L M 7th SUPER-VET 7th 01:07:39 63rd 132
ANDREW TEAGLE M 11th VET 11th 01:07:41 64th 128
Nicholas BARNES M 33rd OPEN 33rd 01:07:52 65th 81
TIM R M 34th OPEN 34th 01:07:54 66th 121
MEGAN S F 9th OPEN 9th 01:08:09 67th 126
CHRISTOPHER T M 35th OPEN 35th 01:08:17 68th 94
MARK W M 12th VET 12th 01:08:22 69th 159
KAREN M F 4th VET 4th 01:08:23 70th 67
ROBERT JAMES M 36th OPEN 36th 01:08:26 71st 111
JONATHAN HOAR M 13th VET 13th 01:08:27 72nd 170
Matthew Harris M 37th OPEN 37th 01:08:35 73rd 74
DEREK H M 14th VET 14th 01:08:51 74th 141
MIKE M M 38th OPEN 38th 01:08:55 75th 139
Zoe Hanson F 10th OPEN 10th 01:08:59 76th 124
PAUL B M 39th OPEN 39th 01:09:14 77th 157
BARRY P M 40th OPEN 40th 01:09:26 78th 116
CHRISTINE H F 5th VET 5th 01:09:32 79th 9
TREVOR B M 15th VET 15th 01:09:49 80th 100
JOHN R M 8th SUPER-VET 8th 01:10:03 81st 107
GARY S M 41st OPEN 41st 01:10:21 82nd 105
NEIL K M 42nd OPEN 42nd 01:10:26 83rd 34
MARK D M 16th VET 16th 01:10:28 84th 68
NEIL E M 17th VET 17th 01:10:29 85th 99
CAROL Y F 6th VET 6th 01:10:35 86th 78
ANN B F 7th VET 7th 01:10:57 87th 171
MARK E M 43rd OPEN 43rd 01:11:11 88th 77
PHILIP R M 18th VET 18th 01:11:50 89th 96
GAIL F F 1st SUPER-VET 1st 01:11:55 90th 152
DUNCAN B M 44th OPEN 44th 01:12:02 91st 155
GRAHAM SHINTON M 19th VET 19th 01:12:14 92nd 6
MARK C M 45th OPEN 45th 01:12:19 93rd 115
ANNA D F 11th OPEN 11th 01:12:24 94th 133
EMMA C F 12th OPEN 12th 01:12:32 95th 21
BRENDON T M 46th OPEN 46th 01:12:50 96th 113
PAUL TWOSE M 47th OPEN 47th 01:13:21 97th 82
GREG W M 20th VET 20th 01:13:23 98th 106
JIM T M 49th OPEN 49th 01:13:29 98th 89
SIMON B M 48th OPEN 48th 01:13:29 100th 1
RICHARD L M 50th OPEN 50th 01:13:42 101st 101
STUART W M 21st VET 21st 01:13:51 102nd 28
Peter Hawcroft M 9th SUPER-VET 9th 01:14:01 103rd 84
SEAN H M 22nd VET 22nd 01:14:03 104th 42
MARK B M 51st OPEN 51st 01:14:39 105th 137
JOHN B M 23rd VET 23rd 01:14:46 106th 56
Phil Richards M 24th VET 24th 01:14:51 107th 57
COLIN V M 25th VET 25th 01:15:02 108th 112
SUSAN H F 13th OPEN 13th 01:15:04 109th 85
HELEN JAMES F 14th OPEN 14th 01:15:14 110th 22
PAUL F M 52nd OPEN 52nd 01:15:32 111st 38
STEVE DRAYTON M 53rd OPEN 53rd 01:15:37 111st 90
PAUL C M 54th OPEN 54th 01:15:37 113rd 127
NICK C M 55th OPEN 55th 01:15:56 113rd 3
GAVIN T M 26th VET 26th 01:15:56 115th 39
BARRY H M 10th SUPER-VET 10th 01:15:58 116th 16
JULIE S F 15th OPEN 15th 01:17:04 117th 32
PRESTON G M 11th SUPER-VET 11th 01:17:05 118th 43
PAUL S M 56th OPEN 56th 01:17:14 119th 62
MARIE C F 16th OPEN 16th 01:17:30 120th 61
TONY W M 27th VET 27th 01:17:50 121st 40
GARRY C M 28th VET 28th 01:17:53 122nd 49
Justin Clark M 17th OPEN 17th 01:17:59 123rd 18
ALAN D M 57th OPEN 57th 01:18:09 124th 50
ROS VINER F 18th OPEN 18th 01:18:16 125th 7
ANDREW W M 58th OPEN 58th 01:18:32 126th 80
JANE S F 19th OPEN 19th 01:18:46 127th 59
MARK B M 29th VET 29th 01:18:54 128th 33
KEITH TAYLOR M 30th VET 30th 01:19:09 129th 64
HILARY S F 2nd SUPER-VET 2nd 01:19:26 130th 36
SUE ELCOCK F 3rd SUPER-VET 3rd 01:19:36 131st 95
JOHN W M 31st VET 31st 01:19:56 132nd 86
HELEN M F 20th OPEN 20th 01:20:19 133rd 19
KEITH C M 12th SUPER-VET 12th 01:20:32 134th 70
MICHAEL B M 32nd VET 32nd 01:20:41 135th 24
PHILLIP D M 59th OPEN 59th 01:20:56 135th 4
DAVE H M 60th OPEN 60th 01:20:56 137th 17
JOHN M M 33rd VET 33rd 01:21:24 138th 79
JOHN B M 13th SUPER-VET 13th 01:21:33 139th 41
PHILIPPE L M 34th VET 34th 01:21:44 140th 131
KEVIN LUCAS M 61st OPEN 61st 01:21:55 141st 60
LUCY H F 8th VET 8th 01:22:07 142nd 46
KENNETH BALL M 14th SUPER-VET 14th 01:22:09 143rd 25
NICK H M 35th VET 35th 01:22:38 144th 55
STEVEN W M 36th VET 36th 01:22:50 145th 51
DOMINIC LEWIS M 9th VET 9th 01:22:53 146th 29
DAVID E M 62nd OPEN 62nd 01:23:02 147th 23
ANTHONY DUGMORE M 63rd OPEN 63rd 01:23:10 148th 72
J S M 15th SUPER-VET 15th 01:23:12 149th 20
KARL R M 64th OPEN 64th 01:23:26 150th 45
ROXANNE J F 21st OPEN 21st 01:24:51 151st 44
PIP R F 22nd OPEN 22nd 01:25:48 152nd 125
DAWN TAYLOR F 10th VET 10th 01:26:35 153rd 87
JO M F 23rd OPEN 23rd 01:27:21 154th 26
ERIC PERKS M 16th SUPER-VET 16th 01:28:11 155th 35
PENNY WILKIN F 24th OPEN 24th 01:29:35 156th 47
STUART E M 65th OPEN 65th 01:29:53 157th 30
DILYS STOCKTON F 25th OPEN 25th 01:32:04 158th 2
SYBIL D F 4th SUPER-VET 4th 01:32:24 159th 52
SUE L F 11th VET 11th 01:35:11 160th 27
NICKY L F 12th VET 12th 01:35:33 161st 31
KATHLEEN O F 5th SUPER-VET 5th 01:36:03 162nd 14
ARTHUR Z M 66th OPEN 66th 01:37:54 163rd 37
ELIZABETH W F 13th VET 13th 01:51:27 164th 13
JOANNA M F 14th VET 14th 01:55:41 165th 138
JIM D M 67th OPEN 67th 11:05:28 You may also be interested in...
Wilmslow Spring Triathlon2026-04-26 07:00:00Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)2027-04-25 07:00:00Double Sprint Triathlon
Wilmslow Autumn Triathlon (SMT)2026-09-20 07:00:00Triathlon - Sprint
Halesowen Triathlon2026-04-12 08:00:00Triathlon - Sprint