David Clamp
Currently a member of Bolton Tri Club
Race Records
Total time competing
31:25:00
Average for 8 races
Overall Position: Best 2, Average 124
Gender Position: Best 1, Average 119
Category Position: Best 1, Average 3
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
12th | 12th | 857 | CHOLMONDELEY Castle Triathlon 2017 | The Gauntlet | V50 | 1st | 04:54:49 | |
199 | High Legh Robert Moffat Memorial 10k 2017 | 10k Road Race | 5059 | 00:00:00 | ||||
727th | 704th | 3613 | ASICS Greater Manchester Marathon 2016 | Marathon | V55 | 10th | 03:10:49 | |
8th | 6th | 22 | CHOLMONDELEY Castle Triathlon 2014 | The Gauntlet | V50 | 1st | 04:59:22 | |
10th | 1st | 193 | Gloucester Triathlon 2014 | Sprint Triathlon | SVET | 10th | 01:13:52 | |
206th | 198th | 14003 | Greater Manchester Marathon 2014 | Marathon | V55 | 3rd | 03:00:18 | |
2nd | 2nd | 11 | MIDNIGHT MAN 2012 | Full Distance | V50 | 1st | 09:30:01 | |
30th | 30th | 306 | BALA MIDDLE DISTANCE TRIATHLON 2012 | Middle Distance Triathlon | V50 | 2nd | 04:35:49 |
Please visit our data rights guide to see how personal data can be managed.