paul richardson
Race Records
Total time competing
49:15:50
Average for 12 races
Overall Position: Best 1, Average 643
Gender Position: Best 1, Average 573
Category Position: Best 1, Average 77
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
5th | 5th | 4828 | Belvoir Castle Multisport Festival 2025 | Middle Distance Duathlon | 5559 | 1st | 04:54:39 | |
329th | 295th | 1530 | 2021 Boston Marathon (UK) 2021 | Marathon | 5054 | 48th | 03:39:56 | |
8th | 8th | 325 | Oulton Park Half Marathon and 10K 2020 | 3.5 Hour Lap Challenge | V50 | 1st | 03:16:49 | |
1717 | Cycle Derby Spring Classic Sportive 2018 | Classic 160K | All Ages | 05:59:29 | ||||
2954th | 2578th | 11640 | ASICS Greater Manchester Marathon 2016 | Marathon | V45 | 376th | 03:45:33 | |
2627th | 2343rd | 8472 | ASICS Greater Manchester Marathon 2015 | Marathon | V45 | 291st | 03:39:35 | |
151st | 138th | 418 | Challenge Weymouth 2014 | Challenge Distance | 45-49 | 25th | 10:58:02 | |
1281st | 1171st | 8133 | Greater Manchester Marathon 2014 | Marathon | V45 | 135th | 03:35:04 | |
80th | 77th | 631 | DERBY TRIATHLON 2013 | Sprint Distance | 40-44 | 8th | 01:07:39 | |
110th | 99th | 193 | THE BEAVER TRIATHLON 2013 | The Beaver | 45-49 | 12th | 05:07:17 | |
177th | 170th | 111 | DERBY TRIATHLON 2012 | Sprint Distance | 40-44 | 31st | 01:09:58 | |
1st | 1st | 73 | Bray Lake Swim 2012 | 10 k | V40 | 1st | 02:01:49 |
Please visit our data rights guide to see how personal data can be managed.