LEE DURKIN
Currently a member of NULL
Race Records
Total time competing
06:37:59
Average for 5 races
Overall Position: Best 34, Average 129
Gender Position: Best 31, Average 102
Category Position: Best 8, Average 24
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 80th | 69th | 286 | West Lancashire Triathlon 2015 | Sprint Distance | SEN | 38th | 01:13:55 | |
| 62nd | 53rd | 349 | Derby City Triathlon 2014 | Sprint Distance | 30-34 | 8th | 01:11:23 | |
| 34th | 31st | 565 | CHOLMONDELEY Castle Triathlon 2014 | Super Sprint | SEN | 17th | 01:17:03 | |
| 48th | 44th | 77 | RHYL SPRINT TRIATHLON FESTIVAL 2014 | Sprint | U40 | 25th | 01:20:33 | |
| 423rd | 315th | 75 | Grendon Triathlon 2013 | Sprint | 30-34 | 33rd | 01:35:05 | |
Please visit our data rights guide to see how personal data can be managed.
