Mark RADFORD
Race Records
Total time competing
08:54:50
Average for 5 races
Overall Position: Best 241, Average 374
Gender Position: Best 47, Average 240
Category Position: Best 27, Average 98
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
427th | 320th | 1147 | WILMSLOW TRIATHLON 2017 | Sprint Distance Triathlon | 45-49 | 45th | 01:48:43 | |
295th | 235th | 627 | South Manchester Triathlon 2016 | Sprint Distance | 45-49 | 33rd | 01:42:49 | |
241st | 211st | 498 | WILMSLOW TRIATHLON 2016 | Sprint Distance | 45-49 | 27th | 01:39:15 | |
521st | 389th | 655 | WILMSLOW TRIATHLON 2015 | Sprint Distance | 40-44 | 67th | 01:56:23 | |
386th | 47th | 619 | WILMSLOW TRIATHLON 2014 | Sprint Distance | 40-44 | 321st | 01:47:40 |
Please visit our data rights guide to see how personal data can be managed.