James SPEEDIE
Race Records
Total time competing
27:30:43
Average for 11 races
Overall Position: Best 21, Average 344
Gender Position: Best 18, Average 298
Category Position: Best 3, Average 157
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
55th | 55th | 1665 | Cholmondeley Castle Triathlon 2019 | The Cholmondeley - Olympic | 3539 | 13th | 02:49:58 | |
24th | 21st | 171 | WILMSLOW TRIATHLON 2018 | Sprint Distance Triathlon | 35-39 | 3rd | 01:22:39 | |
76th | 70th | 1096 | Oulton Park Autumn Duathlon 2017 | Standard Distance | 35-39 | 16th | 02:03:07 | |
112nd | 101st | 1096 | Oulton Park Autumn Duathlon 2016 | Standard Distance | 30-34 | 22nd | 01:59:54 | |
51st | 42nd | 417 | CHOLMONDELEY Castle Triathlon 2016 | Standard Distance | SEN | 31st | 02:45:01 | |
112nd | 105th | 129 | Oulton Park Autumn Duathlon 2015 | Standard Distance | 3034 | 9th | 02:03:59 | |
21st | 19th | 99 | The Avenger Triathlon 2015 | MIddle Distance | SEN | 8th | 05:16:36 | |
3067th | 2669th | 9312 | ASICS Greater Manchester Marathon 2015 | Marathon | SEN | 1465th | 03:44:55 | |
162nd | 149th | 1583 | Hever Castle Triathlon 2014 | Individual Olympic - The Hever | SEN | 91st | 02:39:30 | |
34th | 32nd | 131 | South Manchester Triathlon 2014 | Sprint Distance | 30-34 | 7th | 01:21:08 | |
72nd | 18th | 191 | WILMSLOW TRIATHLON 2014 | Sprint Distance | 30-34 | 67th | 01:23:56 |
Please visit our data rights guide to see how personal data can be managed.