Bruce CARSE
Currently a member of BELLAHOUSTON ROAD RUNNERS
Race Records
Total time competing
06:18:44
Average for 8 races
Overall Position: Best 9, Average 13
Gender Position: Best 9, Average 13
Category Position: Best 2, Average 9
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
10th | 10th | 49 | Brian Goodwin Memorial 10K (incorporating West District 10K Championships) 2016 | 10 K Run | SEN | 7th | 00:33:58 | |
11th | 11th | 653 | Clydebank 10K 2016 | 10K Run | SEN | 9th | 00:33:59 | |
20th | 19th | 542 | 54th Tom Scott 10 Mile Memorial Road Race 2016 | 10 Mile | SEN | 15th | 00:55:59 | |
11th | 11th | 57 | Balloch to Clydebank Half Marathon 2016 | Half Marathon | SEN | 8th | 01:15:22 | |
18th | 18th | 212 | Balloch to Clydebank Half Marathon 2015 | Half Marathon | SEN | 12th | 01:17:03 | |
9th | 9th | 76 | Jimmy Irvine Bella 10K 2014 | Jimmy Irvine Bella 10K | V35 | 2nd | 00:34:44 | |
14th | 14th | 611 | DUMBARTON 10K 2014 | 10K Run | SEN | 11th | 00:33:45 | |
13th | 13th | 611 | Clydebank 10K 2014 | 10K Run | SEN | 11th | 00:33:54 |
Please visit our data rights guide to see how personal data can be managed.