Andy Richards
Currently a member of York Triathlon Club
Race Records
Total time competing
17:55:26
Average for 7 races
Overall Position: Best 57, Average 193
Gender Position: Best 47, Average 155
Category Position: Best 4, Average 22
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 336th | 265th | 1529 | HEVER CASTLE TRIATHLON 2017 | Super Sprint - Anne Boleyn | V50 | 32nd | 01:32:04 | |
| 233rd | 189th | 614 | Castle Howard Triathlon 2016 | Standard Distance | V50 | 20th | 03:33:43 | |
| 158th | 131st | 403 | CHOLMONDELEY Castle Triathlon 2016 | Standard Distance | V50 | 24th | 03:23:23 | |
| 224th | 176th | 733 | Lough Cutra Triathlon 2016 | Standard Distance | V50 | 22nd | 03:20:36 | |
| 222nd | 175th | 300 | Allerthorpe Classic Triathon 2015 | Standard Distance | 50-59 | 34th | 02:52:38 | |
| 57th | 47th | 420 | Leeds Triathlon 2014 | Sprint Distance | 5054 | 4th | 01:49:01 | |
| 124th | 106th | 129 | Allerthorpe Triathlon 2014 | Sprint Distance | 50-59 | 22nd | 01:24:01 | |
Please visit our data rights guide to see how personal data can be managed.
